| David Ashforth – Racing Post | William Hughes – Racing Expert | Neil Morrice – Press Association | Julian Muscat – Racing Post | 
|---|---|---|---|
| Silver Royal Hunt Cup (Handicap) | |||
| 4 Brian Epstein | 16 Almufti | 4 Brian Epstein | 15 Ouzo | 
| 17 Maydanny | 17 Maydanny | 15 Ouzo | 14 Salayel | 
| 15 Ouzo | 4 Brian Epstein | 22 Presidential | 17 Maydanny | 
| Hampton Court Stakes | |||
| 1 Berlin Tango | 3 First Receiver | 3 First Receiver | 3 First Receiver | 
| 3 First Receiver | 1 Berlin Tango | 1 Berlin Tango | 4 Juan Elcano | 
| 8 Russian Emperor | 6 Mascat | 4 Juan Elcano | 1 Berlin Tango | 
| King George V Stakes (Handicap) | |||
| 11 Glenties | 3 Bright Melody | 13 Kipps | 8 To Nathaniel | 
| 13 Kipps | 8 To Nathaniel | 4 Convict | 10 Bodyline | 
| 8 To Nathaniel | 13 Kipps | 10 Bodyline | 13 Kipps | 
| Prince of Wales’s Stakes | |||
| 5 Japan | 6 Lord North | 3 Barney Roy | 5 Japan | 
| 3 Barney Roy | 2 Bangkok | 5 Japan | 6 Lord North | 
| 1 Addeybb | 1 Addeybb | 4 Headman | 3 Barney Roy | 
| Royal Hunt Cup (Handicap) | |||
| 14 Bell Rock | 14 Bell Rock | 14 Bell Rock | 6 Lord Tennyson | 
| 6 Lord Tennyson | 6 Lord Tennyson | 1 Alrajaa | 1 Alrajaa | 
| 8 Qaysar | 22 Montatham | 10 Kynren | 4 Vale Of Kent | 
| Windsor Castle Stakes | |||
| 2 Chief Little Hawk | 14 Tactical | 14 Tactical | 2 Chief Little Hawk | 
| 14 Tactical | 2 Chief Little Hawk | 20 Sunshine City | 11 Sheriff Bianco | 
| 8 Mighty Gurkha | 8 Mighty Gurkha | 11 Sheriff Bianco | 14 Tactical | 
| Copper Horse Stakes (Handicap) | |||
| 16 Selino | 1 Collide | 10 Fujaira Prince | 1 Collide | 
| 10 Fujaira Prince | 12 Hochfeld | 7 Themaxwecan | 3 Alright Sunshine | 
| 1 Collide | 7 Themaxwecan | 8 Deal A Dollar | 6 Shailene | 


 
               
			 
			
 
	