| Palace of Holyroodhouse Stakes (Handicap) | |
|---|---|
| Horse | Trainer | 
| ART POWER (IRE) | Tim Easterby | 
| BAND PRACTICE (IRE) | Archie Watson | 
| CITY WALK (IRE) | Saeed bin Suroor | 
| CLASSY MOON (USA) | K R Burke | 
| DANCIN INTHESTREET (GB) | William Haggas | 
| DYLAN DE VEGA (GB) | Richard Fahey | 
| ELECTRIC LADYLAND (IRE) | Archie Watson | 
| FLIPPA THE STRIPPA (IRE) | Charles Hills | 
| GEORGE CORNELIUS (IRE) | K R Burke | 
| GOLDEN DRAGON (IRE) | Stuart Williams | 
| ILLUSIONIST (GER) | Grant Tuer | 
| KEEP BUSY (IRE) | John Quinn | 
| LAMBETH WALK (GB) | Archie Watson | 
| MAYSTAR (IRE) | Archie Watson | 
| MIGHTY SPIRIT (IRE) | Richard Fahey | 
| NEVER DARK (GB) | Andrew Balding | 
| RAYONG (GB) | K R Burke | 
| SHOW ME SHOW ME (GB) | Richard Fahey | 
| SIR OLIVER (IRE) | Richard Hughes | 
| SPARTAN FIGHTER (GB) | Declan Carroll | 
| TRIPLE SPEAR (GB) | Michael Appleby | 
| WILL TO WIN (GER) | Simon & Ed Crisford | 
| Albany Stakes | |
|---|---|
| Horse | Trainer | 
| BONNE VITESSE (IRE) | Brian Ellison | 
| CIRRUS (GB) | Richard Hannon | 
| DANDALLA (IRE) | K R Burke | 
| FLYING ALETHA (USA) | Wesley A Ward | 
| FOLLOW SUIT (IRE) | Clive Cox | 
| GOLDEN MELODY (IRE) | William Haggas | 
| MAHALE (GB) | Mick Channon | 
| MARIANCE (GB) | Jonathan Portman | 
| MOTHER EARTH (IRE) | A P O’Brien | 
| SETARHE (IRE) | Roger Varian | 
| UNDERTAKE (GB) | Roger Varian | 
| VALPOLICELLA (GB) | Paul & Oliver Cole | 
| VENTURA VISION (FR) | Mark Johnston | 
| WILLABELL (USA) | John Gosden | 
| Norfolk Stakes | |
|---|---|
| Horse | Trainer | 
| ANDRONICUS BEAU (IRE) | Tom Dascombe | 
| COOPERATION (IRE) | Richard Hannon | 
| EMIRATI DIRHAM (IRE) | John Quinn | 
| EYE OF HEAVEN (GB) | Mark Johnston | 
| GET IT (GB) | Clive Cox | 
| GOLDEN PAL (USA) | Wesley A Ward | 
| IMPERIAL FORCE (IRE) | Andrew Balding | 
| JOJO RABBIT (GB) | Archie Watson | 
| LIPIZZANER (USA) | A P O’Brien | 
| MACHO PRIDE (IRE) | Ben Haslam | 
| NELSON GAY (IRE) | Richard Hughes | 
| PAPAL BEE (IRE) | Miss Katy Brown | 
| THE LIR JET (IRE) | Michael Bell | 
| VENTURA TORMENTA (IRE) | Richard Hannon | 
| Hardwicke Stakes | |
|---|---|
| Horse | Trainer | 
| ALOUNAK (FR) | Andrew Balding | 
| ANTHONY VAN DYCK (IRE) | A P O’Brien | 
| COMMUNIQUE (IRE) | Mark Johnston | 
| DEFOE (IRE) | Roger Varian | 
| DESERT ENCOUNTER (IRE) | David Simcock | 
| EAGLES BY DAY (IRE) | Michael Bell | 
| ELARQAM (GB) | Mark Johnston | 
| FANNY LOGAN (IRE) | John Gosden | 
| HAMISH (GB) | William Haggas | 
| MORANDO (FR) | Andrew Balding | 
| SPANISH MISSION (USA) | David Simcock | 
| Commonwealth Cup | |
|---|---|
| Horse | Trainer | 
| ABERAMA GOLD (GB) | Keith Dalgleish | 
| DUBAI STATION (GB) | K R Burke | 
| GOLDEN HORDE (IRE) | Clive Cox | 
| KIMARI (USA) | Wesley A Ward | 
| LES HOGUES (IRE) | George Baker | 
| LOPE Y FERNANDEZ (IRE) | A P O’Brien | 
| MILLISLE (IRE) | Mrs John Harrington | 
| MUMS TIPPLE (IRE) | Richard Hannon | 
| PIERRE LAPIN (IRE) | Roger Varian | 
| PISTOLETTO (USA) | A P O’Brien | 
| ROYAL COMMANDO (IRE) | Charles Hills | 
| ROYAL CRUSADE (GB) | Charlie Appleby | 
| ROYAL LYTHAM (FR) | A P O’Brien | 
| SHADN (IRE) | Andrew Balding | 
| SOUTHERN HILLS (IRE) | A P O’Brien | 
| VENTURA REBEL (GB) | Richard Fahey | 
| WOODED (IRE) | F-H Graffard | 
| Queen’s Vase | |
|---|---|
| Horse | Trainer | 
| AL DABARAN (GB) | Charlie Appleby | 
| BERKSHIRE ROCCO (FR) | Andrew Balding | 
| BORN WITH PRIDE (IRE) | William Haggas | 
| CLOUD THUNDER (GB) | Heather Main | 
| LONDON ARCH (GB) | Charlie Fellowes | 
| NOBEL PRIZE (IRE) | A P O’Brien | 
| ON GUARD (GB) | John Gosden | 
| PUNCTUATION (GB) | Andrew Balding | 
| SANTIAGO (IRE) | A P O’Brien | 
| Duke of Edinburgh Stakes (Handicap) | |
|---|---|
| Horse | Trainer | 
| AL MUFFRIH (IRE) | William Haggas | 
| BABBO’S BOY (IRE) | Ralph Beckett | 
| BYRON FLYER (GB) | Ian Williams | 
| DAL HORRISGLE (GB) | William Haggas | 
| DEJA (FR) | Peter Chapple-Hyam | 
| DESERT ICON (FR) | William Haggas | 
| DOLPHIN VISTA (IRE) | Jim Boyle | 
| DUBAI FUTURE (GB) | Saeed bin Suroor | 
| DURSTON (GB) | David Simcock | 
| EL MISK (GB) | John Gosden | 
| GETCHAGETCHAGETCHA (GB) | Clive Cox | 
| GOOD BIRTHDAY (IRE) | Andrew Balding | 
| HEREBY (IRE) | Ralph Beckett | 
| INDIANAPOLIS (IRE) | James Given | 
| JOHNNY DRAMA (IRE) | Andrew Balding | 
| KOEMAN (GB) | Mick Channon | 
| LE DON DE VIE (GB) | Hughie Morrison | 
| MEDAL WINNER (FR) | Archie Watson | 
| PROTECTED GUEST (GB) | George Margarson | 
| SCARLET DRAGON (GB) | Alan King | 
| UNIVERSAL ORDER (GB) | David Simcock | 
| WEST END CHARMER (IRE) | Mark Johnston |