Queen Anne Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Al Raya (GB) | 30 |
2 | American Lady (IRE) | 60 |
3 | Anna’s Fast (USA) | 8 |
4 | Applecross (IRE) | 50 |
5 | Brand New Day (IRE) | 35 |
6 | Daughter In Law (IRE) | 50 |
7 | Divine Spirit (GB) | 11 |
8 | Emten (IRE) | 60 |
9 | Final Song (IRE) | 5 |
10 | Flaming Princess (IRE) | 30 |
11 | Flippa The Strippa (IRE) | 16 |
12 | Good Vibes (GB) | 10 |
13 | Ickworth (IRE) | 9 |
14 | Isabeau (IRE) | 50 |
15 | Kemble (IRE) | 40 |
16 | Kimari (USA) | 9 |
17 | Lambeth Walk (GB) | 12 |
18 | Liberty Beach (GB) | 40 |
19 | Love Bracelet (USA) | 40 |
20 | Mighty Spirit (IRE) | 20 |
21 | Multiply By Eight (FR) | 40 |
22 | Partridge (IRE) | 80 |
23 | Raffle Prize (IRE) | 20 |
24 | Shadn (IRE) | 40 |
25 | Tango (IRE) | 11 |
26 | Theory Of Time (IRE) | 12 |
27 | Too Shy Shy (IRE) | 150 |
28 | Ventura Flame (IRE) | 100 |
Queen’s Vase
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Almost Midnight (GB) | 25 |
2 | Barbados (IRE) | 18 |
3 | Dashing Willoughby (GB) | 11 |
4 | Eminent Authority (IRE) | 15 |
5 | Harpo Marx (IRE) | 35 |
6 | Jalmoud (GB) | 7 |
7 | Moonlight Spirit (IRE) | 12 |
8 | Nate The Great (GB) | 11 |
9 | Nayef Road (IRE) | 14 |
10 | Norway (IRE) | 5 |
11 | Pythion (FR) | 12 |
12 | Themaxwecan (IRE) | 12 |
13 | Western Australia (IRE) | 4.5 |
Prince of Wales’s Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Crystal Ocean (GB) | 5 |
2 | Desert Encounter (IRE) | 100 |
3 | Hunting Horn (IRE) | 30 |
4 | Waldgeist (GB) | 6 |
5 | Zabeel Prince (IRE) | 11 |
6 | Deirdre (JPN) | 25 |
7 | Magical (IRE) | 2.7 |
8 | Sea of Class (IRE) | 3.5 |
Duke of Cambridge Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | I Can Fly (GB) | 5 |
2 | Agrotera (IRE) | 8 |
3 | Anna Nerium (GB) | 12 |
4 | Bella Ragazza (GB) | 50 |
5 | Dan’s Dream (GB) | 40 |
6 | Di Fede (IRE) | 30 |
7 | Hand On Heart (IRE) | 60 |
8 | Indian Blessing (GB) | 30 |
9 | Move Swiftly (GB) | 14 |
10 | Nyaleti (IRE) | 35 |
11 | Preening (GB) | 20 |
12 | Pretty Baby (IRE) | 8 |
13 | Rawdaa (GB) | 4.5 |
14 | Red Tea (GB) | 14 |
15 | Shenanigans (IRE) | 50 |
16 | Threading (IRE) | 20 |
17 | Veracious (GB) | 6 |
Royal Hunt Cup (Handicap)
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Cardsharp (GB) | 35 |
2 | Mitchum Swagger (GB) | 30 |
3 | Comin’ Through (AUS) | 70 |
4 | Mordin (IRE) | 18 |
5 | Crazy Horse (GB) | 35 |
6 | Robin Of Navan (FR) | 11 |
7 | So Beloved (GB) | 40 |
8 | Settle For Bay (FR) | 9 |
9 | New Graduate (IRE) | 6 |
10 | Key Victory (IRE) | 15 |
11 | Zhui Feng (IRE) | 33 |
12 | Chief Ironside (GB) | 28 |
13 | Afaak (GB) | 25 |
14 | Raising Sand (GB) | 14 |
15 | King’s Field (IRE) | 20 |
16 | Roc Angel (FR) | 20 |
17 | Glendevon (USA) | 40 |
18 | Circus Couture (IRE) | 22 |
19 | Kynren (IRE) | 16 |
20 | Seniority (GB) | 15 |
21 | Chilean (GB) | 40 |
22 | Red Starlight (GB) | 30 |
23 | Zwayyan (GB) | 20 |
24 | Breden (IRE) | 30 |
25 | What’s The Story (GB) | 25 |
26 | Petrus (IRE) | 20 |
27 | Clon Coulis (IRE) | 25 |
28 | Beringer (GB) | 22 |
29 | Vale Of Kent (IRE) | 50 |
30 | Stylehunter (GB) | 18 |
31 Reserve | War Glory (IRE) | 30 |
32 Reserve | Exec Chef (IRE) | 30 |
33 Reserve | Plutonian (IRE) | 40 |
Windsor Castle Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Better The Devil (USA) | 20 |
2 | Bill Neigh (GB) | 35 |
3 | Charlemaine (IRE) | 60 |
4 | Dylan De Vega (GB) | 11 |
5 | Glasvegas (IRE) | 35 |
6 | Iffraaz (IRE) | 16 |
7 | Illusionist (GER) | 18 |
8 | Iva Reflection (IRE) | 25 |
9 | Ivatheengine (IRE) | 30 |
10 | Platinum Star (IRE) | 12 |
11 | Rayong (GB) | 18 |
12 |
Red Epaulette (IRE) | 18 |
13 | Show Me Show Me (GB) | 40 |
14 | Southern Hills (IRE) | 9 |
15 | Summer Sands (GB) | 11 |
16 | Symbolize (IRE) | 14 |
17 | Taxiwala (IRE) | 22 |
18 | Temple Of Heaven (GB) | 7 |
19 | Wheels On Fire (FR) | 28 |
20 | Electric Ladyland (IRE) | 22 |
21 | Foolish Humor (USA) | 9 |
22 | Karak (USA) | 10 |
23 | Lady Quickstep (IRE) | 100 |
24 | Paper Star (GB) | 100 |