4yo and up allowance (1200m Turf)
Horse Name | Reference Odds |
---|---|
ADMIRE DELIGHT (JPN) | 80 |
AMALTHEIA (JPN) | 15 |
BRIGHTIA LADY (JPN) | 60 |
DEEP ADORARE (JPN) | 200 |
MAMBO SKY (JPN) | 70 |
MEISHO MAIKAZE (JPN) | 90 |
MEISHO TOKIN (JPN) | 100 |
MIYA LLIPLLIY (JPN) | 4 |
PEARL’S BEST (JPN) | 6 |
ROOSEVELT GAME (JPN) | 40 |
STARGAZER (JPN) | 20 |
SUAVE ARTHUR (JPN) | 10 |
T S BARA (JPN) | 3 |
TOKAI REINE (JPN) | 30 |
YAMAKATSU SAPPHIRE (JPN) | 50 |
YAMANIN BELINDA (JPN) | 150 |
4yo and up allowance (1200m Dirt)
Horse Name | Reference Odds |
---|---|
ATEN FESTA (JPN) | 20 |
AVENEMENT (USA) | 30 |
BELLCLEAR (JPN) | 10 |
BREISGAU (JPN) | 6 |
BRONZE TAILOR (JPN) | 70 |
KURINO CHAMBORD (JPN) | 90 |
MARUKANO KAGAYAKI (JPN) | 60 |
MEISHO YUMEGOZE (JPN) | 100 |
MICHAEL CITY (JPN) | 3 |
OLD BAILEY (USA) | 8 |
ONLY ONE STAR (JPN) | 40 |
SHARED (JPN) | 15 |
STAPES MARIA (JPN) | 200 |
SUPER MORION (USA) | 4 |
TAGANO CATTLEYA (JPN) | 50 |
WESTERN OJI (JPN) | 80 |
Akashi Tokubetsu
Horse Name | Reference Odds |
---|---|
AGNES LIBERTY (JPN) | 4 |
CITRON (JPN) | 80 |
HOT FIRE (JPN) | 2 |
MARUKA BRISK (JPN) | 6 |
MISUZU DANDY (JPN) | 50 |
MONDE CHAT LUNA (JPN) | 20 |
SATONO GRAND (JPN) | 30 |
STILLWATER (JPN) | 10 |
Midosuji Stakes
Horse Name | Reference Odds |
---|---|
ADMIRE EIKAN (JPN) | 8 |
ERIMO ZIPANGU (JPN) | 30 |
HO O DREAM (JPN) | 4 |
ICHI DAI (JPN) | 10 |
KOEI ONE MAN (JPN) | 60 |
LYCABETTOS (JPN) | 6 |
MEIKEI LEGEND (JPN) | 15 |
MEINER LEONE (JPN) | 20 |
SAMMARU HOME (JPN) | 80 |
SUZUKA VISTA (JPN) | 40 |
T O FORTE (JPN) | 2 |
Osaka Hai
Saddle Cloth No. & Draw | Horse Name | Reference Odds |
---|---|---|
1 | MIKKI SWALLOW (JPN) | 10 |
2 | SATONO DIAMOND (JPN) | 4 |
3 | YAMAKATSU ACE (JPN) | 20 |
4 | CHEVAL GRAND (JPN) | 6 |
5 | PERSIAN KNIGHT (JPN) | 16 |
6 | SMART LAYER (JPN) | 60 |
7 | GOLD ACTOR (JPN) | 40 |
8 | AL AIN (JPN) | 3 |
9 | TRIOMPHE (JPN) | 12 |
10 | SATONO NOBLESSE (JPN) | 50 |
11 | WIN BRIGHT (JPN) | 18 |
12 | YAMAKATSU RAIDEN (JPN) | 100 |
13 | MASAHAYA DREAM (JPN) | 200 |
14 | DANBURITE (JPN) | 14 |
15 | SUAVE RICHARD (JPN) | 2 |
16 | MAITRES D’ART (JPN) | 30 |
Naruto Stakes
Horse Name | Reference Odds |
---|---|
CHASE DOWN (JPN) | 40 |
DANTSU GOYU (JPN) | 30 |
FASHIONISTA (JPN) | 2 |
JEWEL MAKER (JPN) | 80 |
KANETOSHI VIVACE (JPN) | 8 |
MEISHO BONROKU (JPN) | 20 |
MEISHO ORSO (JPN) | 50 |
MEISHO SACHISHIO (JPN) | 4 |
MERRY TONE (JPN) | 15 |
T M GOODMAN (JPN) | 10 |
TAMAMO ELEVEN (JPN) | 90 |
THRILLA IN MANILA (JPN) | 6 |
TOKEI WARAUKADO (JPN) | 60 |
TWO M MEISTER (JPN) | 70 |
YORAIFUKU (JPN) | 100 |