Sumidagawa Tokubetsu
| Horse | Trainer |
|---|---|
| DERMA VODKA (JPN) | Masahiro Horii |
| FORWARD AGAIN (JPN) | Eiji Nakano |
| GULAB (JPN) | Toru Hayashi |
| HELLO UNICORN (JPN) | Ippo Sameshima |
| KIBONO DAICHI (JPN) | Shogo Hatabata |
| LINE OF DANCE (JPN) | Yoshito Yahagi |
| MAY OR (JPN) | Takaki Iwato |
| QUEEN’S SUN (JPN) | Shoichiro Wada |
| STORM RIPPER (JPN) | Yuichi Shikato |
| TAIKI RUSH (JPN) | Noboru Takagi |
| TEN WORLD REINA (JPN) | Eiichi Yano |
| WIN LIBERTA (JPN) | Takafumi Aoki |
| ZENNO JUSTA (JPN) | Hidekazu Asami |
Kanozan Tokubetsu
| Horse | Trainer |
|---|---|
| BRAVE UNICORN (JPN) | Takashi Kubota |
| CAUCUS (JPN) | Hideaki Fujiwara |
| DANON GREATER (JPN) | Taiki Chaki |
| FORWARD AGAIN (JPN) | Eiji Nakano |
| HELLO UNICORN (JPN) | Ippo Sameshima |
| IROGOTOSHI (JPN) | Kazuya Makita |
| KIBONO DAICHI (JPN) | Shogo Hatabata |
| LINE OF DANCE (JPN) | Yoshito Yahagi |
| MAY OR (JPN) | Takaki Iwato |
| MEINER MYTHOS (JPN) | Yuichi Shikato |
| MOKULELE (JPN) | Sakae Kunieda |
| PEACE DION (JPN) | Masahiro Otake |
| SANSHIRO (JPN) | Takashi Tsukazaki |
| SCENT OF GOLD (JPN) | Tetsuya Kimura |
| SHADOW SESSION (JPN) | Yuichi Shikato |
| VICTOR BAROWS (JPN) | Noriyuki Hori |
| ZENNO JUSTA (JPN) | Hidekazu Asami |
Keiyo Stakes
| Horse | Trainer |
|---|---|
| AL JANNAH (JPN) | Yasutoshi Ikee |
| APOLLO BIBI (JPN) | Eiji Nakadate |
| AYUTSURI OYAJI (JPN) | Akira Murayama |
| BALLETTI (JPN) | Takashi Kubota |
| DANCING PRINCE (JPN) | Keisuke Miyata |
| DESERT STORM (JPN) | Hiroyasu Tanaka |
| ENCORE PLUS (JPN) | Yasuo Tomomichi |
| HO O PEACEFUL (JPN) | Masahiro Otake |
| HUNGRY BEN (JPN) | Ryo Takei |
| JASPER PRINCE (USA) | Hideyuki Mori |
| JO MANDHELING (JPN) | Hisashi Shimizu |
| KURINO FUJIN (JPN) | Yoshitada Takahashi |
| LONDON TESORO (IRE) | Toru Kurita |
| LORD ACE (JPN) | Takeshi Matsushita |
| LORD LAZURITE (JPN) | Hidekazu Asami |
| MEISHO GIGAS (JPN) | Inao Okada |
| MEISHO KARIN (JPN) | Kazuhide Sasada |
| MEMORY KO (JPN) | Mikio Matsunaga |
| MIKKI SPIRIT (JPN) | Hidetaka Otonashi |
| NONLICENSE (JPN) | Mikio Matsunaga |
| RECIPROCATE (JPN) | Ippo Sameshima |
| ROYAL PEARLS (JPN) | Kaneo Ikezoe |
| RUGGERO (JPN) | Yuichi Shikato |
| SMART ALTAIR (JPN) | Ken Kozaki |
| SOUTHERN VIGOROUS (JPN) | Yasuhiro Nemoto |
| SPIRIT ONE BELL (JPN) | Kazuya Makita |
| SUGINO VOLCANO (JPN) | Hisashi Shimizu |
| SUNRISE KALAMA (JPN) | Koichi Ishizaka |
| TRINE (JPN) | Tamio Hamada |
| VANILLA ICE (JPN) | Daisuke Takayanagi |
| YAMAKATSU MERMAID (JPN) | Kaneo Ikezoe |
Sunshine Stakes
| Horse | Trainer |
|---|---|
| ADMIRE POLARIS (JPN) | Yasuo Tomomichi |
| ASTI (JPN) | Masahiro Horii |
| BY MY SIDE (JPN) | Yasutoshi Ikee |
| CIVIC VIRGO (JPN) | Shigenobu Isaka |
| DANON GLOIRE (JPN) | Sakae Kunieda |
| DIVINE FORCE (JPN) | Ryo Terashima |
| EFFECT ON (JPN) | Takashi Kubota |
| HIRABOKU MERLOT (JPN) | Tsuyoshi Tanaka |
| HISHI GEKKO (JPN) | Noriyuki Hori |
| HISHI VICTORY (JPN) | Koji Maki |
| LA CROCE (JPN) | Koichi Tsunoda |
| SATONO GLOIRE (JPN) | Yasutoshi Ikee |
| SATONO RADIUS (JPN) | Sakae Kunieda |
| WINNER POINT (JPN) | Yusuke Wada |