Entries
Entries
| Kinosaki Tokubetsu | |
|---|---|
| Horse | Trainer |
| CAL BLUE (JPN) | Akira Murayama |
| EARNING FAME (JPN) | Tamio Hamada |
| HAGINO BELLEEQUIPE (JPN) | Ippo Sameshima |
| LE MONDE (JPN) | Mitsumasa Nakauchida |
| MEISHO HANAGUSHI (JPN) | Yuji Iida |
| OH MY DARLING (JPN) | Hiroshi Kawachi |
| POLE TO WIN (JPN) | Katsuichi Nishiura |
| SEURASAARI (JPN) | Masato Nishizono |
| SILVER ACE (JPN) | Shinsuke Hashiguchi |
| SUAVE CHARLES (JPN) | Takayuki Yasuda |
| TAISEI MONSTRE (JPN) | Yoshito Yahagi |
| TOA RAIJIN (JPN) | Akira Murayama |
| Maiko Tokubetsu | |
|---|---|
| Horse | Trainer |
| BUON VOYAGE (JPN) | Tomoyuki Umeda |
| EGREMNI (JPN) | Tadashi Kayo |
| HUSH GO GO (JPN) | Yoshiyuki Arakawa |
| KURINO ARIEL (JPN) | Hidenori Take |
| LUGAR SANTO (JPN) | Masayuki Nishimura |
| MEISHO TITAN (JPN) | Masaru Honda |
| PLUS (JPN) | Mikio Matsunaga |
| SAIMON MIRABELLE (JPN) | Tomoyuki Umeda |
| SENSHO YUTO (JPN) | Kazuhide Sasada |
| SKIP (JPN) | Tadashi Kayo |
| SUPER FEATHER (JPN) | Kunihiko Watanabe |
| TWINKLE LEAF (JPN) | Tatsuya Yoshioka |
| WALK THE LINE (JPN) | Ryo Takahashi |
| Hananomichi Stakes | |
|---|---|
| Horse | Trainer |
| ADRAMELECH (JPN) | Sei Ishizaka |
| AKANESASU (JPN) | Hidekazu Asami |
| AVANCE (USA) | Keiji Yoshimura |
| BOARDWALK (JPN) | Yoshito Yahagi |
| CHACHACHA (IRE) | Kunihide Matsuda |
| DANZA KUDURO (JPN) | Masahiro Matsunaga |
| EXPERT RUN (JPN) | Ken Kozaki |
| FEEL THE PHARAOH (JPN) | Takaki Iwato |
| FLOWER STREAM (JPN) | Masakazu Ikegami |
| GEMINIDS (JPN) | Koichi Shintani |
| GRANDE STRADA (JPN) | Hiroyuki Uemura |
| HAGINO ATLAS (JPN) | Ippo Sameshima |
| I AM LEGEND (JPN) | Mitsuru Hashida |
| INTERSECTION (JPN) | Ryuji Okubo |
| KEY GROUND (JPN) | Toru Miya |
| KURINO FLASH (JPN) | Mitsuru Hashida |
| KURINO HIBIKI (JPN) | Sachio Yukubo |
| MEINER KAINON (JPN) | Toru Miya |
| MEINER ZEIT (JPN) | Naru Owada |
| MISUZU FURIOSO (JPN) | Kazuyoshi Kihara |
| MUSCLE BEACH (JPN) | Takashi Suzuki |
| NANYO PLUTO (JPN) | Mikio Matsunaga |
| RED SILVANA (JPN) | Kunihide Matsuda |
| RYORAN HERO (JPN) | Jiro Ono |
| SAVOIR AIMER (JPN) | Yasuo Tomomichi |
| SHIHONO FORTE (JPN) | Ryo Terashima |
| SHORT STORY (JPN) | Keiji Yoshimura |
| SMART C’EST LA VIE (JPN) | Yoshito Yahagi |
| SMART FLEURETTE (JPN) | Katsumi Minai |
| STORMY BAROWS (JPN) | Sei Ishizaka |
| SUNRISE SENNA (JPN) | Osamu Hirata |
| T M JONETSU (JPN) | Kazuyoshi Kihara |
| TAGANO VERONA (JPN) | Kodai Hasegawa |
| Ribbon Sho | |
|---|---|
| Horse | Trainer |
| AROMATICUS (JPN) | Sachio Yukubo |
| BEST MY WAY (USA) | Sei Ishizaka |
| BLUE COMPACTA (JPN) | Yuki Ohashi |
| CRESCENT MOON (JPN) | Tomokazu Takano |
| DAISHIN KOROL’ (JPN) | Yasushi Shono |
| DAIWA DONOVAN (JPN) | Masakazu Ikegami |
| FIRSTBAHN (JPN) | Makoto Saito |
| GOLDEN LION (JPN) | Yoshihiko Kawamura |
| HAKUAI WINDSOR (JPN) | Masahiro Matsunaga |
| HITCHCOCK (JPN) | Kazuya Nakatake |
| KAFUJI ROSSO (JPN) | Yoshito Yahagi |
| LADY MADONNA (JPN) | Katsuhiko Sumii |
| MEISHO AZTECA (JPN) | Koshiro Take |
| MELISSANI (JPN) | Kazuhide Sasada |
| MEMORY COBALT (JPN) | Sachio Yukubo |
| ORCHESTRA (JPN) | Makoto Saito |
| PEGASUS (JPN) | Ryuji Okubo |
| RED ZENON (JPN) | Mitsugu Kon |
| ROSA NOIR (JPN) | Masato Nishizono |