Silver Royal Hunt Cup (Handicap)
 
               
			 
			 
	Silver Royal Hunt Cup (Handicap)
| Horse | Trainer | |
|---|---|---|
| ALMUFTI (GB) | Hugo Palmer | |
| ALTERNATIVE FACT (GB) | Ed Dunlop | |
| AMBASSADORIAL (USA) | Jane Chapple-Hyam | |
| ASDAA (IRE) | Mark Johnston | |
| BRAINS (IRE) | Jamie Osborne | |
| BRIAN EPSTEIN (IRE) | Richard Hannon | |
| DEAN STREET DOLL (IRE) | David Menuisier | |
| GORING (GER) | Eve Johnson Houghton | |
| HOME BEFORE DUSK (GB) | Keith Dalgleish | |
| HORTZADAR (GB) | David O’Meara | |
| MAYDANNY (IRE) | Mark Johnston | |
| MODEL GUEST (GB) | George Margarson | |
| NICKLAUS (GB) | William Haggas | |
| OUZO (GB) | Richard Hannon | |
| PLANTADREAM (GB) | John Best | |
| PRESIDENTIAL (IRE) | Roger Fell | |
| RED BOND (IRE) | Keith Dalgleish | |
| SALAYEL (GB) | Roger Varian | |
| SIR BUSKER (IRE) | William Knight | |
| SMILE A MILE (IRE) | Mark Johnston | |
| SO BELOVED (GB) | David O’Meara | |
| SUCELLUS (GB) | Roger Fell | |
| UNIVERSAL GLEAM (GB) | Keith Dalgleish | |
| ZHUI FENG (IRE) | Amanda Perrett | 
Hampton Court Stakes
| Horse | Trainer | |
|---|---|---|
| BERLIN TANGO (GB) | Andrew Balding | |
| FIRST RECEIVER (GB) | Sir Michael Stoute | |
| JUAN ELCANO (GB) | Kevin Ryan | |
| KENZAI WARRIOR (USA) | Roger Teal | |
| KING CARNEY (GB) | Charlie Fellowes | |
| MASCAT (GB) | Ralph Beckett | |
| NEW WORLD TAPESTRY (USA) | A P O’Brien | |
| RUSSIAN EMPEROR (IRE) | A P O’Brien | 
King George V Stakes (Handicap)
| Horse | Trainer | |
|---|---|---|
| ARTHURIAN FABLE (IRE) | Brian Meehan | |
| BERKSHIRE SAVVY (GB) | Andrew Balding | |
| BODYLINE (IRE) | Sir Mark Prescott | |
| BRIGHT MELODY (IRE) | Charlie Appleby | |
| CONVICT (GB) | William Haggas | |
| GLENTIES (USA) | Mark Johnston | |
| GROUP ONE POWER (GB) | Andrew Balding | |
| HUKUM (IRE) | Owen Burrows | |
| KING’S CAPER (GB) | Mark Johnston | |
| KIPPS (IRE) | Hughie Morrison | |
| LOCKED N’ LOADED (GB) | Tim Fitzgerald | |
| OLEKSANDER (GB) | Archie Watson | |
| SUBJECTIVIST (GB) | Mark Johnston | |
| SUMMERONSEVENHILLS (USA) | Richard Hughes | |
| TO NATHANIEL (GB) | John Gosden | |
| TRUMPET MAN (GB) | Mark Johnston | |
| WIN O’CLOCK (GB) | Roger Charlton | |
| WYCLIF (GB) | Ralph Beckett | 
Prince of Wales’s Stakes
| Horse | Trainer | |
|---|---|---|
| ADDEYBB (IRE) | William Haggas | |
| BANGKOK (IRE) | Andrew Balding | |
| BARNEY ROY (GB) | Charlie Appleby | |
| HEADMAN (GB) | Roger Charlton | |
| JAPAN (GB) | A P O’Brien | |
| LORD NORTH (IRE) | John Gosden | |
| MEHDAAYIH (GB) | John Gosden | 
Royal Hunt Cup (Handicap)
| Horse | Trainer | |
|---|---|---|
| AFAAK (GB) | Charles Hills | |
| ALRAJAA (GB) | John Gosden | |
| BALTIC BARON (IRE) | David O’Meara | |
| BEATBOXER (USA) | John Gosden | |
| BELL ROCK (GB) | Andrew Balding | |
| CARDSHARP (GB) | Mark Johnston | |
| DARK VISION (IRE) | Mark Johnston | |
| FOX CHAMPION (IRE) | Richard Hannon | |
| FOX POWER (IRE) | Richard Hannon | |
| FOX PREMIER (IRE) | Andrew Balding | |
| INDEED (GB) | Dominic Ffrench Davis | |
| JAHBATH (GB) | William Haggas | |
| KYNREN (IRE) | David Barron | |
| LORD TENNYSON (GB) | John Gosden | |
| MONTATHAM (GB) | William Haggas | |
| PETRUS (IRE) | Brian Meehan | |
| POGO (IRE) | Charles Hills | |
| QAYSAR (FR) | Richard Hannon | |
| RAISING SAND (GB) | Jamie Osborne | |
| VALE OF KENT (IRE) | Mark Johnston | |
| WALHAAN (IRE) | Ian Williams | |
| WARGRAVE (IRE) | George Baker | |
| WHAT’S THE STORY (GB) | Keith Dalgleish | |
| WILLIE JOHN (GB) | Roger Varian | 
Windsor Castle Stakes
| Horse | Trainer | |
|---|---|---|
| ASTIMEGOESBY (IRE) | George Boughey | |
| CHIEF LITTLE HAWK (USA) | A P O’Brien | |
| FAST START (GB) | Saeed bin Suroor | |
| FOOLS RUSH IN (IRE) | Tom Dascombe | |
| GET IT (GB) | Clive Cox | |
| HONEYDEW (IRE) | Sylvester Kirk | |
| HYDE PARK BARRACKS (USA) | A P O’Brien | |
| MACHO PRIDE (IRE) | Ben Haslam | |
| MIGHTY GURKHA (IRE) | Archie Watson | |
| MUKER (IRE) | Phillip Makin | |
| SELECTED (IRE) | Richard Fahey | |
| SHERIFF BIANCO (USA) | Wesley A Ward | |
| STAY SMART (GB) | David O’Meara | |
| STEADMAN (IRE) | David O’Meara | |
| SUNSHINE CITY (USA) | Wesley A Ward | |
| TACTICAL (GB) | Andrew Balding | |
| TANTASTIC (GB) | Brian Ellison | |
| TENTH CENTURY (GB) | Michael Bell | |
| VICTORY HEIGHTS (IRE) | James Tate | |
| YAZAMAN (IRE) | William Haggas | 
Copper Horse Stakes (Handicap)
| Horse | Trainer | |
|---|---|---|
| ALMANIA (IRE) | David Simcock | |
| ALRIGHT SUNSHINE (IRE) | Keith Dalgleish | |
| AMAZING RED (IRE) | Ed Dunlop | |
| COLLIDE (GB) | Hugo Palmer | |
| DEAL A DOLLAR (GB) | David Simcock | |
| DUBAI HORIZON (IRE) | Saeed bin Suroor | |
| EDDYSTONE ROCK (IRE) | John Best | |
| ERNESTO (GER) | Ian Williams | |
| FLOATING ARTIST (GB) | Richard Hannon | |
| FUJAIRA PRINCE (IRE) | Roger Varian | |
| HERE AND NOW (GB) | Ralph Beckett | |
| HEREBY (IRE) | Ralph Beckett | |
| HOCHFELD (IRE) | Mark Johnston | |
| RANCH HAND (GB) | Andrew Balding | |
| RESHOUN (FR) | Ian Williams | |
| SELINO (GB) | James Fanshawe | |
| SHAILENE (IRE) | Andrew Balding | |
| SPEEDO BOY (FR) | Ian Williams | |
| THEMAXWECAN (IRE) | Mark Johnston |