3yo and up allowance
| Horse Name | Reference Odds |
|---|---|
| CHAMPAGNE SABER (JPN) | 4 |
| DANON EAGLE (JPN) | 40 |
| EARTH VIGOROUS (JPN) | 20 |
| HIKARI TOP MEMORY (JPN) | 10 |
| IZA (JPN) | 30 |
| JET CORSA (JPN) | 50 |
| KASHINO EARNING (JPN) | 200 |
| OKEN BRIGHT (JPN) | 150 |
| ONLY TOMORROW (JPN) | 8 |
| PRINCESS LINE (JPN) | 100 |
| REN’S FULL POWER (JPN) | 80 |
| SEIUN OCEAN (JPN) | 15 |
| SHINE VITE (JPN) | 3 |
| SHOW COOL (JPN) | 70 |
| TAIKI MARRON (JPN) | 90 |
| THREE MINERVA (JPN) | 60 |
Christmas Rose Stakes
| Horse Name | Reference Odds |
|---|---|
| AKHIRA (JPN) | 60 |
| BELIEVER (JPN) | 50 |
| GISMONDA (JPN) | 70 |
| ICEFJORD (JPN) | 8 |
| LAST PRIMA DONNA (JPN) | 3 |
| MEIKEI DIE HARD (JPN) | 20 |
| NISHINO ASUKA (JPN) | 15 |
| PASSE (JPN) | 40 |
| PEISHA LUAS (JPN) | 2 |
| REGLE D’OR (JPN) | 30 |
| RINSHANKAIHO (JPN) | 10 |
| RYUNO YUKINA (JPN) | 6 |
| SONTAKU (JPN) | 100 |
| TAISEI PRIDE (JPN) | 4 |
| TOSEN EPONA (JPN) | 200 |
Goodluck Handicap
| Horse Name | Reference Odds |
|---|---|
| CHARRO NEGRO (JPN) | 3 |
| COSMO LLAVE (JPN) | 15 |
| ENIGMA VARIATE (JPN) | 70 |
| GIVE AND TAKE (JPN) | 40 |
| ICHI DAI (JPN) | 4 |
| JACKY (JPN) | 25 |
| JAPONI CHARA (JPN) | 20 |
| MEINER FRESCO (JPN) | 60 |
| PHASE VELOCITY (JPN) | 8 |
| PRIME SELLER (JPN) | 10 |
| STAY BRAVISSIMO (JPN) | 6 |
| SUBLIME KAISER (JPN) | 30 |
| TAKERU RAMSES (JPN) | 50 |
| WIN VOLARE (JPN) | 2 |
2017 Farewell Stakes
| Horse Name | Reference Odds |
|---|---|
| CHERRY SUMMER (JPN) | 80 |
| COPANO LISBON (JPN) | 15 |
| DENKO UNO (JPN) | 40 |
| DRAGON STREET (JPN) | 50 |
| GRASS ETOILE (JPN) | 100 |
| HIKARI BRANDY (JPN) | 20 |
| HIKARI MASAMUNE (JPN) | 150 |
| HUNGRY BEN (JPN) | 60 |
| JAKO KATTE (JPN) | 70 |
| MEISHO TSUREZURE (JPN) | 4 |
| MEISHO WADAIKO (JPN) | 30 |
| MORGIANA (JPN) | 2 |
| PAI MEIMEI (JPN) | 10 |
| PRECIOUS ACE (JPN) | 8 |
| YASASHISA (JPN) | 6 |
| YORAIFUKU (JPN) | 200 |
Arima Kinen
| Saddle Cloth No. & Draw | Horse Name | Reference Odds |
|---|---|---|
| 1 | YAMAKATSU ACE (JPN) | 21 |
| 2 | KITASAN BLACK (JPN) | 2 |
| 3 | QUEENS RING (JPN) | 71 |
| 4 | BLESS JOURNEY (JPN) | 61 |
| 5 | TOSEN VICTORY (JPN) | 101 |
| 6 | SATONO CHRONICLE (JPN) | 51 |
| 7 | SCIACCHETRA (JPN) | 31 |
| 8 | RAINBOW LINE (JPN) | 26 |
| 9 | SAKURA EMPEREUR (JPN) | 41 |
| 10 | CHEVAL GRAND (JPN) | 5 |
| 11 | ROUGE BUCK (JPN) | 36 |
| 12 | SATONO CROWN (JPN) | 11 |
| 13 | MIKKI QUEEN (JPN) | 16 |
| 14 | SUAVE RICHARD (JPN) | 4 |
| 15 | CURREN MIROTIC (JPN) | 101 |
| 16 | SOUNDS OF EARTH (JPN) | 81 |
Christmas Cup
| Horse Name | Reference Odds |
|---|---|
| BLACK BIRD (JPN) | 10 |
| BLOIS (JPN) | 70 |
| COLORATURE (JPN) | 8 |
| DAIMEI FUJI (JPN) | 2 |
| DAIWA PROPER (JPN) | 25 |
| DEMOISELLE (JPN) | 90 |
| EIFER PRETTY (JPN) | 6 |
| FUJINO PANTHER (JPN) | 40 |
| INNOVATIVE (JPN) | 4 |
| NEVER REGRET (JPN) | 50 |
| SAPPHEIROS (JPN) | 80 |
| SHONAN AERA (JPN) | 20 |
| SHONAN MASSIVE (JPN) | 30 |
| SPECIALE (JPN) | 60 |
| TAIKI PARADOX (JPN) | 100 |
| WORLD FOR LOVE (JPN) | 15 |


