4yo and up 1 win – 1300M Dirt
4yo and up 1 win – 1300M Dirt
| Horse | Trainer |
|---|---|
| APOLLO SEIRAN (JPN) | Yoshinori Muto |
| COPANO SEIBER (JPN) | Masashi Fukayama |
| DERMA INVALIDES (JPN) | Hitoshi Matoba |
| ECORO BLAST (JPN) | Eiichi Yano |
| FAMOUS DANDY (JPN) | Masashi Fukayama |
| FLY ALL DAYS (JPN) | Hidekatsu Shimizu |
| GIURAMENTO (JPN) | Yasuhiro Nemoto |
| IRON FLOWER (JPN) | Michio Minamida |
| KING’S VALLEY (JPN) | Makoto Saito |
| METEOR D’AVRIL (JPN) | Noboru Takagi |
| NEO TRUE (JPN) | Nobuhiro Suzuki |
| NIL ADMIRARI (USA) | Shoichiro Wada |
| PLUS ULTRA (JPN) | Takahisa Tezuka |
| SABBIA MAGO (JPN) | Yutaka Takahashi |
| TAIKI THE MOMENT (JPN) | Yasutoshi Matsunaga |
| TOSEN NICK (JPN) | Yasuhito Tamura |
4yo and up 1 win – 2000M Turf
| Horse | Trainer |
|---|---|
| DIOS VALIENTE (JPN) | Noriyuki Hori |
| MEINER HITZE (JPN) | Noboru Takagi |
| NO EXCUSE (JPN) | Shoichiro Wada |
| SAIMON VERANO (JPN) | Yasuhiro Nemoto |
| SERGE (JPN) | Tadashige Nakagawa |
| SHONAN POWERFUL (JPN) | Takeshi Okumura |
| VANISHING POINT (USA) | Masayoshi Ebina |
4yo and up 2 wins
| Horse | Trainer |
|---|---|
| ALMEIDA MINORU (JPN) | Yoshihito Kitade |
| BAKUSHIN (JPN) | Makoto Saito |
| DERMA KAMIKAZE (JPN) | Shogo Hatabata |
| JUNGLE KING (JPN) | Tetsuya Kimura |
| MITSUKANE PRINCE (JPN) | Nobuhiro Suzuki |
| MORITO YUBU (JPN) | Shintaro Suzuki |
| PEISHA LIL KISS (JPN) | Shinobu Homma |
| PRECIOSO (JPN) | Hisashi Shimizu |
| PRUDENS (JPN) | Eiji Nakano |
| RESPECTABLE (JPN) | Mitsuru Hashida |
| SANONO KUHIO (JPN) | Yuichiro Nishida |
| SHISEI TAIGA (JPN) | Fumimasa Takahashi |
| SUENO BLANCO (JPN) | Takahisa Tezuka |
| TAGANO PECA (JPN) | Masato Nishizono |
| YAUGAU (JPN) | Takashi Kanari |
| ZENNO MICHIZANE (JPN) | Koshiro Take |
Shonan Stakes
| Horse | Trainer |
|---|---|
| CLEAN SWEEP (JPN) | Sakae Kunieda |
| GANDALF (JPN) | Sakae Kunieda |
| GULAB (JPN) | Toru Hayashi |
| HO O LAS CASES (JPN) | Noboru Takagi |
| JUSTIN CAFE (JPN) | Shogo Yasuda |
| KANUMERA BEACH (JPN) | Naosuke Sugai |
| LAND OF LIBERTY (JPN) | Yuichi Shikato |
| LUPERCALIA (JPN) | Yasuo Tomomichi |
| NORTH THE WORLD (JPN) | Ryuji Okubo |
| OSIRIS BRAIN (JPN) | Yasuhito Tamura |
| P M PINKO (JPN) | Shoichiro Wada |
| PHRASE D’ARMES (JPN) | Masahiro Matsunaga |
| RICKENBACKER (JPN) | Masayuki Nishimura |
| WIN CHARLOTTE (JPN) | Shoichiro Wada |
| WIN REFINADO (JPN) | Yoshihiro Hatakeyama |
| YUKINO PHARAOH (JPN) | Yoshihiko Ishige |
Metropolitan Stakes
| Horse | Trainer |
|---|---|
| ADMIRE ALBA (JPN) | Takeshi Horiuchi |
| BOZZHIRA (JPN) | Sakae Kunieda |
| FLY LIKE BIRD (JPN) | Yasuo Tomomichi |
| GLENGARRY (JPN) | Kiyoshi Hagiwara |
| GOLD GEAR (JPN) | Keizo Ito |
| ICE BUBBLE (JPN) | Yasutoshi Ikee |
| SAKURA ALLURE (JPN) | Akira Murayama |
| SUN APPLETON (JPN) | Eiji Nakano |
| WEISS METEOR (JPN) | Tetsuya Kimura |
| WIN MIGHTY (JPN) | Tadao Igarashi |
Tachikawa Tokubetsu
| Horse | Trainer |
|---|---|
| ANNUNCIATION (USA) | Takahisa Tezuka |
| CHAROITE (USA) | Masakazu Ikegami |
| CLEAN SLATE (JPN) | Takashi Kubota |
| DAISHIN PISCES (JPN) | Hideyuki Mori |
| DAIWA DONOVAN (JPN) | Masakazu Ikegami |
| ECORO FALCON (JPN) | Eiichi Yano |
| INVICTUS (JPN) | Satoru Kobiyama |
| JODY’S MARRON (JPN) | Yoshihito Kitade |
| JOULE CYCLE (JPN) | Tsuyoshi Tanaka |
| LEO COCKTAIL (JPN) | Koji Kayano |
| OKEN ROSITA (JPN) | Yasutoshi Matsunaga |
| RED ELAN D’OR (JPN) | Katsunori Tanaka |
| SON OF ROSITA (JPN) | Kiyoshi Hagiwara |
| TAIL WIND (JPN) | Yoshinori Muto |
| VENOM (JPN) | Kaneo Ikezoe |
| YONKU (JPN) | Michihiro Ogasa |