Norfolk Stakes
| Horse | Trainer |
|---|---|
| A’ALI (IRE) | Simon Crisford |
| AIR FORCE JET (GB) | Joseph Patrick O’Brien |
| ANNA’S FAST (USA) | Wesley A Ward |
| APPLECROSS (IRE) | Michael Bell |
| AROHA (IRE) | Brian Meehan |
| BETTER THE DEVIL (USA) | Archie Watson |
| BOMB PROOF (IRE) | Jeremy Noseda |
| COOL SPHERE (USA) | Robert Cowell |
| DUBAI STATION (GB) | K R Burke |
| EMTEN (IRE) | Jamie Osborne |
| EXPRESSIONIST (IRE) | Charlie Appleby |
| FIREPOWER (FR) | Clive Cox |
| FLAMING PRINCESS (IRE) | Richard Fahey |
| FLIPPA THE STRIPPA (IRE) | Charles Hills |
| IFFRAAZ (IRE) | Mark Johnston |
| KARAK (USA) | Wesley A Ward |
| KING NEPTUNE (USA) | A P O’Brien |
| MAVEN (USA) | Wesley A Ward |
| MISTY GREY (IRE) | Mark Johnston |
| MOUNT FUJI (IRE) | A P O’Brien |
| PARTRIDGE (IRE) | Richard Hannon |
| PLATINUM STAR (IRE) | Saeed bin Suroor |
| RAYONG (GB) | K R Burke |
| REAL APPEAL (GER) | Matthieu Palussiere |
| SEPARATE (GB) | Richard Hannon |
| SOUTHERN HILLS (IRE) | A P O’Brien |
| STRIVE FOR GLORY (USA) | Robert Cowell |
| SUMMER SANDS (GB) | Richard Fahey |
| SUNDAY SOVEREIGN (GB) | P Twomey |
| SYMBOLIZE (IRE) | Andrew Balding |
| TEMPLE OF HEAVEN (GB) | Richard Hannon |
| VENTURA REBEL (GB) | Richard Fahey |
| WHEELS ON FIRE (FR) | Matthieu Palussiere |
Hampton Court Stakes
| Horse | Trainer |
|---|---|
| ARTHUR KITT (GB) | Tom Dascombe |
| BANGKOK (IRE) | Andrew Balding |
| BUCKHURST (IRE) | Joseph Patrick O’Brien |
| CAP FRANCAIS (GB) | Ed Walker |
| CAPE OF GOOD HOPE (IRE) | A P O’Brien |
| CIRCUS MAXIMUS (IRE) | A P O’Brien |
| DUNKIRK HARBOUR (USA) | A P O’Brien |
| EIGHTSOME REEL (GB) | Michael Bell |
| FOX CHAIRMAN (IRE) | Andrew Balding |
| GEORGEVILLE (GB) | D K Weld |
| GETCHAGETCHAGETCHA (GB) | Clive Cox |
| GLOBAL SPECTRUM (GB) | Gay Kelleway |
| GREAT SCOT (GB) | Tom Dascombe |
| HEADMAN (GB) | Roger Charlton |
| JALMOUD (GB) | Charlie Appleby |
| KICK ON (GB) | John Gosden |
| KING OTTOKAR (FR) | Charlie Fellowes |
| KUWAIT CURRENCY (USA) | Richard Hannon |
| OLD GLORY (IRE) | A P O’Brien |
| PONDUS (GB) | James Fanshawe |
| ROSEMAN (IRE) | Roger Varian |
| SAMEEM (IRE) | James Tate |
| SANGARIUS (GB) | Sir Michael Stoute |
| SENZA LIMITI (IRE) | William Haggas |
| WALKINTHESAND (IRE) | Richard Hannon |
Ribblesdale Stakes
| Horse | Trainer |
|---|---|
| ALTAIR (IRE) | Joseph Patrick O’Brien |
| CHABLIS (IRE) | A P O’Brien |
| FANNY LOGAN (IRE) | John Gosden |
| FLEETING (IRE) | A P O’Brien |
| FRANKELLINA (GB) | William Haggas |
| FRESNEL (GB) | Jack W Davison |
| HEAVEN ON EARTH (IRE) | A P O’Brien |
| I’LL HAVE ANOTHER (IRE) | Mark Johnston |
| INVITATION (IRE) | A P O’Brien |
| LOVE SO DEEP (JPN) | Jane Chapple-Hyam |
| PEACH TREE (IRE) | A P O’Brien |
| QUEEN POWER (IRE) | Sir Michael Stoute |
| SHAMBOLIC (IRE) | John Gosden |
| SPARKLE ROLL (FR) | John Gosden |
| STAR CATCHER (GB) | John Gosden |
Gold Cup
| Horse | Trainer |
|---|---|
| CALLED TO THE BAR (IRE) | Pia Brandt |
| CAPRI (IRE) | A P O’Brien |
| CROSS COUNTER (GB) | Charlie Appleby |
| CYPRESS CREEK (IRE) | A P O’Brien |
| DEE EX BEE (GB) | Mark Johnston |
| FLAG OF HONOUR (IRE) | A P O’Brien |
| KEW GARDENS (IRE) | A P O’Brien |
| MAGIC CIRCLE (IRE) | Ian Williams |
| MASTER OF REALITY (IRE) | Joseph Patrick O’Brien |
| RAYMOND TUSK (IRE) | Richard Hannon |
| SOUTHERN FRANCE (IRE) | A P O’Brien |
| STRADIVARIUS (IRE) | John Gosden |
| THOMAS HOBSON (GB) | W P Mullins |
Britannia Stakes (Handicap) – Probable Runners
| Horse | Trainer |
|---|---|
| ATHMAD (IRE) | Brian Meehan |
| AWE (GB) | William Haggas |
| AWEEDRAM (IRE) | Alan King |
| BARRISTAN THE BOLD (GB) | Tom Dascombe |
| BASIC LAW (IRE) | G M Lyons |
| BEAT LE BON (FR) | Richard Hannon |
| BEATBOXER (USA) | John Gosden |
| BIOMETRIC (GB) | Ralph Beckett |
| CERTAIN LAD (GB) | Mick Channon |
| COOLAGH FOREST (IRE) | Richard Fahey |
| DARK JEDI (IRE) | Charles Hills |
| DARK VISION (IRE) | Mark Johnston |
| DAVYDENKO (GB) | Sir Michael Stoute |
| DROIT DE PAROLE (IRE) | A & G Botti |
| DUBAI DOMINION (GB) | Ed Vaughan |
| DUBAI LEGACY (USA) | Saeed bin Suroor |
| DUKE OF HAZZARD (FR) | Paul Cole |
| DUNKERRON (GB) | Alan King |
| DUNKIRK HARBOUR (USA) | A P O’Brien |
| ECLIPSE STORM (GB) | J A Stack |
| FANAAR (IRE) | William Haggas |
| FINOAH (IRE) | Tom Dascombe |
| GEORGEVILLE (GB) | D K Weld |
| GLOBAL SPECTRUM (GB) | Gay Kelleway |
| GLORIOUS LOVER (IRE) | Ed Walker |
| HERO HERO (IRE) | Andrew Balding |
| HOT TEAM (IRE) | Hugo Palmer |
| KING ADEMAR (USA) | Martyn Meade |
| MASARU (GB) | Richard Hannon |
| MIGRATION (IRE) | David Menuisier |
| MORDRED (IRE) | Richard Hannon |
| MOTAFAAWIT (IRE) | Richard Hannon |
| MUTARAFFA (IRE) | Charles Hills |
| NUMERIAN (IRE) | Joseph Patrick O’Brien |
| POGO (IRE) | Charles Hills |
| SAMEEM (IRE) | James Tate |
| SET PIECE (GB) | Hugo Palmer |
| TULFARRIS (GB) | Charlie Fellowes |
| TURGENEV (GB) | John Gosden |
| VELORUM (IRE) | Charlie Appleby |
| VICTORY COMMAND (IRE) | Mark Johnston |
| WARGRAVE (IRE) | J A Stack |
| YOU NEVER CAN TELL (IRE) | Richard Spencer |
King George V Stakes (Handicap)
| Horse | Trainer |
|---|---|
| ALLMANKIND (GB) | Michael Bell |
| ALMANIA (IRE) | Sir Michael Stoute |
| ALMOST MIDNIGHT (GB) | David Simcock |
| ANTILLES (USA) | A P O’Brien |
| APPARATE (GB) | Roger Varian |
| ARCTIC FOX (GB) | Richard Fahey |
| BABBO’S BOY (IRE) | Michael Bell |
| BOERHAN (GB) | William Haggas |
| BRASCA (GB) | Ralph Beckett |
| BURIRAM (IRE) | Ralph Beckett |
| CAPE CAVALLI (IRE) | Simon Crisford |
| CONSTANTINOPLE (IRE) | A P O’Brien |
| DADOOZDART (GB) | Noel Meade |
| DUCKETT’S GROVE (USA) | Ed Walker |
| EMINENCE (IRE) | A P O’Brien |
| FOX PREMIER (IRE) | Andrew Balding |
| FUTURE INVESTMENT (GB) | Ralph Beckett |
| GANTIER (GB) | John Gosden |
| GETCHAGETCHAGETCHA (GB) | Clive Cox |
| GINISTRELLI (IRE) | Ed Walker |
| GLOBAL HEAT (IRE) | Saeed bin Suroor |
| GOOD BIRTHDAY (IRE) | Andrew Balding |
| GREAT EXAMPLE (GB) | Saeed bin Suroor |
| HOLY KINGDOM (IRE) | Tom Clover |
| I’LL HAVE ANOTHER (IRE) | Mark Johnston |
| JALMOUD (GB) | Charlie Appleby |
| JERSEY WONDER (IRE) | Jamie Osborne |
| JUST BENJAMIN (GB) | William Haggas |
| KALOOR (GB) | Brian Meehan |
| KING’S VOW (FR) | Joseph Patrick O’Brien |
| KORCHO (GB) | Hughie Morrison |
| KUWAIT CURRENCY (USA) | Richard Hannon |
| LE DON DE VIE (GB) | Andrew Balding |
| LEROY LEROY (GB) | Richard Hannon |
| MAJESTIC DAWN (IRE) | Paul Cole |
| MIND THE CRACK (IRE) | Mark Johnston |
| MOONLIGHT SPIRIT (IRE) | Charlie Appleby |
| NAYEF ROAD (IRE) | Mark Johnston |
| PERSIAN MOON (IRE) | Mark Johnston |
| QUESTIONARE (GB) | John Gosden |
| SEVERANCE (GB) | Mick Channon |
| SINJAARI (IRE) | William Haggas |
| SIR RON PRIESTLEY (GB) | Mark Johnston |
| SOUTH PACIFIC (GB) | A P O’Brien |
| SUMMER MOON (GB) | Mark Johnston |
| WALKINTHESAND (IRE) | Richard Hannon |
| WAR TIGER (USA) | Richard Fahey |


