Princess Margaret Stakes
Horse | Trainer |
---|---|
BEAUTIFUL EYES (GB) | Charlie & Mark Johnston |
BREEGE (GB) | John Quinn |
CARMELA (IRE) | David Loughnane |
CUBAN MISTRESS (GB) | Rod Millman |
FAMILY TIES (IRE) | David O’Meara |
FUNNY STORY (GB) | Ralph Beckett |
GLENLAUREL (IRE) | Kevin Ryan |
KERINDIA (IRE) | Michael Bell |
KINTA (IRE) | George Boughey |
LEZOO (GB) | Ralph Beckett |
MINNETONKA (IRE) | Richard Hannon |
OMNIQUEEN (GB) | David Loughnane |
PALM LILY (IRE) | Ralph Beckett |
ROYAL CHARTER (GB) | William Haggas |
TRILLIUM (GB) | Richard Hannon |
Valiant Stakes
Horse | Trainer |
---|---|
BASHKIROVA (GB) | William Haggas |
DUBAI LOVE (GB) | Saeed bin Suroor |
EIDIKOS (GB) | Edward Bethell |
IMPROVISED (IRE) | David O’Meara |
JUMBLY (GB) | Harry & Roger Charlton |
KIND GESTURE (GB) | Roger Varian |
NOVEMBA (GER) | P Schiergen |
OSCULA (IRE) | George Boughey |
RISING STAR (GB) | Marco Botti |
ROMANTIC RIVAL (IRE) | George Boughey |
SERENADING (GB) | James Fanshawe |
SNOOZE N YOU LOSE (FR) | K R Burke |
THUNDER BEAUTY (IRE) | David O’Meara |
ZANBAQ (IRE) | Roger Varian |
3yo+ Handicap – 1400M Turf
Horse | Trainer |
---|---|
ACCIDENTAL AGENT (GB) | Eve Johnson Houghton |
AIR TO AIR (GB) | George Boughey |
ARATUS (IRE) | Clive Cox |
ASJAD (GB) | James Horton |
BLESS HIM (IRE) | David Simcock |
BOOSALA (IRE) | William Haggas |
CHIEFOFCHIEFS (GB) | Charlie Fellowes |
COLD STARE (IRE) | David O’Meara |
DARK SHIFT (GB) | Charles Hills |
DOCUMENTING (GB) | Kevin Frost |
EAGLEWAY (FR) | Ivan Furtado |
ESCOBAR (IRE) | David O’Meara |
FOOLS RUSH IN (IRE) | Hugo Palmer |
FRESH (GB) | James Fanshawe |
GUBBASS (IRE) | Richard Hannon |
I’M A GAMBLER (IRE) | Charlie & Mark Johnston |
INVER PARK (GB) | George Boughey |
JUMBY (IRE) | Eve Johnson Houghton |
KING ZAIN (IRE) | Harry & Roger Charlton |
LION TOWER (IRE) | Grant Tuer |
MASTER ZOFFANY (IRE) | Richard Fahey |
MUTASARREF (GB) | G M Lyons |
NORTHERN EXPRESS (IRE) | Michael Dods |
ORBAAN (GB) | David O’Meara |
RAISING SAND (GB) | Jamie Osborne |
RHOSCOLYN (GB) | David O’Meara |
RIVER NYMPH (GB) | Clive Cox |
ROPEY GUEST (GB) | George Margarson |
STAR OF ORION (IRE) | Ralph Beckett |
STUNNING BEAUTY (IRE) | Saeed bin Suroor |
TACARIB BAY (GB) | Richard Hannon |
TACTICAL (GB) | Andrew Balding |
TAMMANI (GB) | David O’Meara |
TOP SECRET (GB) | William Muir & Chris Grassick |
WITCH HUNTER (FR) | Richard Hannon |
King George VI and Queen Elizabeth Stakes
Horse | Trainer |
---|---|
BROOME (IRE) | A P O’Brien |
EMILY UPJOHN (GB) | John & Thady Gosden |
MISHRIFF (IRE) | John & Thady Gosden |
PYLEDRIVER (GB) | William Muir & Chris Grassick |
TORQUATOR TASSO (GER) | Marcel Weiss |
WESTOVER (GB) | Ralph Beckett |
Pat Eddery Stakes
Horse | Trainer |
---|---|
BAJAN BANDIT (GB) | Richard Hannon |
BENACRE (IRE) | Charlie & Mark Johnston |
COCO JACK (IRE) | George Scott |
DARK THIRTY (IRE) | Richard Hannon |
ESPIONNE (GB) | K R Burke |
FAISAL ROAD (IRE) | Kevin Philippart De Foy |
FINN’S CHARM (GB) | Charlie & Mark Johnston |
MARSHMAN (GB) | K R Burke |
MASCAPONE (GB) | David Simcock |
NAVAL POWER (GB) | Charlie Appleby |
THERE’S THE DOOR (IRE) | David Evans |
WAITING ALL NIGHT (GB) | Richard Spencer |
3yo+ 86-105 Handicap
Horse | Trainer |
---|---|
AL MARMAR (IRE) | Andrew Balding |
ALDHAJA (USA) | Charles Hills |
ATRIUM (GB) | Charlie Fellowes |
BOPEDRO (FR) | David O’Meara |
CHANCE (GB) | Simon & Ed Crisford |
COASE (GB) | Michael Wigham |
DUBAI MIRAGE (IRE) | Saeed bin Suroor |
ELECTRICAL STORM (GB) | Saeed bin Suroor |
ISLA KAI (IRE) | Nigel Tinkler |
KOY KOY (GB) | George Boughey |
LEGEND OF DUBAI (GB) | Roger Varian |
ORBAAN (GB) | David O’Meara |
POWER OF DARKNESS (GB) | Marcus Tregoning |
RAISING SAND (GB) | Jamie Osborne |
RANDOM HARVEST (IRE) | Ed Walker |
RED MIRAGE (IRE) | Andrew Balding |
REPERTOIRE (GB) | David Simcock |
SAGA (GB) | John & Thady Gosden |
SPIRIT OF NGURU (IRE) | William Haggas |
TACARIB BAY (GB) | Richard Hannon |
TEMPUS (GB) | Archie Watson |
TOP SECRET (GB) | William Muir & Chris Grassick |
TUSCAN (IRE) | Charles Hills |
3yo+ Handicap – 1000M Turf
Horse | Trainer |
---|---|
ALLIGATOR ALLEY (GB) | David O’Meara |
BE PROUD (IRE) | Jim Goldie |
BOND CHAIRMAN (GB) | Bryan Smart |
BURNING CASH (IRE) | Paul Midgley |
CALL ME GINGER (GB) | Jim Goldie |
CELSIUS (IRE) | Tom Clover |
CORAZON (IRE) | George Boughey |
DEODAR (GB) | Ralph Beckett |
HURRICANE IVOR (IRE) | William Haggas |
JAWWAAL (GB) | Michael Dods |
KING OF STARS (IRE) | Michael Appleby |
LIVE IN THE MOMENT (IRE) | Adam West |
LOVELY MANA (IRE) | George Boughey |
LYNNS BOY (GB) | John Butler |
MARNIE JAMES (GB) | Scott Dixon |
MOUNTAIN PEAK (GB) | Ed Walker |
NIGHT ON EARTH (IRE) | Michael Appleby |
PROP FORWARD (GB) | Clive Cox |
SHOW ME SHOW ME (GB) | Richard Fahey |