3yo 0-100 Handicap
| Horse | Trainer |
|---|---|
| ADJOURN (GB) | David Simcock |
| APPROACHABILITY (GB) | Charlie & Mark Johnston |
| BLUE TRAIL (IRE) | Charlie Appleby |
| BOX TO BOX (IRE) | Hugo Palmer |
| BROADSPEAR (GB) | Roger Varian |
| FIRST OFFICER (IRE) | Roger Varian |
| GRENOBLE (GB) | William Haggas |
| HONITON (IRE) | John & Thady Gosden |
| HUL AH BAH LOO (IRE) | Simon Dow |
| INVERNESS (IRE) | Charles Hills |
| LUCIA JOY (GB) | George Boughey |
| MR BIG STUFF (GB) | Richard Spencer |
| NOLTON CROSS (IRE) | Hugo Palmer |
| OH HERBERTS REIGN (IRE) | Richard Hannon |
| ONEFORTHEGUTTER (GB) | Ian Williams |
| SCHMILSSON (GB) | Andrew Balding |
| SECRET IMAGE (IRE) | Charlie Appleby |
| SHARP COMBO (IRE) | Charlie & Mark Johnston |
| STEVENSON (GB) | Mick Channon |
| SWEEPING (GB) | Archie Watson |
| SWILCAN BRIDGE (GB) | Andrew Balding |
| TAJ ALOLA (IRE) | K R Burke |
| TROPEZ POWER (IRE) | Richard Hannon |
| WAR HORSE (IRE) | Marco Botti |
| YONAFIS (GB) | William Haggas |
Princess Elizabeth Stakes
| Horse | Trainer |
|---|---|
| ANGEL POWER (GB) | Roger Varian |
| ARION (GB) | Hugo Palmer |
| BASHKIROVA (GB) | William Haggas |
| FLASH BETTY (GB) | Mick Channon |
| MAJESTIC GLORY (GB) | Andrew Balding |
| MISS MARBLE (GB) | Simon & Ed Crisford |
| MRS FITZHERBERT (IRE) | Hughie Morrison |
| OSCULA (IRE) | George Boughey |
| POTAPOVA (GB) | Sir Michael Stoute |
| ROLLING THE DICE (IRE) | Hilal Kobeissi |
| ROMAN MIST (IRE) | Tom Ward |
| STATEMENT (IRE) | Kevin Ryan |
| TECHNIQUE (GB) | Martyn Meade |
Diomed Stakes
| Horse | Trainer |
|---|---|
| BELL ROCK (GB) | Andrew Balding |
| ESCOBAR (IRE) | David O’Meara |
| FINEST SOUND (IRE) | Simon & Ed Crisford |
| MEGALLAN (GB) | John & Thady Gosden |
| MODERN NEWS (GB) | Charlie Appleby |
| MUTASAABEQ (GB) | Charles Hills |
| TEMPUS (GB) | Archie Watson |
| ZAKOUSKI (GB) | Charlie Appleby |
‘Dash’ Handicap
| Horse | Trainer |
|---|---|
| A SURE WELCOME (GB) | John Spearing |
| ANCIENT TIMES (GB) | Harry Eustace |
| BLUE DE VEGA (GER) | Robert Cowell |
| DARK SHOT (GB) | Scott Dixon |
| DUKE OF FIRENZE (GB) | David C Griffiths |
| DUSKY LORD (GB) | Roger Varian |
| EQUALITY (GB) | Charles Hills |
| FINE WINE (FR) | Scott Dixon |
| JUSTANOTHERBOTTLE (IRE) | Kevin Ryan |
| KING OF STARS (IRE) | Michael Appleby |
| LIPSINK (IRE) | Robert Cowell |
| LIVE IN THE DREAM (IRE) | Adam West |
| LIVE IN THE MOMENT (IRE) | Adam West |
| LOOK OUT LOUIS (GB) | Julie Camacho |
| LYNNS BOY (GB) | Denis Quinn |
| MASTER MATT (GB) | Matthew J Smith |
| MEJTHAAM (IRE) | Nigel Tinkler |
| MID WINSTER (GB) | Paul Midgley |
| MOKAATIL (GB) | Ian Williams |
| MOUNTAIN PEAK (GB) | Ed Walker |
| MULZIM (GB) | Mike Murphy |
| NELSON GAY (IRE) | Richard Hughes |
| NIGHT ON EARTH (IRE) | Michael Appleby |
| ONLY SPOOFING (IRE) | Kevin Thomas Coleman |
| PREMIER POWER (GB) | Tim Easterby |
| RAYONG (GB) | K R Burke |
| RECON MISSION (IRE) | Tony Carroll |
| RESILIENCE (GB) | Tony Carroll |
| STONE OF DESTINY (GB) | Andrew Balding |
| SUNDAY SOVEREIGN (GB) | Tim Easterby |
| TEES SPIRIT (GB) | Adrian Nicholls |
| THEGREATESTSHOWMAN (GB) | Amy Murphy |
| TONE THE BARONE (GB) | Stuart Williams |
| ZARGUN (GER) | Scott Dixon |
Derby Stakes
| Horse | Trainer |
|---|---|
| CHANGINGOFTHEGUARD (IRE) | A P O’Brien |
| DESERT CROWN (GB) | Sir Michael Stoute |
| EL HABEEB (IRE) | J S Moore |
| EYDON (IRE) | Roger Varian |
| GLORY DAZE (IRE) | A Oliver |
| GRAND ALLIANCE (IRE) | Charlie Fellowes |
| HOO YA MAL (GB) | Andrew Balding |
| MASEKELA (IRE) | Andrew Balding |
| NAHANNI (GB) | Charlie Appleby |
| NATIONS PRIDE (IRE) | Charlie Appleby |
| PIZ BADILE (IRE) | Donnacha Aidan O’Brien |
| ROYAL PATRONAGE (FR) | Charlie & Mark Johnston |
| SONNY LISTON (IRE) | Charles Hills |
| STAR OF INDIA (IRE) | A P O’Brien |
| STONE AGE (IRE) | A P O’Brien |
| WALK OF STARS (GB) | Charlie Appleby |
| WEST WIND BLOWS (IRE) | Simon & Ed Crisford |
| WESTOVER (GB) | Ralph Beckett |
World Pool Northern Dancer Handicap
| Horse | Trainer |
|---|---|
| AADDEEY (IRE) | Simon & Ed Crisford |
| ARENAS DEL TIEMPO (GB) | Simon Dow |
| BOSS POWER (IRE) | Sir Michael Stoute |
| FARHAN (IRE) | John Butler |
| GALAHAD THREEPWOOD (GB) | Ben Pauling |
| HALIPHON (GB) | Ian Williams |
| JUST FINE (IRE) | Sir Michael Stoute |
| MASCAT (GB) | Joe Tizzard |
| MIDNIGHTS LEGACY (GB) | Alan King |
| PROTECTED GUEST (GB) | George Margarson |
| RESTORER (GB) | Ian Williams |
| SIR RUMI (IRE) | Richard Hannon |
| SOAPY STEVENS (GB) | Charlie & Mark Johnston |
| SOLENT GATEWAY (IRE) | Hugo Palmer |
| SOTO SIZZLER (GB) | David Menuisier |
| STATE OF BLISS (IRE) | Charlie & Mark Johnston |
| TOPANTICIPATION (GB) | Harry Eustace |
| WINTER REPRISE (FR) | David Menuisier |
| ZEALANDIA (FR) | Ian Williams |
4yo+ 86-105 Handicap
| Horse | Trainer |
|---|---|
| ALLIGATOR ALLEY (GB) | David O’Meara |
| BERGERAC (IRE) | Kevin Ryan |
| COMMANCHE FALLS (GB) | Michael Dods |
| FULL AUTHORITY (IRE) | Jane Chapple-hyam |
| MAKANAH (GB) | Julie Camacho |
| MANY A STAR (IRE) | Paul & Oliver Cole |
| MR WAGYU (IRE) | John Quinn |
| MUSCIKA (GB) | David O’Meara |
| NELSON GAY (IRE) | Richard Hughes |
| NIGHT ON EARTH (IRE) | Michael Appleby |
| PREMIER POWER (GB) | Tim Easterby |
| PUNCHBOWL FLYER (IRE) | Eve Johnson Houghton |
| RAYONG (GB) | K R Burke |
| REGIONAL (GB) | Edward Bethell |
| SIR OLIVER (IRE) | Chris Dwyer |
| SPIRITED GUEST (GB) | George Margarson |
| THE LAMPLIGHTER (FR) | George Baker |
| VENTUROUS (IRE) | David & Nicola Barron |
| ZARGUN (GER) | Scott Dixon |