Class 2 Handicap
               
			
			
	Class 2 Handicap
| Horse | Trainer | 
|---|---|
| ALLEZ HENRI (IRE) | D & P Prod’homme | 
| AMIRVANN (FR) | S Wattel | 
| BRAVE SHIINA (FR) | H Shimizu | 
| COME SAY HI (FR) | M Nigge | 
| FORBIDDEN CITY (FR) | S Cerulis | 
| FROSTY BAY (FR) | N Caullery | 
| GONERIL (FR) | F Rohaut | 
| GOROCK OF SAINTS (FR) | C & Y Lerner | 
| GOYA SENORA (FR) | Y Barberot | 
| GREEN CURRY (IRE) | P & J Brandt | 
| GRISBI (GB) | Rob Collet | 
| JIZELLITA (FR) | A De Royer Dupre | 
| KASAMAN (FR) | S Cerulis | 
| KHOCHENKO (FR) | D & P Prod’homme | 
| LA GAETA (FR) | S Wattel | 
| LAUDERDALE (IRE) | F Rohaut | 
| LIGHT HEART (IRE) | J Merienne | 
| MANSOUN (FR) | C Boutin | 
| MY CHARMING PRINCE (FR) | Fred Rossi | 
| NICE TO SEE YOU (FR) | Rob Collet | 
| NOSDARGENT (FR) | D & P Prod’homme | 
| NOUR DUBAWI (FR) | L Kneip | 
| OUT OF TOWN (FR) | G Gadbled | 
| PARAFECTION (IRE) | C Lotoux | 
| PIET (FR) | G Bietolini | 
| POET’S BLACK (FR) | M Pimbonnet | 
| RICHEMONT (FR) | F Vermeulen | 
| RIVER OF SILVER (FR) | N Perret | 
| SA SAL (GER) | W Gulcher | 
| SALESMAN (IRE) | A Fabre | 
Prix Morny
| Horse | Trainer | 
|---|---|
| ARMOR (GB) | R Hannon | 
| ASYMMETRIC (IRE) | A King | 
| BAGHED (GB) | V Fazio | 
| DIZZY BIZU (IRE) | S Wattel | 
| GUBBASS (IRE) | R Hannon | 
| HAVE A GOOD DAY (IRE) | F Guyader | 
| JANUARY MOON (FR) | C H Plisson | 
| JOSEJOSEPHINE (FR) | C H Plisson | 
| KHUNAN (GB) | R A Fahey | 
| PERFECT POWER (IRE) | R A Fahey | 
| QUICK SUZY (IRE) | G Cromwell | 
| SOLOTOV (IRE) | E O’Neill | 
| TOIMY SON (FR) | Y Barberot | 
| TRIDENT (FR) | A Fabre | 
| VELOCIDAD (GB) | J P O’Brien | 
Prix Jean Romanet
| Horse | Trainer | 
|---|---|
| AMBITION (GB) | X Thomas-Demeaulte | 
| AUDARYA (FR) | J R Fanshawe | 
| CAYENNE PEPPER (IRE) | J Harrington | 
| EBAIYRA (USA) | A De Royer Dupre | 
| EUDAIMONIA (FR) | Ed Monfort | 
| GRAND GLORY (GB) | G Bietolini | 
| INSINUENDO (IRE) | W McCreery | 
| LADY BOWTHORPE (GB) | W Jarvis | 
| THUNDERING NIGHTS (IRE) | J P O’Brien | 
Prix De Pomone
| Horse | Trainer | 
|---|---|
| JOIE DE SOIR (IRE) | A Fabre | 
| KATARA (FR) | Sir M R Stoute | 
| MYSTERY ANGEL (IRE) | G Boughey | 
| NOBLE MUSIC (GER) | J Reynier | 
| RAABIHAH (USA) | J C Rouget | 
| SILENCE PLEASE (IRE) | J Harrington | 
| VALIA (FR) | A De Royer Dupre | 
Prix Kergorlay
| Horse | Trainer | 
|---|---|
| ALKUIN (IRE) | Fred Rossi | 
| BROKEBACK MOUNTAIN (FR) | Y Barberot | 
| GOOD QUESTION (FR) | C Escuder | 
| RED VERDON (USA) | E A L Dunlop | 
| RIP VAN LIPS (IRE) | A Suborics | 
| SKAZINO (FR) | Ce Rossi | 
Class 2 Allowance
| Horse | Trainer | 
|---|---|
| ANIMAL FEVER (USA) | P Bary | 
| BE MY DAY (FR) | M F Weissmeier | 
| MON AMI L’ECOSSAIS (FR) | S Wattel | 
| NATURE’S COLORS (GB) | A Fabre | 
| NAVIDAD (FR) | M Nigge | 
| ROYAUMONT (FR) | F Chappet | 
| VARKESHA (FR) | A De Royer Dupre | 
Class 3 Handicap
TBC