Chesham Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Ardenlee Star (USA) | 26 |
2 | Clay Regazzoni (GB) | 34 |
3 | Dark Kris (IRE) | 34 |
4 | Dramatic Sands (IRE) | 34 |
5 | Harpocrates (IRE) | 13 |
6 | Heaven Forfend (GB) | 13 |
7 | Highland Chief (IRE) | 14 |
8 | Joker On Jack (USA) | 26 |
9 | Lope Y Fernandez (IRE) | 2.2 |
10 | Mohican Heights (IRE) | 17 |
11 | Montanari (GB) | 51 |
12 | Pinatubo (IRE) | 5.5 |
13 | Sun Power (FR) | 21 |
14 | United Front (USA) | 21 |
15 | Year Of The Tiger (IRE) | 15 |
16 | Rose Of Kildare (IRE) | 15 |
17 | Zmile (GB) | 21 |
Jersey Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Air Hair Lair (IRE) | 101 |
2 | Bye Bye Hong Kong (USA) | 10 |
3 | Dubai Dominion (GB) | 26 |
4 | Duke Of Hazzard (FR) | 21 |
5 | Happy Power (IRE) | 6.5 |
6 | I Am Superman (IRE) | 15 |
7 | Marie’s Diamond (IRE) | 15 |
8 | Masaru (GB) | 21 |
9 | Momkin (IRE) | 13 |
10 | No Nonsense (GB) | 34 |
11 | On A Session (USA) | 21 |
12 | So Perfect (USA) | 8 |
13 | Space Blues (IRE) | 4 |
14 | Space Traveller (GB) | 26 |
15 | Urban Icon (GB) | 13 |
16 | Western Frontier (USA) | 21 |
17 | Angel’s Hideaway (IRE) | 10 |
18 | Fire Fly (IRE) | 21 |
Hardwicke Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Communique (IRE) | 21 |
2 | Defoe (IRE) | 5 |
3 | Masar (IRE) | 3.75 |
4 | Mirage Dancer (GB) | 6.5 |
5 | Morando (FR) | 17 |
6 | Nagano Gold (GB) | 51 |
7 | Salouen (IRE) | 11 |
8 | Southern France (IRE) | 5 |
9 | Lah Ti Dar (GB) | 6.5 |
Diamond Jubilee Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Blue Point (IRE) | 3.5 |
2 | Bound For Nowhere (USA) | 11 |
3 | City Light (FR) | 10 |
4 | Donjuan Triumphant (IRE) | 34 |
5 | Dream Of Dreams (IRE) | 17 |
6 | Emblazoned (IRE) | 17 |
7 | Enzo’s Lad (AUS) | 101 |
8 | Invincible Army (IRE) | 5 |
9 | Kachy (GB) | 26 |
10 | Keystroke (GB) | 26 |
11 | Le Brivido (FR) | 15 |
12 | Lim’s Cruiser (AUS) | 34 |
13 | Projection (GB) | 41 |
14 | Sands Of Mali (FR) | 15 |
15 | Speak In Colours (GB) | 41 |
16 | The Tin Man (GB) | 12 |
17 | Tip Two Win (GB) | 34 |
18 | Yafta (GB) | 41 |
Wokingham Stakes (Handicap)
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Bacchus (GB) | 17 |
2 | Vanbrugh (USA) | 17 |
3 | Cape Byron (GB) | 10 |
4 | Gifted Master (IRE) | 34 |
5 | Hey Jonesy (IRE) | 26 |
6 | Baron Bolt (GB) | 34 |
7 | Spring Loaded (IRE) | 21 |
8 | Southern Horse (ARG) | 17 |
9 | Marnie James (GB) | 34 |
10 | Lake Volta (IRE) | 21 |
11 | Gunmetal (IRE) | 13 |
12 | Straight Right (FR) | 34 |
13 | Intisaab (GB) | 26 |
14 | Merhoob (IRE) | 34 |
15 | Stone Of Destiny (GB) | 26 |
16 | Danzeno (GB) | 9 |
17 | Tis Marvellous (GB) | 34 |
18 | Perfection (GB) | 17 |
19 | Foxtrot Lady (GB) | 10 |
20 | Corinthia Knight (IRE) | 34 |
21 | Soldier’s Minute (GB) | 17 |
22 | Cenotaph (USA) | 21 |
23 | Summerghand (IRE) | 34 |
24 | Raucous (GB) | 34 |
25 | Alba Power (IRE) | 34 |
26 | Watchable (GB) | 15 |
27 | Fighting Irish (IRE) | 51 |
28 | Recon Mission (IRE) | 13 |
29 Reserve | Sir Maximilian (IRE) | 34 |
30 Reserve | Gossamer Wings (USA) | 34 |
31 Reserve | Gulliver (GB) | 34 |
Queen Alexandra Stakes
Saddle Cloth No. | Horse Name | Reference Odds |
---|---|---|
1 | Pallasator (GB) | 9 |
2 | Corelli (USA) | 5 |
3 | Black Corton (FR) | 17 |
4 | Cayirli (FR) | 26 |
5 | Cleonte (IRE) | 6 |
6 | Coeur Blimey (IRE) | 17 |
7 | Jukebox Jive (FR) | 34 |
8 | Le Maitre Chat (USA) | 51 |
9 | Max Dynamite (FR) | 4 |
10 | Paddys Motorbike (IRE) | 17 |
11 | Pilansberg (GB) | 67 |
12 | Younevercall (IRE) | 11 |
13 | Lucky Deal (GB) | 7 |