Diamond Jubilee Stakes Day
Entries
Chesham Stakes
| Horse | Trainer |
|---|---|
| ARDENLEE STAR (USA) | Richard Fahey |
| ARMORY (IRE) | A P O’Brien |
| ARTHUR’S COURT (IRE) | Hugo Palmer |
| CLAY REGAZZONI (GB) | Keith Dalgleish |
| DARK KRIS (IRE) | Richard Hughes |
| DRAMATIC SANDS (IRE) | Archie Watson |
| DULAS (IRE) | Charles Hills |
| HARPOCRATES (IRE) | A P O’Brien |
| HEAVEN FORFEND (GB) | Sir Michael Stoute |
| HIGHLAND CHIEF (IRE) | Paul Cole |
| JOKER ON JACK (USA) | Wesley A Ward |
| JUSTIFIER (IRE) | G M Lyons |
| LOPE Y FERNANDEZ (IRE) | A P O’Brien |
| MOHICAN HEIGHTS (IRE) | J A Stack |
| MONTANARI (GB) | Andrew Balding |
| NEW WORLD TAPESTRY (USA) | A P O’Brien |
| PINATUBO (IRE) | Charlie Appleby |
| ROMSEY (GB) | Hughie Morrison |
| ROSE OF KILDARE (IRE) | Mark Johnston |
| SUN POWER (FR) | Richard Hannon |
| UNITED FRONT (USA) | A P O’Brien |
| YEAR OF THE TIGER (IRE) | A P O’Brien |
| ZMILE (GB) | Michael Bell |
Jersey Stakes
| Horse | Trainer |
|---|---|
| AIR HAIR LAIR (IRE) | Sheena West |
| ALL THE KING’S MEN (IRE) | A P O’Brien |
| ANGEL’S HIDEAWAY (IRE) | John Gosden |
| BEAT LE BON (FR) | Richard Hannon |
| BYE BYE HONG KONG (USA) | Andrew Balding |
| DUBAI DOMINION (GB) | Ed Vaughan |
| DUKE OF HAZZARD (FR) | Paul Cole |
| FIRE FLY (IRE) | A P O’Brien |
| FOXTROT LIV (GB) | P Twomey |
| HAPPY POWER (IRE) | Andrew Balding |
| I AM SUPERMAN (IRE) | M D O’Callaghan |
| LADY ARIA (GB) | Michael Bell |
| MARIE’S DIAMOND (IRE) | Mark Johnston |
| MASARU (GB) | Richard Hannon |
| MOMKIN (IRE) | Roger Charlton |
| NO NONSENSE (GB) | David Elsworth |
| ON A SESSION (USA) | Aidan F Fogarty |
| OXTED (GB) | Roger Teal |
| POGO (IRE) | Charles Hills |
| SO PERFECT (USA) | A P O’Brien |
| SPACE BLUES (IRE) | Charlie Appleby |
| SPACE TRAVELLER (GB) | Richard Fahey |
| TIPPERARY JACK (USA) | John Best |
| URBAN ICON (GB) | Richard Hannon |
| WESTERN FRONTIER (USA) | A P O’Brien |
Hardwicke Stakes
| Horse | Trainer |
|---|---|
| CAPRI (IRE) | A P O’Brien |
| COMMUNIQUE (IRE) | Mark Johnston |
| CORONET (GB) | John Gosden |
| DEFOE (IRE) | Roger Varian |
| FLAG OF HONOUR (IRE) | A P O’Brien |
| GHAIYYATH (IRE) | Charlie Appleby |
| HUNTING HORN (IRE) | A P O’Brien |
| LAH TI DAR (GB) | John Gosden |
| MASAR (IRE) | Charlie Appleby |
| MIRAGE DANCER (GB) | Sir Michael Stoute |
| MORANDO (FR) | Andrew Balding |
| NAGANO GOLD (GB) | V Luka Jr |
| SALOUEN (IRE) | Sylvester Kirk |
| SOUTHERN FRANCE (IRE) | A P O’Brien |
Diamond Jubilee Stakes
| Horse | Trainer |
|---|---|
| BLUE POINT (IRE) | Charlie Appleby |
| BOUND FOR NOWHERE (USA) | Wesley A Ward |
| CITY LIGHT (FR) | S Wattel |
| DONJUAN TRIUMPHANT (IRE) | Andrew Balding |
| DREAM OF DREAMS (IRE) | Sir Michael Stoute |
| EMBLAZONED (IRE) | John Gosden |
| ENZO’S LAD (AUS) | Michael Pitman |
| INNS OF COURT (IRE) | A Fabre |
| INVINCIBLE ARMY (IRE) | James Tate |
| KACHY (GB) | Tom Dascombe |
| KEYSTROKE (GB) | Stuart Williams |
| LE BRIVIDO (FR) | A P O’Brien |
| LIM’S CRUISER (AUS) | S Gray |
| LIMATO (IRE) | Henry Candy |
| PROJECTION (GB) | Roger Charlton |
| SANDS OF MALI (FR) | Richard Fahey |
| SPEAK IN COLOURS (GB) | Joseph Patrick O’Brien |
| THE TIN MAN (GB) | James Fanshawe |
| TIP TWO WIN (GB) | Roger Teal |
| YAFTA (GB) | Richard Hannon |
Wokingham Stakes (Handicap) – Probable Runners
| Horse | Trainer |
|---|---|
| ACES (IRE) | Ian Williams |
| ALBA POWER (IRE) | F Chappet |
| ALEMARATALYOUM (IRE) | Stuart Williams |
| ARECIBO (FR) | David O’Meara |
| BACCHUS (GB) | Brian Meehan |
| BARON BOLT (GB) | Paul Cole |
| CAPE BYRON (GB) | Roger Varian |
| CENOTAPH (USA) | Jeremy Noseda |
| CORINTHIA KNIGHT (IRE) | Archie Watson |
| DANZENO (GB) | Michael Appleby |
| ENCRYPTED (GB) | Hugo Palmer |
| FIGHTING IRISH (IRE) | Harry Dunlop |
| FOXTROT LADY (GB) | Andrew Balding |
| FREESCAPE (GB) | David Marnane |
| GIFTED MASTER (IRE) | Hugo Palmer |
| GOSSAMER WINGS (USA) | A P O’Brien |
| GREEN POWER (GB) | John Gallagher |
| GULLIVER (GB) | David O’Meara |
| GUNMETAL (IRE) | David Barron |
| HEAVENLY HOLLY (IRE) | Hugo Palmer |
| HEY JONESY (IRE) | Kevin Ryan |
| INTISAAB (GB) | David O’Meara |
| ISLAND OF LIFE (USA) | William Haggas |
| LAKE VOLTA (IRE) | Mark Johnston |
| LAUGH A MINUTE (GB) | Roger Varian |
| MARNIE JAMES (GB) | Iain Jardine |
| MERHOOB (IRE) | John Ryan |
| MR SCARLET (GB) | Ms Sheila Lavery |
| PERFECTION (GB) | David O’Meara |
| RAUCOUS (GB) | Robert Cowell |
| RECON MISSION (IRE) | Tony Carroll |
| SAVALAS (IRE) | Kevin Ryan |
| SIR MAXIMILIAN (IRE) | Ian Williams |
| SOLDIER’S MINUTE (GB) | Keith Dalgleish |
| SOUTHERN HORSE (ARG) | J S Bolger |
| SPOOF (GB) | Charles Hills |
| SPRING LOADED (IRE) | Paul D’Arcy |
| STONE OF DESTINY (GB) | Andrew Balding |
| STRAIGHT RIGHT (FR) | Andrew Balding |
| SUMMERGHAND (IRE) | David O’Meara |
| TIS MARVELLOUS (GB) | Clive Cox |
| VANBRUGH (USA) | Charles Hills |
| WALK ON WALTER (IRE) | Jonathan Portman |
| WATCHABLE (GB) | David O’Meara |
| WENTWORTH FALLS (GB) | Geoffrey Harker |
Queen Alexandra Stakes
| Horse | Trainer |
|---|---|
| BATTS ROCK (IRE) | Gordon Elliott |
| BLACK CORTON (FR) | Paul Nicholls |
| BRAZOS (USA) | John Joseph Murphy |
| BUILDMEUPBUTTERCUP (GB) | W P Mullins |
| CAYIRLI (FR) | Seamus Durack |
| CLEONTE (IRE) | Andrew Balding |
| COEUR BLIMEY (IRE) | Sue Gardner |
| CORELLI (USA) | John Gosden |
| DAWN TROUPER (IRE) | Nigel Hawke |
| JUKEBOX JIVE (FR) | Jamie Osborne |
| LE MAITRE CHAT (USA) | Micky Hammond |
| LIMITED RESERVE (IRE) | Christian Williams |
| LUCKY DEAL (GB) | Mark Johnston |
| MAX DYNAMITE (FR) | W P Mullins |
| MENGLI KHAN (IRE) | Gordon Elliott |
| PADDYS MOTORBIKE (IRE) | Nigel Twiston-Davies |
| PALLASATOR (GB) | Gordon Elliott |
| PILANSBERG (GB) | Mark Gillard |
| PIRATE KING (GB) | Harry Dunlop |
| SNOW FALCON (IRE) | Noel Meade |
| SOUTHERN FRANCE (IRE) | A P O’Brien |
| STRATUM (GB) | W P Mullins |
| THE GRAND VISIR (GB) | Ian Williams |
| THOMAS HOBSON (GB) | W P Mullins |
| TWILIGHT PAYMENT (IRE) | J S Bolger |
| ULSTER (IRE) | Archie Watson |
| YABASS (IRE) | Archie Watson |
| YOUNEVERCALL (IRE) | Kim Bailey |