Norfolk Stakes
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Charming Kid (GB) | 13 |
| 2 | Glory Fighter (GB) | 15 |
| 3 | Kinks (GB) | 11 |
| 4 | Konchek (GB) | 5 |
| 5 | Land Force (IRE) | 11 |
| 6 | Pocket Dynamo (USA) | 18 |
| 7 | Rumble Inthejungle (IRE) | 15 |
| 8 | The Paddocks (IRE) | 11 |
| 9 | Vintage Brut (GB) | 6 |
| 10 | Shang Shang Shang (USA) | 4 |
Hampton Court Stakes
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Crossed Baton (GB) | 15 |
| 2 | Fajjaj (IRE) | 13 |
| 3 | Global Giant (GB) | 35 |
| 4 | Hunting Horn (IRE) | 6 |
| 5 | Key Victory (IRE) | 5 |
| 6 | Main Street (GB) | 15 |
| 7 | Masaarr (USA) | 16 |
| 8 | Mini P (IRE) | 20 |
| 9 | National Army (GB) | 13 |
| 10 | Nordic Lights (GB) | 8 |
| 11 | Shakour (IRE) | 50 |
| 12 | Silver Quartz (GB) | 25 |
| 13 | Stephensons Rocket (IRE) | 20 |
| 14 | Vintager (GB) | 11 |
| 15 | Wadilsafa (GB) | 9 |
| 16 | Zaaki (GB) | 13 |
Ribblesdale Stakes
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Wild Illusion (GB) | 3.5 |
| 2 | Athena (IRE) | 11 |
| 3 | Dancing Brave Bear (USA) | 11 |
| 4 | Highgarden (GB) | 15 |
| 5 | Lady of Shalott (GB) | 35 |
| 6 | Magic Wand (IRE) | 6 |
| 7 | Perfect Clarity (GB) | 12 |
| 8 | Sarrocchi (IRE) | 30 |
| 9 | Sizzling (IRE) | 35 |
| 10 | Sun Maiden (GB) | 3.5 |
Gold Cup
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Max Dynamite (FR) | 25 |
| 2 | Order Of St George (IRE) | 2.75 |
| 3 | Scotland (GER) | 70 |
| 4 | Sheikhzayedroad (GB) | 25 |
| 5 | Torcedor (IRE) | 9 |
| 6 | Vazirabad (FR) | 6 |
| 7 | Desert Skyline (IRE) | 13 |
| 8 | Mount Moriah (GB) | 40 |
| 9 | Stradivarius (IRE) | 3 |
Britannia Stakes (Handicap)
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Rufus King (GB) | 50 |
| 2 | Il Primo Sole (GB) | 15 |
| 3 | Lethal Steps (GB) | 25 |
| 4 | Finniston Farm (GB) | 25 |
| 5 | First Contact (IRE) | 11 |
| 6 | Landshark (GB) | 25 |
| 7 | Qaysar (FR) | 15 |
| 8 | James Cook (IRE) | 35 |
| 9 | Petrus (IRE) | 50 |
| 10 | Bond Street (IRE) | 15 |
| 11 | Completion (IRE) | 15 |
| 12 | Moqarrar (USA) | 25 |
| 13 | Desert Doctor (IRE) | 50 |
| 14 | Ventura Knight (IRE) | 20 |
| 15 | Ballymount (GB) | 70 |
| 16 | Curiosity (IRE) | 15 |
| 17 | Full Moon (IRE) | 20 |
| 18 | Crack On Crack On (GB) | 9 |
| 19 | George of Hearts (FR) | 11 |
| 20 | Desert Wind (IRE) | 35 |
| 21 | Vale of Kent (IRE) | 25 |
| 22 | Magnificent (GB) | 25 |
| 23 | Stylehunter (GB) | 20 |
| 24 | Sam Gold (IRE) | 15 |
| 25 | Maverick Officer (GB) | 35 |
| 26 | Alfa McGuire (IRE) | 35 |
| 27 | Corrosive (USA) | 11 |
| 28 | Simpson (IRE) | 35 |
| 29 | Ostilio (GB) | 20 |
| 30 | Statuario (GB) | 50 |
| 31 Reserve | Band of Outlaws (IRE) | – |
| 32 Reserve | Bullingdon (GB) | – |
| 33 Reserve | Breath Caught (GB) | – |
King George V Stakes (Handicap)
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Dubhe (GB) | 13 |
| 2 | Cross Counter (GB) | 7 |
| 3 | Downdraft (IRE) | 11 |
| 4 | Communique (IRE) | 11 |
| 5 | Dukhan (GB) | 25 |
| 6 | Billy Ray (GB) | 35 |
| 7 | Lucius Tiberius (IRE) | 13 |
| 8 | Lisheen Castle (IRE) | 40 |
| 9 | Baileys Excelerate (FR) | 15 |
| 10 | Making Miracles (GB) | 15 |
| 11 | First Eleven (GB) | 8 |
| 12 | Baghdad (FR) | 10 |
| 13 | Cassini (IRE) | 13 |
| 14 | Elegiac (GB) | 20 |
| 15 | Lucky Deal (GB) | 15 |
| 16 | Corgi (GB) | 15 |
| 17 | Occupy (USA) | 15 |
| 18 | Perfect Illusion (GB) | 35 |
| 19 | He’s Amazing (IRE) | 25 |
| 20 Reserve | Mr Reckless (IRE) | 20 |
| 21 Reserve | Technological (GB) | 50 |


