4yo+ 0-105 Handicap
Horse | Trainer |
---|---|
ACE ROTHSTEIN (USA) | Martin Smith |
CAPITAL THEORY (GB) | Charlie Johnston |
CRYSTAL DELIGHT (GB) | William Jarvis |
DUBAI LEADER (GB) | Charlie Johnston |
HIGH FIBRE (IRE) | Harry Fry |
MOKTASAAB (GB) | William Knight |
NATHANAEL GREENE (GB) | William Haggas |
NOLTON CROSS (IRE) | Hugo Palmer |
OBSIDIAN KNIGHT (IRE) | T J Kent |
PRYDWEN (IRE) | George Scott |
RAYMOND TUSK (IRE) | Alan King |
SARATOGA GOLD (GB) | Charles Hills |
SIR RUMI (IRE) | Richard Hannon |
STAR CALIBER (GB) | Amanda Perrett |
STOWELL (GB) | George Boughey |
TASMAN BAY (FR) | William Haggas |
TEUMESSIAS FOX (IRE) | Andrew Balding |
VAYNOR (IRE) | Charles Hills |
Ellen Chaloner Stakes
Horse | Trainer |
---|---|
AZURE ANGEL (GB) | Roger Varian |
AZURE BLUE (IRE) | Michael Dods |
FAST RESPONSE (IRE) | K R Burke |
GALE FORCE MAYA (GB) | Michael Dods |
HEREDIA (GB) | Richard Hannon |
KAPE MOSS (GB) | David Loughnane |
KIMNGRACE (IRE) | Richard Hughes |
MAKAROVA (GB) | Ed Walker |
PERDIKA (GB) | George Boughey |
PINEAPPLE ISLAND (IRE) | Takashi Kodama |
PRINCESS SHABNAM (IRE) | S Woods |
QUEEN OLLY (IRE) | George Boughey |
SANDBECK (GB) | Edward Bethell |
SPRING FEELING (FR) | K J Condon |
4yo+ Handicap
Horse | Trainer |
---|---|
ABOVE (FR) | Stuart Williams |
ADMIRAL D (IRE) | Richard Fahey |
APOLLO ONE (GB) | P Charalambous & J Clutterbuck |
BLACKROD (GB) | Roger Teal |
CELSIUS (IRE) | Tom Clover |
CHAIRMANOFTHEBOARD (IRE) | Jack Channon |
CHIPSTEAD (GB) | Roger Teal |
COUNT OTTO (IRE) | Amanda Perrett |
EQUIANO SPRINGS (GB) | Tom Tate |
GIS A SUB (IRE) | Kevin Ryan |
JUAN LES PINS (GB) | Michael Appleby |
KHANJAR (IRE) | William Haggas |
LEAP ABROAD (IRE) | Paul & Oliver Cole |
LETHAL LEVI (GB) | K R Burke |
POPMASTER (IRE) | Ed Walker |
PROBE (GB) | Jennie Candlish |
RAATEA (GB) | Julie Camacho |
SAINT LAWRENCE (IRE) | Roger Varian |
SILVER SAMURAI (GB) | Marco Botti |
SOUND OF IONA (GB) | Jim Goldie |
SPIRIT OF LIGHT (IRE) | Ian Williams |
STRIKE RED (IRE) | Richard Fahey |
SUMMERGHAND (IRE) | David O’Meara |
TABDEED (GB) | Archie Watson |
TANMAWWY (IRE) | Charles Hills |
3yo+ Handicap
Horse | Trainer |
---|---|
CADILLAC (IRE) | George Boughey |
DARK MOON RISING (IRE) | Kevin Ryan |
DAWN OF LIBERATION (IRE) | Richard Hannon |
DUAL IDENTITY (IRE) | William Knight |
DUTCH DECOY (GB) | Charlie Johnston |
EMPIRESTATEOFMIND (IRE) | John Quinn |
GREAT MAX (IRE) | Alice Haynes |
HOWTH (IRE) | Michael Appleby |
IMPERIAL FIGHTER (IRE) | Andrew Balding |
JIMI HENDRIX (IRE) | Ralph Beckett |
KING OF CONQUEST (GB) | Charlie Appleby |
MAGICAL MORNING (GB) | Amy Murphy |
MAJESTIC (IRE) | Jack Channon |
NOTRE BELLE BETE (GB) | Andrew Balding |
OUTBREAK (GB) | Charlie Johnston |
SAGA (GB) | John & Thady Gosden |
THE CITY’S PHANTOM (GB) | Richard Spencer |
TITIAN (IRE) | Julie Camacho |
TOSHIZOU (IRE) | Roger Fell |
TURNTABLE (GB) | Harry Eustace |
Palace House Stakes
Horse | Trainer |
---|---|
ARECIBO (FR) | Robert Cowell |
CHIPSTEAD (GB) | Roger Teal |
EQUALITY (GB) | Charles Hills |
EQUILATERAL (GB) | Charles Hills |
EXISTENT (GB) | Stuart Williams |
GET AHEAD (GB) | Clive Cox |
KORKER (IRE) | K R Burke |
LIVE IN THE DREAM (IRE) | Adam West |
MANACCAN (GB) | John Ryan |
MOUNTAIN PEAK (GB) | Ed Walker |
RAASEL (GB) | Michael Appleby |
SANDBECK (GB) | Edward Bethell |
SILKY WILKIE (IRE) | K R Burke |
TEES SPIRIT (GB) | Adrian Nicholls |
TIS MARVELLOUS (GB) | Clive Cox |
TWILIGHT CALLS (GB) | Henry Candy |
VADREAM (GB) | Charlie Fellowes |
2000 Guineas Stakes
Horse | Trainer |
---|---|
AUGUSTE RODIN (IRE) | A P O’Brien |
CAIRO (IRE) | A P O’Brien |
CHALDEAN (GB) | Andrew Balding |
CHARYN (IRE) | Roger Varian |
DUBAI MILE (IRE) | Charlie Johnston |
FLIGHT PLAN (GB) | K R Burke |
GALERON (IRE) | Charles Hills |
HI ROYAL (IRE) | Kevin Ryan |
HOLLOWAY BOY (GB) | K R Burke |
INDESTRUCTIBLE (IRE) | K R Burke |
LITTLE BIG BEAR (IRE) | A P O’Brien |
NOBLE STYLE (GB) | Charlie Appleby |
ROYAL SCOTSMAN (IRE) | Paul & Oliver Cole |
SAKHEER (IRE) | Roger Varian |
SILVER KNOTT (GB) | Charlie Appleby |
3yo 0-100 Handicap
Horse | Trainer |
---|---|
ALMATY STAR (IRE) | Roger Varian |
AZURE ANGEL (GB) | Roger Varian |
BONNY ANGEL (GB) | Clive Cox |
BRAVE NATION (IRE) | Michael Bell |
BUCCABAY (IRE) | Eve Johnson Houghton |
CALIFORNIA GEM (GB) | George Boughey |
CHANGING COLOURS (GB) | Charlie Appleby |
CHASSERAL (GB) | Andrew Balding |
CLEARPOINT (GB) | Richard Fahey |
EMINENCY (IRE) | Clive Cox |
EXPERT AGENT (GB) | Kevin Philippart De Foy |
FERROUS (IRE) | Jack Channon |
FUNNY STORY (GB) | Ralph Beckett |
REVISION (GB) | Kevin Ryan |
ROCKING ENDS (GB) | Brett Johnson |
SHAQUILLE (GB) | Julie Camacho |
SHOULDVEBEENARING (GB) | Richard Hannon |
TENJIN (GB) | John Ryan |
WASHINGTON HEIGHTS (GB) | Kevin Ryan |
3yo 0-85 Handicap
Horse | Trainer |
---|---|
BOY BROWNING (GB) | Eve Johnson Houghton |
CAPTAIN CUDDLES (IRE) | Richard Hannon |
CHARTWELL HOUSE (IRE) | William Knight |
CHOISYA (GB) | Simon & Ed Crisford |
DIVINE LIBRA (IRE) | Charles Hills |
GRAND CENTRAL (GB) | Phil McEntee |
HAVANA BLUE (GB) | Clive Cox |
INDIANA BE (GB) | Edward Bethell |
JAHIDIN (FR) | K R Burke |
KITAI (IRE) | Charlie Johnston |
LORD SAM’S CASTLE (IRE) | Iain Jardine |
MAGICAL MERLIN (IRE) | Harry & Roger Charlton |
NEW ENDEAVOUR (IRE) | Roger Varian |
PROSPERING (IRE) | Ed Walker |
ROYAL DRESS (IRE) | Richard Hannon |
SKALLYWAG BAY (GB) | Richard Hannon |
STRIKING STAR (GB) | Charlie Appleby |
TIRIAC (GB) | Jack Channon |
VECCHIO (IRE) | Freddie & Martyn Meade |
VERDANSK (GB) | Clive Cox |
WARMINSTER (GB) | John Ryan |
YACOWLEF (IRE) | Paul & Oliver Cole |