2yo Newcomer
2yo Newcomer
Horse | Trainer |
---|---|
BUCHANAN TESORO (JPN) | Masashi Fukayama |
FRANCES (JPN) | Ikuo Aizawa |
GENOVA FLAVOR (JPN) | Yasutoshi Matsunaga |
GO GO YUTAKA (JPN) | Ryo Takei |
JUN TSUBASA NISEI (JPN) | Kazuhiro Seishi |
KIRARI HIKARU GAME (JPN) | Yoshitada Munakata |
LOVE SICK BOSSA (JPN) | Daishi Ito |
MAGIC GALE (JPN) | Masatatsu Kikukawa |
MANDOLONE (JPN) | Tomohito Ozeki |
MASANO EARLY (JPN) | Yukio Inagaki |
PRETTY MEMORY (JPN) | Shigenobu Isaka |
REIGN ARTESIA (JPN) | Hitoshi Matoba |
RIO CHAMPAGNE (JPN) | Shintaro Suzuki |
ROBE HERITAGE (JPN) | Takahisa Tezuka |
ROUGE EPICE (JPN) | Shigeyuki Kojima |
RYUNO FOWLER (JPN) | Shinichi Ito |
3yo and up 1 win
Horse | Trainer |
---|---|
ASHITAGA ARUSA (JPN) | Michihiro Ogasa |
CURREN LEVENTIS (JPN) | Sakae Kunieda |
DANON MAVROS (JPN) | Hiroyasu Tanaka |
FAMOUS DANDY (JPN) | Masashi Fukayama |
HABA CHUBA (JPN) | Yoichiro Asano |
HEAT HAZE (JPN) | Ikuo Aizawa |
HIGHESTEND (JPN) | Kazuo Konishi |
HO O LEVAIN (JPN) | Masakazu Ikegami |
KOTOBUKI ALNILAM (JPN) | Koji Kayano |
LAND ARTIST (JPN) | Tetsuya Kimura |
LUDOVICUS (JPN) | Takashi Kubota |
SEIUN ROMEO (JPN) | Yasuhito Tamura |
SUZUKA KING BOSS (JPN) | Tsuyoshi Tanaka |
TASMAN HIGHWAY (JPN) | Koichi Shinkai |
TOMIKEN BEROMD (JPN) | Kazuo Konishi |
TRISTRAM (JPN) | Toshiaki Tajima |
Toji Tokubetsu
Horse | Trainer |
---|---|
BOUQUET OF IRIS (JPN) | Hiroaki Sugiura |
ERIMO GLITTER (JPN) | Eiji Nakano |
GO STRAIGHT (JPN) | Takanori Kikuzawa |
GROUND STROKE (JPN) | Takahiro Mizuno |
HIRONO TORYO (JPN) | Toshihiro Ebina |
KEIAI MALIBU (JPN) | Shoichiro Wada |
LECCE BAROQUE (USA) | Kazuo Fujisawa |
LINCOLN TESORO (USA) | Shizuya Kato |
MORITO YUBU (JPN) | Masahiro Horii |
ONLY ONE STAR (JPN) | Kunihiko Watanabe |
PREFERITA (JPN) | Kiyoshi Hagiwara |
RAINBOW BEAM (JPN) | Kazuhiro Kato |
SHOW TENSHI (JPN) | Nobuhiro Suzuki |
SPEED OF LOVE (JPN) | Tadashige Nakagawa |
TOMOJA DOT (JPN) | Michihiro Ogasa |
VIP ELENA (JPN) | Toshiaki Tajima |
Goodluck Handicap
Horse | Trainer |
---|---|
ASTI (JPN) | Masahiro Horii |
BREAKUP (JPN) | Yoichi Kuroiwa |
COAST LINE (JPN) | Hiroyuki Uehara |
COSMO DJEMILA (JPN) | Naohiro Yoshida |
HAGINO KAELA (JPN) | Ippo Sameshima |
LOVE IN FALL (JPN) | Koichi Shinkai |
LOVINGER (JPN) | Shigeyuki Kojima |
MEINER COLUMBUS (JPN) | Hidekatsu Shimizu |
NEO STORY (JPN) | Toru Hayashi |
RED KUGEL (JPN) | Tomohito Ozeki |
RED VELOCITY (JPN) | Tetsuya Kimura |
SEA OF THE MOON (JPN) | Takashi Kanari |
TAISEI DREAMER (JPN) | Yoshito Yahagi |
TROPICAL STORM (JPN) | Taiki Chaki |
WIN ERFOLG (JPN) | Yasuhiro Nemoto |
WOLF’S HOWL (JPN) | Toru Kurita |
2021 Farewell Stakes
Horse | Trainer |
---|---|
FIRSTBAHN (JPN) | Makoto Saito |
JIGEN (USA) | Hidekazu Asami |
KAIAWASE (JPN) | Shintaro Suzuki |
LAUREL JACK (JPN) | Yutaka Takahashi |
MATTHIAS (JPN) | Masaru Honda |
MEISHO KOGOMI (JPN) | Yuji Iida |
MUSCOLOSO (JPN) | Takahisa Tezuka |
NANYO IZAYOI (JPN) | Hiroaki Sugiura |
NIGHT BREEZE (JPN) | Koji Kayano |
NISHINO HORIZON (JPN) | Hitoshi Matoba |
PIER CHIC (USA) | Hideyuki Mori |
SHONAN ANIME (JPN) | Keiji Yoshimura |
SUNRISE SENNA (JPN) | Osamu Hirata |
URBAN JAGER (JPN) | Fumimasa Takahashi |
WALTZ FOR RUN (JPN) | Kazuo Konishi |
WITCHCRAFT (JPN) | Tamio Hamada |
Candle Light Sho
Horse | Trainer |
---|---|
BASQUE BERET (JPN) | Yoichi Kuroiwa |
COSMO ANGE (JPN) | Yoshinori Muto |
COSMO CATTIVO (JPN) | Yoshihiro Hatakeyama |
COVER GIRL (JPN) | Hisashi Shimizu |
DERMA KANNON (JPN) | Tadao Igarashi |
GEMPACHI IRON (JPN) | Masahiro Horii |
GEUMEUSILAKKO (JPN) | Yoshihiko Ishige |
GRINDELWALD (JPN) | Yoshiaki Sugiyama |
LONGING BIRTH (JPN) | Masahiro Takeuchi |
LOVE KELLY (JPN) | Daisuke Takayanagi |
OSIRIS BRAIN (JPN) | Yasuhito Tamura |
PEACE UNIVERSE (JPN) | Kazuyuki Ogata |
RASTRILLO (JPN) | Toshihiro Ebina |
SEDO AMOR (JPN) | Yasuo Takeichi |
SHONAN BARBIE (JPN) | Tsuyoshi Tanaka |
SWEETS MAGIC (JPN) | Yoshikatsu Sato |