Prix de Cabourg
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Toimy Son (FR) | 6 | 
| 2 | Nirliit (FR) | 8 | 
| 3 | Sam Maximus (GB) | 3.5 | 
| 4 | Faro De San Juan (IRE) | 14 | 
| 5 | Trident (FR) | 4.5 | 
| 6 | Dairerin (GB) | 7 | 
| 7 | Sunday Best (FR) | 12 | 
| 8 | Have A Good Day (IRE) | 20 | 
| 9 | Dizzy Bizu (IRE) | 14 | 
| 10 | Anterselva (FR) | 18 | 
Class 2 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Simply Striking (FR) | 6 | 
| 2 | Le Bronn (FR) | 12 | 
| 3 | Tibasti (FR) | 15 | 
| 4 | Oxalis (IRE) | 22 | 
| 5 | Hot Spot (IRE) | 12 | 
| 6 | Shoal Of Time (FR) | 30 | 
| 7 | Shere Calm (FR) | 7 | 
| 8 | Botch (FR) | 22 | 
| 9 | Euryale (IRE) | 12 | 
| 10 | Power Jack (GB) | 20 | 
| 11 | Faithfilly Man (GB) | 60 | 
| 12 | The Champ (FR) | 8 | 
| 13 | Magic Vati (FR) | 15 | 
| 14 | Spring Street (FR) | 12 | 
| 15 | Griegos (FR) | 22 | 
| 16 | Arabino (GER) | 60 | 
Prix Six Perfections
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Lovamour (FR) | 15 | 
| 2 | Soumera (FR) | 11 | 
| 3 | Zellie (FR) | 2.7 | 
| 4 | Daneh (GB) | 8 | 
| 5 | Miss Cleopatra (FR) | 14 | 
| 6 | Oscula (IRE) | 3.5 | 
| 7 | Black Voice (GB) | 60 | 
| 8 | Hellomydarlin (IRE) | 8 | 
Prix Rothschild
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Sagamiyra (FR) | 11 | 
| 2 | Queen Of Love (IRE) | 20 | 
| 3 | Axana (GER) | 14 | 
| 4 | Parent’s Prayer (IRE) | 14 | 
| 5 | Padovana (FR) | 20 | 
| 6 | Speak Of The Devil (FR) | 18 | 
| 7 | No Speak Alexander (IRE) | 30 | 
| 8 | Mother Earth (IRE) | 2.8 | 
| 9 | Novemba (GER) | 12 | 
| 10 | Belle Image (IRE) | 70 | 
| 11 | Rougir (FR) | 30 | 
| 12 | Primo Bacio (IRE) | 9 | 
| 13 | Coeursamba (FR) | 8 | 
| 14 | Tahlie (FR) | 9 | 
Prix de Psyche
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Harajuku (IRE) | 5 | 
| 2 | Gold Haze (IRE) | 14 | 
| 3 | Crohanne (GB) | 12 | 
| 4 | Light Stars (FR) | 8 | 
| 5 | The Blue Brilliant (IRE) | 6 | 
| 6 | Mystery Angel (IRE) | 5 | 
| 7 | Light Of Darkness (USA) | 30 | 
| 8 | Penja (FR) | 4 | 
Prix du Carrousel
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Praetorius (GER) | 16 | 
| 2 | Stag Horn (GB) | 4.5 | 
| 3 | Brokeback Mountain (FR) | 11 | 
| 4 | Good Question (FR) | 16 | 
| 5 | Noa Lea (GER) | 8 | 
| 6 | Lordofthehorizon (FR) | 25 | 
| 7 | Karlstad (FR) | 6 | 
| 8 | Nagano Gold (GB) | 18 | 
| 9 | Nao Da Mais (BRZ) | 16 | 
| 10 | Night Tornado (GB) | 60 | 
| 11 | Hopeful (FR) | 5 | 
| 12 | Tangut (GER) | 14 | 
2yo Handicap
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Pink City (GB) | 5 | 
| 2 | Lining Up (IRE) | 25 | 
| 3 | Perfect Colour (GB) | 6 | 
| 4 | Lakota Sweet (FR) | 10 | 
| 5 | Match Play (FR) | 5.5 | 
| 6 | Beauty Fatale (FR) | 16 | 
| 7 | Jazzy Wood (FR) | 5 | 
| 8 | I Dare (FR) | 30 | 
| 9 | January Moon (FR) | 10 | 
| 10 | Bee In Your Bonnet (IRE) | 28 | 
Class 3 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Zelote (FR) | 35 | 
| 2 | Snowball Jackson (GB) | 12 | 
| 3 | J’aurais Du (FR) | 11 | 
| 4 | Louve Dream (IRE) | 30 | 
| 5 | Reine De Vitesse (FR) | 20 | 
| 6 | Katafonic (FR) | 30 | 
| 7 | Joyful Trinity (IRE) | 15 | 
| 8 | Bocciatore (FR) | 5.5 | 
| 9 | Le Solaire (GB) | 15 | 
| 10 | Fuchsia (GB) | 18 | 
| 11 | Maksab (IRE) | 16 | 
| 12 | On The Sea (GB) | 25 | 
| 13 | Art Premier (IRE) | 9 | 
| 14 | French Pegasus (FR) | 10 | 
| 15 | Havana Bound (GB) | 10 | 
| 16 | Kenzydancer (FR) | 28 |