3yo and up allowance – 1600m
3yo and up allowance – 1600m
| Horse | Trainer |
|---|---|
| DEMOISELLE (JPN) | Masao Kasuya |
| IL LUME (JPN) | Keiji Takaichi |
| LORD LIBERAL (JPN) | Kazuyuki Ogata |
| NEO VITTORIA (JPN) | Fumio Koga |
| NISHINO APPLE PIE (JPN) | Eiji Nakadate |
| PANDORA FOUNTAIN (JPN) | Yutaka Takahashi |
| QUEEN BEE (JPN) | Kiyotaka Tanaka |
| REGINA D’ORO (JPN) | Noriyuki Hori |
| SCHWARZ RITTER (JPN) | Daishi Ito |
| SEIUN KIRABIYAKA (JPN) | Masakazu Ikegami |
| SILENT THIRD (JPN) | Yoichi Kuroiwa |
| SPIRIT SOUL (JPN) | Takahisa Tezuka |
| SUZUKAZE (JPN) | Masanori Ito |
| TEN WORLD REINA (JPN) | Eiichi Yano |
| THAXTED (JPN) | Kazuo Konishi |
| TOSHO VICTOR (JPN) | Hiroaki Sugiura |
3yo and up allowance – 1200m
| Horse | Trainer |
|---|---|
| BASILEUS LION (JPN) | Daisuke Takayanagi |
| BEYOND THE ALL (JPN) | Hitoshi Matoba |
| CONDOR HIDEO (JPN) | Mitsunori Makiura |
| DAIWA SCAMP (JPN) | Yuichi Shikato |
| GINGO (JPN) | Yasuo Takeichi |
| GRASS LEO (JPN) | Kazuyuki Ogata |
| KOYU HOKUTO (JPN) | Masahiro Takeuchi |
| LAUREL JACK (JPN) | Yutaka Takahashi |
| MIKKI OFFICER (JPN) | Kiyoshi Hagiwara |
| OVERWRITE (JPN) | Takahisa Tezuka |
| RAPID RISE (JPN) | Makoto Saito |
| SOL PRESA (JPN) | Masahiro Horii |
| SUNNY DANCER (JPN) | Yukihiro Kato |
| TRAVELING (JPN) | Ryo Takahashi |
| USAGINO DANCE (JPN) | Michio Minamida |
| YASASHISA (JPN) | Yutaka Okumura |
Saffron Sho
| Horse | Trainer |
|---|---|
| BLUE GLOBE (JPN) | Eiichi Yano |
| CONTRA CHECK (JPN) | Kazuo Fujisawa |
| D BLOOD (JPN) | Mikio Matsunaga |
| HERINNERING (JPN) | Yutaka Takahashi |
| JODIE (JPN) | Hirofumi Toda |
| LENORE (JPN) | Ikuo Aizawa |
| OCEANSCAPE (JPN) | Masayuki Nishimura |
| POLYANTHA (JPN) | Tetsuya Kimura |
| RED ANEMOS (JPN) | Yasuo Tomomichi |
| STILLNESS (JPN) | Shigeyuki Kojima |
Katsuura Tokubetsu
| Horse | Trainer |
|---|---|
| BELIEVER (JPN) | Yoshihiko Ishige |
| JOYFUL (JPN) | Keiji Yoshimura |
| KAPPATSUHATCHI (JPN) | Eiichi Yano |
| LAVENDER VALLEY (JPN) | Hideaki Fujiwara |
| LUFFING MATCH (JPN) | Yoshihito Kitade |
| OFUKUHIME (JPN) | Takeshi Matsushita |
| RUSH OUT (JPN) | Toru Kurita |
| SEIUN RIRISHII (JPN) | Takahiro Mizuno |
| SHONAN MASSIVE (JPN) | Tsuyoshi Tanaka |
| SMART SHAHEEN (JPN) | Takayuki Yasuda |
| TAGANO GAJUMARU (JPN) | Masaru Honda |
| WHIZ AT RACE (JPN) | Eiji Nakano |
| WONDERFUL RUSH (JPN) | Takahisa Tezuka |
Uchibo Stakes
| Horse | Trainer |
|---|---|
| BRIGHTON ROCK (JPN) | Kiyotaka Tanaka |
| CONSEGUIR (JPN) | Tamio Hamada |
| DEEP OPUS (USA) | Kenichi Fujioka |
| DIGNIFIED (JPN) | Takashi Saito |
| EAST OF THE SUN (JPN) | Hidekazu Asami |
| ENESCU (JPN) | Yuji Wada |
| FEADOG (JPN) | Masashi Okuhira |
| FEEL THE PRETTY (JPN) | Takaki Iwato |
| NAVY BLUE (JPN) | Hirofumi Toda |
| PARTNER LAUGH (JPN) | Noboru Takagi |
| PIERCING STARE (JPN) | Koji Maki |
| SAKURA EMPIRE (JPN) | Noriyuki Hori |
| SATONO HACHE (JPN) | Kazuya Nakatake |
| SEIKA EDOMIZAKA (JPN) | Ikuo Aizawa |
| SMART BOMBSHELL (JPN) | Naohiro Yoshida |
| VALOIS (JPN) | Yutaka Okumura |