3yo+ 0-105 Handicap – 1081M Turf
3yo+ 0-105 Handicap – 1081M Turf
| Horse | Trainer |
|---|---|
| A PINT OF BEAR (IRE) | Scott Dixon |
| BEDFORD FLYER (IRE) | Les Eyre |
| BLIND BEGGAR (IRE) | Richard Fahey |
| COPPER KNIGHT (IRE) | Tim Easterby |
| DESERT SAFARI (IRE) | Mark Johnston |
| EL ASTRONAUTE (IRE) | John Quinn |
| FIRST COMPANY (IRE) | Declan Carroll |
| GET IT (GB) | Clive Cox |
| HURRICANE IVOR (IRE) | William Haggas |
| IMPERIUM BLUE (GB) | Nigel Tinkler |
| INDIAN SOUNDS (IRE) | Paul Midgley |
| JAWWAAL (GB) | Michael Dods |
| JUSTANOTHERBOTTLE (IRE) | Kevin Ryan |
| KING OF STARS (IRE) | Michael Appleby |
| LAHORE (USA) | Phillip Makin |
| LIVE IN THE MOMENT (IRE) | Adam West |
| LORD RIDDIFORD (IRE) | John Quinn |
| MAJOR JUMBO (GB) | Kevin Ryan |
| MAY SONIC (GB) | Charles Hills |
| MONDAMMEJ (GB) | Antony Brittain |
| MOUNTAIN PEAK (GB) | Ed Walker |
| MUSCIKA (GB) | David O’Meara |
| NOMADIC EMPIRE (IRE) | David O’Meara |
| ORNATE (GB) | David C Griffiths |
| OSTILIO (GB) | Paul Midgley |
| PENDLETON (GB) | Michael Dods |
| REWAAYAT (GB) | Charles Hills |
| SNAZZY JAZZY (IRE) | Lawrence Mullaney |
| SOUL SEEKER (IRE) | David O’Meara |
| SUNDAY SOVEREIGN (GB) | Tim Easterby |
| TARBOOSH (GB) | Paul Midgley |
| TWILIGHT CALLS (GB) | Henry Candy |
| WHENTHEDEALINSDONE (GB) | Roger Teal |
Acomb Stakes
| Horse | Trainer |
|---|---|
| DUBAWI LEGEND (IRE) | Hugo Palmer |
| EHRAZ (GB) | Richard Hannon |
| EL BODEGON (IRE) | James Ferguson |
| ELDRICKJONES (IRE) | Roger Fell |
| IDEAL GUEST (FR) | George Margarson |
| IMPERIAL FIGHTER (IRE) | Andrew Balding |
| NOBLE TRUTH (FR) | Charlie Appleby |
| OUTSIDE WORLD (GB) | Mark Johnston |
| ROYAL PATRONAGE (FR) | Mark Johnston |
Great Voltigeur Stakes
| Horse | Trainer |
|---|---|
| HIGH DEFINITION (IRE) | A P O’Brien |
| KEMARI (GB) | Charlie Appleby |
| SCOPE (IRE) | Ralph Beckett |
| SIR LAMORAK (IRE) | A P O’Brien |
| SIR LUCAN (IRE) | A P O’Brien |
| THE MEDITERRANEAN (IRE) | A P O’Brien |
| THIRD REALM (GB) | Roger Varian |
| YIBIR (GB) | Charlie Appleby |
| YOUTH SPIRIT (IRE) | Andrew Balding |
International Stakes
| Horse | Trainer |
|---|---|
| ALCOHOL FREE (IRE) | Andrew Balding |
| ALENQUER (FR) | William Haggas |
| JOAN OF ARC (IRE) | A P O’Brien |
| JUAN ELCANO (GB) | Kevin Ryan |
| LOVE (IRE) | A P O’Brien |
| MAC SWINEY (IRE) | J S Bolger |
| MISHRIFF (IRE) | John & Thady Gosden |
| MOHAAFETH (IRE) | William Haggas |
| ST MARK’S BASILICA (FR) | A P O’Brien |
3yo+ 0-105 Handicap – 3251M Turf
| Horse | Trainer |
|---|---|
| ARCADIAN SUNRISE (IRE) | John Queally |
| AUTUMN WAR (IRE) | Ian Williams |
| BLOW YOUR HORN (IRE) | Charlie Fellowes |
| BODYLINE (IRE) | Sir Mark Prescott |
| COLTOR (IRE) | D K Weld |
| CORMIER (IRE) | Brian Ellison |
| EAGLE COURT (IRE) | David O’Meara |
| ELYSIAN FLAME (GB) | Michael & David Easterby |
| FUTURE INVESTMENT (GB) | Ralph Beckett |
| GET SHIRTY (IRE) | David O’Meara |
| GOOBINATOR (USA) | Donald McCain |
| HERE AND NOW (GB) | Ralph Beckett |
| HOCHFELD (IRE) | Mark Johnston |
| INDIANAPOLIS (IRE) | Ian Williams |
| ISLAND BRAVE (IRE) | Heather Main |
| LET ME BE (IRE) | Keith Dalgleish |
| MAKAWEE (IRE) | David O’Meara |
| MONSIEUR LAMBRAYS (GB) | Tom Clover |
| NICHOLAS T (GB) | Jim Goldie |
| NOONDAY GUN (GB) | Richard Hannon |
| PLATFORM NINETEEN (IRE) | Michael Bell |
| PRINCE IMPERIAL (USA) | Richard Hughes |
| RAJINSKY (IRE) | Tom Dascombe |
| RAYMOND (IRE) | Keith Dalgleish |
| SCARAMANGA (IRE) | Paul Nicholls |
| SUMMER’S KNIGHT (GB) | Sir Mark Prescott |
| THEMAXWECAN (IRE) | Mark Johnston |
| TORCELLO (IRE) | Shaun Lycett |
| WHO DARES WINS (IRE) | Alan King |
3yo+ Fillies & Mares 81-100 Handicap
| Horse | Trainer |
|---|---|
| ATIYAH (GB) | David Barron |
| BALLINTOY HARBOUR (IRE) | Paul Midgley |
| BLACKBERRY (GB) | Bryan Smart |
| CAROLINE DALE (GB) | David Loughnane |
| EY UP IT’S MAGGIE (GB) | Tony Coyle |
| FOUR ADAAY (GB) | Rod Millman |
| GELLHORN (GB) | Stuart Williams |
| HAVAGOMECCA (GB) | Michael Dods |
| ICE STATION ZEBRA (GB) | Ralph Beckett |
| LADY QUICKSTEP (IRE) | Gay Kelleway |
| MID WINSTER (GB) | Paul Midgley |
| MISS NAY NEVER (IRE) | John Quinn |
| NOORBAN (GB) | David O’Meara |
| NOT ON YOUR NELLIE (IRE) | Nigel Tinkler |
| OPERATIC (IRE) | Simon & Ed Crisford |
| PRINCESS POWER (IRE) | Nigel Tinkler |
| STARS IN THE NIGHT (IRE) | Kevin Ryan |
| TENAYA CANYON (GB) | Ed Walker |
| TWEET TWEET (GB) | Declan Carroll |
| VENTURA FLAME (IRE) | Keith Dalgleish |
2yo Handicap
| Horse | Trainer |
|---|---|
| ADAAY IN ASIA (GB) | Harry Dunlop |
| ADEB (IRE) | Richard Fahey |
| ALEEZDANCER (IRE) | Kevin Ryan |
| ARISTOBULUS (GB) | James Ferguson |
| BAY BREEZE (GB) | Tim Easterby |
| BOSH (IRE) | Richard Hannon |
| COSTA ADEJE (IRE) | Tom Dascombe |
| DANDY DINMONT (IRE) | Nigel Tinkler |
| DARK TULIP (GB) | Richard Hannon |
| FAST RESPONSE (IRE) | K R Burke |
| FAVOURITE CHILD (GB) | K R Burke |
| FINAL ACCOUNT (GB) | Richard Fahey |
| FLAMING RIB (IRE) | Tom Dascombe |
| FRANKELLA (GB) | Andrew Balding |
| GUEST LIST (IRE) | Kevin Ryan |
| HELLOMYDARLIN (IRE) | George Boughey |
| HI MEH DARLING (IRE) | Iain Jardine |
| I’M A GAMBLER (IRE) | Mark Johnston |
| INSTINCTIVE MOVE (GB) | Clive Cox |
| INTERNATIONAL BOY (IRE) | Richard Fahey |
| JADHLAAN (GB) | Mark Johnston |
| JASTAR (GB) | Clive Cox |
| KINGBOARD STAR (IRE) | Ed Walker |
| LADY LADE (GB) | Keith Dalgleish |
| MATTY TOO (GB) | Tim Easterby |
| MERCURIAL (IRE) | Tom Dascombe |
| MITBAAHY (IRE) | Roger Varian |
| NINKY NONK (IRE) | Keith Dalgleish |
| PAPA COCKTAIL (IRE) | Tom Clover |
| POCKETT ROCKETT (IRE) | Kevin Ryan |
| ROMAN DRAGON (GB) | Tom Dascombe |
| RYAN’S PARTY (IRE) | Kevin Ryan |
| SECRET STRENGTH (IRE) | Richard Hannon |
| SHOWTIME MAHOMES (GB) | Grant Tuer |
| SISTERS IN THE SKY (GB) | Roger Teal |
| SMULLEN (IRE) | Kevin Ryan |
| SOUTH AUDLEY (GB) | Richard Hannon |
| SOWS (IRE) | Richard Hannon |
| SYMPHONY PERFECT (IRE) | Richard Hannon |
| WONDERFUL WORLD (GB) | Mick Channon |
| YE GUD THING (IRE) | Hilal Kobeissi |