|
William Hughes – Racing Expert |
Neil Morrice – Press Association |
David Ashforth – Racing Post |
||||
|---|---|---|---|---|---|---|
| Norfolk Stakes | ||||||
| 4 | Instinctive Move | 9 | Lucci | 2 | Cadamosto | |
| 7 | Korker | 10 | Nakatomi | 3 | Go Bears Go | |
| 3 | Go Bears Go | 2 | Cadamosto | 4 | Instinctive Move | |
| Hampton Court Stakes | ||||||
| 3 | Mohaafeth | 3 | Mohaafeth | 3 | Mohaafeth | |
| 1 | One Ruler | 8 | Secret Protector | 1 | One Ruler | |
| 4 | Movin Time | 7 | Roman Empire | 4 | Movin Time | |
| Ribblesdale Stakes | ||||||
| 7 | Gloria Mundi | 11 | Noon Star | 11 | Noon Star | |
| 13 | Twisted Reality | 13 | Twisted Reality | 7 | Gloria Mundi | |
| 11 | Noon Star | 6 | Eshaada | 4 | Divinely | |
| Gold Cup | ||||||
| 12 | Subjectivist | 12 | Subjectivist | 3 | Spanish Mission | |
| 5 | Trueshan | 4 | Stradivarius | 12 | Subjectivist | |
| 4 | Stradivarius | 5 | Trueshan | 4 | Stradivarius | |
| Britannia Stakes (Handicap) | ||||||
| 19 | Summa Peto | 10 | Aerion Power | 6 | Legal Attack | |
| 30 | Emperor Spirit | 29 | Air To Air | 9 | Mithras | |
| 5 | Raadobarg | 25 | Royal Pleasure | 10 | Aerion Power | |
| King George V Stakes (Handicap) | ||||||
| 12 | Too Friendly | 7 | Just Fine | 2 | Siskany | |
| 16 | Surefire | 4 | Nagano | 16 | Surefire | |
| 15 | Parachute | 2 | Siskany | 9 | Kondo Isami | |
| Buckingham Palace Stakes (Handicap) | ||||||
| 16 | Aldaary | 16 | Aldaary | 21 | Karibana | |
| 18 | Boardman | 26 | Milltown Star | 14 | Jack’s Point | |
| 3 | Tomfre | 18 | Boardman | 15 | Persuasion | |


