Rating | Name | Trainer | |
---|---|---|---|
119 | AETHERO (C336) | C Fownes | |
115 | COMPUTER PATCH (D139) | A S Cruz | |
103 | * | SKY DARCI (D088) | C Fownes |
103 | STRONGER (D142) | D J Whyte | |
102 | WINNING DREAMER (D358) | F C Lor | |
98 | CALIFORNIA RAD (D147) | A S Cruz | |
98 | * | EXCELLENT PROPOSAL (D386) | J Size |
94 | * | ENRICH DELIGHT (D478) | C Fownes |
94 | * | HEALTHY HAPPY (D435) | F C Lor |
94 | * | LUCKY EXPRESS (D026) | J Size |
93 | * | TOURBILLON DIAMOND (E054) | C S Shum |
92 | * | SHADOW HERO (E056) | D A Hayes |
91 | SKY FIELD (D216) | C Fownes | |
90 | WELLINGTON (D176) | R Gibson | |
89 | * | CONGRATULATION (E274) | D J Whyte |
89 | * | KILINDINI (E236) | A T Millard |
89 | PAS MALOTRU (E191) | D A Hayes | |
89 | * | RUSSIAN EMPEROR (E198) | D J Whyte |
89 | * | THE SUMMIT (E189) | D A Hayes |
88 | * | BERLIN TANGO (E120) | A S Cruz |
88 | GRATEFUL HEART (D278) | C S Shum | |
87 | GOOD LUCK FRIEND (D228) | P F Yiu | |
87 | PING HAI BRAVO (D123) | J Size | |
86 | * | ARTHUR’S KINGDOM (E194) | Y S Tsui |
86 | CALIFORNIADEEPSHOT (D276) | A S Cruz | |
86 | CZARSON (D394) | P F Yiu | |
86 | LUCKY MORE (D035) | C S Shum | |
86 | * | LUCKY PATCH (D422) | K W Lui |
85 | * | CONQUEROR (E133) | D A Hayes |
85 | * | PACKING WALTHAM (D457) | A S Cruz |
85 | PERPETUUM (D340) | A S Cruz | |
85 | * | SMILING TIME (E235) | K H Ting |
85 | TEMPLE OF HEAVEN (D345) | D J Whyte | |
84 | * | PANFIELD (E052) | A T Millard |
84 | * | WINNING METHOD (C383) | C S Shum |
83 | ALL IN MIND (D200) | A S Cruz | |
83 | * | CELESTIAL POWER (D393) | F C Lor |
83 | * | MAXIMUS (D456) | A T Millard |
83 | ODE TO JOY (E228) | D J Whyte | |
83 | * | THE CROWN (D250) | C Fownes |
82 | * | BEAUTY JOY (E058) | D A Hayes |
82 | * | DELIGHTFUL LAOS (D321) | A S Cruz |
82 | * | MS ALLY (E237) | A T Millard |
82 | * | TSAR (E224) | Y S Tsui |
81 | BEAUTY SMILE (D347) | A S Cruz | |
81 | LARSON (D199) | F C Lor | |
81 | * | ROMAN TURBO (E043) | C S Shum |
80 | * | CALIFORNIA TEN (E045) | A S Cruz |
80 | * | INDICATIVE VOTE (E196) | K W Lui |
80 | JOYFUL MASTER (D425) | P O’Sullivan | |
80 | PRESENCE (D480) | F C Lor | |
80 | SPEND (E206) | D J Hall | |
80 | * | SUPER DYNAMITE (E199) | P F Yiu |
80 | WHEN YOU BELIEVE (E134) | F C Lor | |
80 | WINNING FOR ALL (D391) | K W Lui | |
80 | * | YO BEAUTY (E275) | A S Cruz |
78 | * | LEWIS (E173) | D J Whyte |
78 | * | PARTERRE (E234) | A T Millard |
78 | * | SEA OF LIFE (D428) | K W Lui |
76 | * | HAPPY MY BROTHER (E003) | K W Lui |
76 | * | SILVER EXPRESS (E131) | J Size |
76 | * | SUPER FOOTBALL (D465) | K H Ting |
75 | * | ROYAL BOMB (E143) | C Fownes |
74 | * | FLAGSHIP GLORY (E190) | F C Lor |
74 | * | PERFECT TO GREAT (D327) | C Fownes |
73 | * | SPEED LEGEND (D431) | C Fownes |
70 | * | CAPTAIN TIGER (E233) | A T Millard |
68 | * | AI ONE (E139) | D A Hayes |
68 | * | AMAZING NEWS (E123) | C Fownes |
68 | * | LOOKING GREAT (E053) | F C Lor |
68 | * | SAVAQUIN (D479) | J Size |
67 | * | FLYING MIGHTY (D423) | D J Hall |
66 | * | KING’S CAPITAL (E077) | D A Hayes |
66 | * | NATURAL STORM (C461) | P F Yiu |
63 | * | LEGION OF MERIT (D419) | D J Hall |
63 | * | ROMANTIC COMBO (D271) | C S Shum |
* BMW Hong Kong Derby entry
Note: For horses rated 78 and below, only BMW Hong Kong Derby entries are shown.
Hong Kong Classic Cup Entries close at 10:00 a.m. Monday, 8 February 2021.
BMW Hong Kong Derby Second Stage Entries close at 10:00 a.m. Monday, 8 February 2021.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 8 March 2021.