2yo 1 win
| Horse Name | Reference Odds |
|---|---|
| APOLLO SEIRAN (JPN) | 90 |
| AURORA TESORO (USA) | 3 |
| COPANO BIANCA (JPN) | 60 |
| DEVILS DANCER (JPN) | 70 |
| EMPTY CHAIR (JPN) | 10 |
| GOOD BRIDGE (JPN) | 80 |
| LEMURIAN SEED (JPN) | 200 |
| MEINER WALTZ (JPN) | 50 |
| PLAISIR DE VIVRE (JPN) | 30 |
| PROVIDENCE (JPN) | 8 |
| PUDDING SAN (JPN) | 100 |
| STREGA (JPN) | 300 |
| SUZUKA PANTHER (JPN) | 40 |
| VENT DE MER (JPN) | 4 |
| WIEN SONATA (JPN) | 20 |
| YAMAME (JPN) | 150 |
3yo and up 1 win
| Horse Name | Reference Odds |
|---|---|
| AD ASTRA (JPN) | 20 |
| AIZU RYUKO (JPN) | 60 |
| COSMO HAYATE (JPN) | 100 |
| COSMO ROBINSON (USA) | 70 |
| FLY ALL DAYS (JPN) | 15 |
| FUKUSAN DARK (JPN) | 40 |
| GLORIOUS HOPE (JPN) | 4 |
| KEISER’S KROON (JPN) | 50 |
| LA LA ROI (JPN) | 90 |
| RORQUAL ROUGE (JPN) | 10 |
| SALVETE (JPN) | 150 |
| SAMMARU BARON (JPN) | 30 |
| SEIKA YAMANO (JPN) | 200 |
| WONDER MAMBO (JPN) | 6 |
| YO QUIERO MAMBO (JPN) | 3 |
| YUKINO WURDE (JPN) | 80 |
Goodluck Handicap
| Horse Name | Reference Odds |
|---|---|
| APRIL MIST (JPN) | 20 |
| BLACK MORION (JPN) | 80 |
| BOZZHIRA (JPN) | 4 |
| CARO BAMBINA (JPN) | 6 |
| COSMO LLAVE (JPN) | 60 |
| DREAM SPIRIT (JPN) | 30 |
| JADEED (JPN) | 50 |
| NAUTICAL CHART (JPN) | 70 |
| SATONO RADIUS (JPN) | 3 |
| SUBLIME (JPN) | 10 |
| TREASURE TROVE (JPN) | 40 |
| WEISS BLITZ (JPN) | 15 |
Noel Sho
| Horse Name | Reference Odds |
|---|---|
| AIR GENE (JPN) | 10 |
| BIG PICTURE (JPN) | 40 |
| CLIPPER (JPN) | 3 |
| DAIWA ETOILE (JPN) | 90 |
| DANON POPPY (JPN) | 30 |
| FLASHING GEM (JPN) | 200 |
| FOLKTALE (JPN) | 60 |
| GIFT OF ART (JPN) | 50 |
| GREATEST (JPN) | 20 |
| JO BOOK KOMMEN (JPN) | 6 |
| LOFTY PHRASE (JPN) | 4 |
| MIRACLE BLOOD (JPN) | 100 |
| PLUS (JPN) | 15 |
| SING FOR YOU (JPN) | 8 |
| TAFELMUSIK (JPN) | 80 |
| TOSEN LIST (JPN) | 70 |
2019 Farewell Stakes
| Horse Name | Reference Odds |
|---|---|
| AKANESASU (JPN) | 4 |
| ASTER SWING (USA) | 40 |
| BLACK RUNNER (JPN) | 200 |
| JASPER PRINCE (USA) | 15 |
| JUSTIN (JPN) | 10 |
| LORD ACE (JPN) | 70 |
| MEISHO MIRAI (JPN) | 3 |
| OVERWRITE (JPN) | 100 |
| RIMONDI (AUS) | 80 |
| RUGGERO (JPN) | 8 |
| RYUNO YUKINA (JPN) | 6 |
| SPIRIT ONE BELL (JPN) | 60 |
| SUZUKA GRATHE (JPN) | 20 |
| TAMAMO CHORUS (JPN) | 90 |
| THISTLE (JPN) | 30 |
| WILDFANG (JPN) | 50 |
Arima Kinen
| Saddle Cloth No. & Draw | Horse Name | Reference Odds |
|---|---|---|
| 1 | SCARLET COLOR (JPN) | 90 |
| 2 | SUAVE RICHARD (JPN) | 10 |
| 3 | ETARIO (JPN) | 50 |
| 4 | STIFFELIO (JPN) | 100 |
| 5 | FIEREMENT (JPN) | 6 |
| 6 | LYS GRACIEUX (JPN) | 3 |
| 7 | WORLD PREMIERE (JPN) | 8 |
| 8 | REY DE ORO (JPN) | 20 |
| 9 | ALMOND EYE (JPN) | 2 |
| 10 | SATURNALIA (JPN) | 4 |
| 11 | KISEKI (JPN) | 15 |
| 12 | CROCOSMIA (JPN) | 80 |
| 13 | AL AIN (JPN) | 70 |
| 14 | VELOX (JPN) | 30 |
| 15 | AEROLITHE (JPN) | 40 |
| 16 | CHEVAL GRAND (JPN) | 60 |
Christmas Cup
| Horse Name | Reference Odds |
|---|---|
| AGO BAY (JPN) | 6 |
| AKHIRA (JPN) | 80 |
| CINDERELLA MAKE (JPN) | 20 |
| I’LL CHARM (JPN) | 8 |
| IKIOI (JPN) | 40 |
| ISA CHIL RUNRUN (JPN) | 50 |
| LIVER BIRD (USA) | 30 |
| OJONO KISEKI (JPN) | 15 |
| PEISHA DREAM (JPN) | 10 |
| REMARQUABLE (JPN) | 200 |
| SAN JOSE TESORO (USA) | 2 |
| SHISEI TAIGA (JPN) | 4 |
| SHONAN MASSIVE (JPN) | 60 |
| SOUND DJANGO (USA) | 100 |
| STAR KUNINAGA (JPN) | 90 |
| TSUZUKU (JPN) | 70 |