Goodluck Handicap
| Horse | Trainer |
|---|---|
| AIR GENE (JPN) | Noriyuki Hori |
| APRIL MIST (JPN) | Takahisa Tezuka |
| BLACK MORION (JPN) | Manabu Ikezoe |
| BOZZHIRA (JPN) | Sakae Kunieda |
| CARO BAMBINA (JPN) | Hirofumi Toda |
| CHARRO NEGRO (JPN) | Naru Owada |
| COSMO LLAVE (JPN) | Yuji Wada |
| DREAM SPIRIT (JPN) | Yoshinori Muto |
| DYNAMIC ARROW (JPN) | Seiji Sakuta |
| JADEED (JPN) | Shigeyuki Kojima |
| MELODY LANE (JPN) | Naoyuki Morita |
| MILD PRESTO (JPN) | Yoshikatsu Sato |
| NAUTICAL CHART (JPN) | Yutaka Okumura |
| SATONO RADIUS (JPN) | Sakae Kunieda |
| SUBLIME (JPN) | Naru Owada |
| TREASURE TROVE (JPN) | Daisuke Takayanagi |
| WEISS BLITZ (JPN) | Masahiro Otake |
Noel Sho
| Horse | Trainer |
|---|---|
| AIR GENE (JPN) | Noriyuki Hori |
| ALPHA RISE (JPN) | Takayuki Yasuda |
| BIG PICTURE (JPN) | Hideaki Fujiwara |
| BLACK MORION (JPN) | Manabu Ikezoe |
| CLIPPER (JPN) | Fumimasa Takahashi |
| DAIWA ETOILE (JPN) | Yuichi Shikato |
| DANON POPPY (JPN) | Tomohito Ozeki |
| FLASHING GEM (JPN) | Naru Owada |
| FOLKTALE (JPN) | Tadashige Nakagawa |
| GIFT OF ART (JPN) | Mizuki Takayanagi |
| GREATEST (JPN) | Yasuo Takeichi |
| JO BOOK KOMMEN (JPN) | Satoru Kobiyama |
| LOFTY PHRASE (JPN) | Hiroyuki Uehara |
| MIRACLE BLOOD (JPN) | Ikuo Aizawa |
| PLUS (JPN) | Mikio Matsunaga |
| RED IRISE (JPN) | Takahisa Tezuka |
| SING FOR YOU (JPN) | Koji Maki |
| TAFELMUSIK (JPN) | Kunihiko Watanabe |
| TEN WORLD REINA (JPN) | Eiichi Yano |
| TOSEN LIST (JPN) | Takanori Kikuzawa |
2019 Farewell Stakes
| Horse | Trainer |
|---|---|
| AKANESASU (JPN) | Hidekazu Asami |
| ALLURE CAROL (JPN) | Koichi Shinkai |
| ASTER SWING (USA) | Kazuya Nakatake |
| BLACK RUNNER (JPN) | Takashi Suzuki |
| COPANO JACKEY (JPN) | Akira Murayama |
| FORZA F (USA) | Hideyuki Mori |
| JASPER PRINCE (USA) | Hideyuki Mori |
| JUSTIN (JPN) | Yoshito Yahagi |
| LORD ACE (JPN) | Takeshi Matsushita |
| MEISHO ALISON (JPN) | Kaneo Ikezoe |
| MEISHO MIRAI (JPN) | Katsumi Minai |
| MUNKUSTRAP (JPN) | Daishi Ito |
| OVERWRITE (JPN) | Takahisa Tezuka |
| QUEEN’S LAMINGTON (JPN) | Masakazu Ikegami |
| RIMONDI (AUS) | Yoichi Kuroiwa |
| RUGGERO (JPN) | Yuichi Shikato |
| RYUNO YUKINA (JPN) | Jiro Ono |
| SPIRIT ONE BELL (JPN) | Kazuya Makita |
| SUBIR AZUL (JPN) | Yoshinori Muto |
| SUZUKA GRATHE (JPN) | Takashi Tsukazaki |
| TAMAMO CHORUS (JPN) | Hidenori Take |
| THISTLE (JPN) | Koichi Shinkai |
| URBAN JAGER (JPN) | Fumimasa Takahashi |
| VOGA (JPN) | Hideyuki Mori |
| WILDFANG (JPN) | Mizuki Takayanagi |
Christmas Cup
| Horse | Trainer |
|---|---|
| AGO BAY (JPN) | Tomohito Ozeki |
| AKHIRA (JPN) | Yoshihiko Ishige |
| CINDERELLA MAKE (JPN) | Ippo Sameshima |
| HIGHER APSIS (JPN) | Yuichi Shikato |
| I’LL CHARM (JPN) | Toshiaki Tajima |
| IKIOI (JPN) | Hiroaki Sugiura |
| ISA CHIL RUNRUN (JPN) | Masahiro Takeuchi |
| LIVER BIRD (USA) | Takahisa Tezuka |
| OJONO KISEKI (JPN) | Daishi Ito |
| PEISHA DREAM (JPN) | Yoshihiro Takahashi |
| REMARQUABLE (JPN) | Michio Minamida |
| SAN JOSE TESORO (USA) | Hiroyasu Tanaka |
| SHIGERU BENGALTORA (JPN) | Yusuke Wada |
| SHISEI HITEN (JPN) | Yoshitada Munakata |
| SHISEI TAIGA (JPN) | Fumimasa Takahashi |
| SHONAN MASSIVE (JPN) | Tsuyoshi Tanaka |
| SOUND DJANGO (USA) | Shoichiro Wada |
| STAR KUNINAGA (JPN) | Toru Kurita |
| TSUZUKU (JPN) | Daishi Ito |
| VOLUSPA (JPN) | Yukihiro Kato |


