2yo Newcomer
2yo Newcomer
Horse | Trainer |
---|---|
BARTOLI (JPN) | Kazuo Fujisawa |
BELLWOOD ASAHI (JPN) | Yasuo Takeichi |
DANON SERESTA (JPN) | Hidetaka Otonashi |
FRIENDLY SKY (JPN) | Eiichi Yano |
GOLD GOLDEN (JPN) | Tatsuo Fujiwara |
LUKA (JPN) | Hirofumi Toda |
MAWSON PEAK (JPN) | Sakae Kunieda |
NATURE ROSE (JPN) | Yasuhiro Nemoto |
NEO AMAZONES (JPN) | Takashi Kubota |
SEIUN CRUISE (JPN) | Yoshinori Muto |
SKY TERRACE (JPN) | Shoichiro Wada |
SUAVE SEALS (JPN) | Mitsugu Kon |
SWORD LINE (JPN) | Noriyuki Hori |
TAMAMOICHIBAMBOSHI (JPN) | Kazuya Nakatake |
TENCHISHIMMEI (JPN) | Michihiro Ogasa |
THREE HARBOR (JPN) | Takashi Tsukazaki |
3yo and up 1 win
Horse | Trainer |
---|---|
DYNAMIDEN (JPN) | Toshiaki Tajima |
GRADUATE (JPN) | Yukihiro Kato |
HO O MONTEREY (JPN) | Eiichi Yano |
JOGAR BONITO (JPN) | Ikuo Aizawa |
JORDAN HEROINE (JPN) | Takafumi Aoki |
LATERICIUS (JPN) | Yoshiyasu Takahashi |
LOGI GIMLET (JPN) | Sakae Kunieda |
MARVELOUS QUEEN (JPN) | Masaaki Koga |
MEINER RENKA (JPN) | Masahiro Horii |
MOON ROAD (JPN) | Yoshihiro Hatakeyama |
NISHINO AMATA (JPN) | Yasuhiro Nemoto |
PTAH (JPN) | Makoto Saito |
SEIUN DEL REY (JPN) | Masashi Fukayama |
SUZUNO UME (JPN) | Masashi Fukayama |
TEMMONTOMU (JPN) | Kazuhiro Kato |
YANCHA PRE HIME (JPN) | Yoichiro Asano |
Begonia Sho
Horse | Trainer |
---|---|
AOI CREATOR (JPN) | Masaaki Koga |
JUN LIGHT BOLT (JPN) | Yasuo Tomomichi |
MI AMANTE (JPN) | Tetsuya Kimura |
ONE SKY (JPN) | Makoto Saito |
RED RAIDEN (JPN) | Yuichi Shikato |
RUSH UP (JPN) | Takashi Kanari |
TIME MACHINE (JPN) | Takahisa Tezuka |
Oriental Sho
Horse | Trainer |
---|---|
ALMIRENA (JPN) | Sakae Kunieda |
ASTRA CENT ANS (JPN) | Hirofumi Toda |
CAUCUS (JPN) | Hideaki Fujiwara |
COSMO IN THE HEART (JPN) | Masato Nishizono |
GENIEVRE (JPN) | Michio Minamida |
JO BOOK KOMMEN (JPN) | Satoru Kobiyama |
LAMPEDUSA (JPN) | Keiji Takaichi |
NISHINO KATSUNARI (JPN) | Takahiro Mizuno |
PEACE ONE PARADIS (JPN) | Masahiro Otake |
PRAYER SAMSON (JPN) | Naru Owada |
SHINE ARROW (JPN) | Fumimasa Takahashi |
TOMIKEN BOHATER (JPN) | Yasuo Takeichi |
Shangrila Sho
Horse | Trainer |
---|---|
ALWAYS THERE (JPN) | Keiji Takaichi |
FOSSAMAGNA (USA) | Kazuo Fujisawa |
I AM HAYASUGIRU (JPN) | Masashi Okuhira |
KAMINOKO (USA) | Hideyuki Mori |
KAZENO DREAM (JPN) | Tatsuhiko Ishikuri |
LAUREL JACK (JPN) | Yutaka Takahashi |
LEMBRANCA (JPN) | Hiroshi Miyamoto |
MEINER CADEAU (JPN) | Eiichi Yano |
MITONO AMIGO (JPN) | Hidenori Take |
MORITO YUBU (JPN) | Masahiro Horii |
NISHINO JAGUARS (JPN) | Koji Kayano |
NISHINO KOTODAMA (JPN) | Takahisa Tezuka |
ORCRIST (JPN) | Hiroaki Sugiura |
PEISHA NEGANO (JPN) | Masashi Fukayama |
RADIANT (JPN) | Jiro Ono |
THURSTON BARHAM (JPN) | Keizo Ito |
Welcome Stakes
Horse | Trainer |
---|---|
ADMIRE SQUALL (JPN) | Yukihiro Kato |
AMORE MIO (JPN) | Kazuhiro Seishi |
ATOMIC FORCE (JPN) | Yoshinori Muto |
BURRINGURRAH (IRE) | Noriyuki Hori |
CHANTILLY ROSA (JPN) | Mikio Matsunaga |
COSMO NINE BALL (JPN) | Yuji Wada |
INTRUSE (JPN) | Toru Kurita |
LIEBFRAUMILCH (JPN) | Ikuo Aizawa |
LINDY HOP (JPN) | Takashi Kanari |
OKEN BLACK (JPN) | Tsuyoshi Tanaka |
PREMIO TAILOR (JPN) | Hiroshi Kawachi |
SOLO PHRASE (JPN) | Toru Kurita |
TRUST KENSHIN (JPN) | Fumimasa Takahashi |
ULILI (JPN) | Yasuo Tomomichi |
VIN DE GARDE (JPN) | Hideaki Fujiwara |