Private Banking Handicap Stakes
| Horse | Trainer |
|---|---|
| ABSOLUTIO (FR) | K R Burke |
| ALKAAMEL (GB) | W J Haggas |
| CREATIONIST (USA) | R Charlton |
| DARK JEDI (IRE) | C Hills |
| GETCHAGETCHAGETCHA (GB) | C G Cox |
| HTILOMINLO (GB) | S Kirk |
| KHEROS (GB) | Archie Watson |
| KUWAIT CURRENCY (USA) | R Hannon |
| LE DON DE VIE (GB) | A M Balding |
| NAYEF ROAD (IRE) | M Johnston |
| POLITICISE (IRE) | W J Haggas |
| RED HOT (FR) | R A Fahey |
| SASHENKA (GER) | S Kirk |
| THE TRADER (IRE) | M Johnston |
| VICTORY COMMAND (IRE) | M Johnston |
Princess Elizabeth Stakes
| Horse | Trainer |
|---|---|
| AKVAVERA (GB) | R M Beckett |
| ANNA NERIUM (GB) | R Hannon |
| ANTONIA DE VEGA (IRE) | R M Beckett |
| AWESOMETANK (GB) | W J Haggas |
| BELLA RAGAZZA (GB) | H Morrison |
| BILLESDON BROOK (GB) | R Hannon |
| CONTRIVE (IRE) | R Varian |
| HAND ON HEART (IRE) | J A Stack |
| INDIAN BLESSING (GB) | Ed Walker |
| MODERN MILLIE (GB) | M R Channon |
| NYALETI (IRE) | M Johnston |
| SHEPHERD MARKET (IRE) | C G Cox |
| VERACIOUS (GB) | Sir Michael Stoute |
| VIVIANITE (IRE) | Archie Watson |
Diomed Stakes
| Horse | Trainer |
|---|---|
| BYE BYE HONG KONG (USA) | A M Balding |
| CHIEF IRONSIDE (GB) | W Jarvis |
| MASTER THE WORLD (IRE) | D R C Elsworth |
| MATTERHORN (IRE) | M Johnston |
| MORDIN (IRE) | S Crisford |
| OH THIS IS US (IRE) | R Hannon |
| ZAAKI (GB) | Sir Michael Stoute |
| ZABRISKIE (IRE) | L Comer |
‘Dash’ Handicap Stakes
| Horse | Trainer |
|---|---|
| ANGEL FORCE (IRE) | D C Griffiths |
| BLUE DE VEGA (GER) | R M H Cowell |
| BOOM THE GROOM (IRE) | A W Carroll |
| CASPIAN PRINCE (IRE) | M Appleby |
| CONSEQUENCES (IRE) | Ian Williams |
| COPPER KNIGHT (IRE) | T D Easterby |
| DARK SHOT (GB) | S Dixon |
| DASCHAS (GB) | S C Williams |
| DESERT ACE (IRE) | P T Midgley |
| DOC SPORTELLO (IRE) | A W Carroll |
| DUKE OF FIRENZE (GB) | D C Griffiths |
| EEH BAH GUM (IRE) | T D Easterby |
| EQUIMOU (GB) | R Eddery |
| FOOL FOR YOU (IRE) | R A Fahey |
| HAROME (IRE) | Roger Fell |
| HARROGATE (IRE) | J R Boyle |
| HARRY HURRICANE (GB) | George Baker |
| HATHIQ (IRE) | Denis Hogan |
| JUST GLAMOROUS (IRE) | Grace Harris |
| JUST THAT LORD (GB) | M J Attwater |
| KICK ON KICK ON (GB) | C G Cox |
| LATHOM (GB) | P T Midgley |
| LINE OF REASON (IRE) | P T Midgley |
| LORD RIDDIFORD (IRE) | J J Quinn |
| MERRY BANTER (GB) | P T Midgley |
| MOKAATIL (GB) | Ian Williams |
| MUTAFARRID (IRE) | P T Midgley |
| MUTHMIR (IRE) | W J Haggas |
| OPEN WIDE (USA) | Mrs A J Perrett |
| ORNATE (GB) | D C Griffiths |
| PETTOCHSIDE (GB) | J J Bridger |
| PRIMO’S COMET (GB) | J S Goldie |
| QUENCH DOLLY (GB) | J Gallagher |
| RECON MISSION (IRE) | A W Carroll |
| STAKE ACCLAIM (IRE) | D K Ivory |
| STORM OVER (IRE) | George Scott |
| TARBOOSH (GB) | P T Midgley |
| VENTUROUS (IRE) | T D Barron |
Derby Stakes
| Horse | Trainer |
|---|---|
| ANTHONY VAN DYCK (IRE) | A P O’Brien |
| BANGKOK (IRE) | A M Balding |
| BROOME (IRE) | A P O’Brien |
| CAPE OF GOOD HOPE (IRE) | A P O’Brien |
| CIRCUS MAXIMUS (IRE) | A P O’Brien |
| HIROSHIMA (GB) | J Ryan |
| HUMANITARIAN (USA) | J H M Gosden |
| JAPAN (GB) | A P O’Brien |
| LINE OF DUTY (IRE) | C Appleby |
| MADHMOON (IRE) | K Prendergast |
| NORWAY (IRE) | A P O’Brien |
| SIR DRAGONET (IRE) | A P O’Brien |
| SOVEREIGN (IRE) | A P O’Brien |
| SURFMAN (GB) | R Varian |
| TELECASTER (GB) | H Morrison |
Out of The Ordinary Handicap Stakes
| Horse | Trainer |
|---|---|
| AQUARIUM (GB) | M Johnston |
| BIG KITTEN (USA) | W J Haggas |
| BILLY RAY (GB) | M R Channon |
| BREATH CAUGHT (GB) | Ian Williams |
| BUZZ (FR) | H Morrison |
| BYRON FLYER (GB) | Ian Williams |
| COHESION (GB) | D G Bridgwater |
| COLLIDE (GB) | H Palmer |
| EDDYSTONE ROCK (IRE) | J R Best |
| EMENEM (GB) | S Dow |
| FIRE FIGHTING (IRE) | M Johnston |
| GENETICS (FR) | A M Balding |
| GRANDEE (IRE) | Roger Fell |
| KYLLACHY GALA (GB) | W Greatrex |
| MAZZURI (IRE) | Mrs A J Perrett |
| NOT SO SLEEPY (GB) | H Morrison |
| SEXTANT (GB) | Sir Michael Stoute |
| SOTO SIZZLER (GB) | W J Knight |
Asset Management Handicap Stakes
| Horse | Trainer |
|---|---|
| AREEN HEART (FR) | D O’Meara |
| ASHPAN SAM (GB) | David Drinkwater |
| BEYOND EQUAL (GB) | W S Kittow |
| BLAINE (GB) | B Barr |
| BOY IN THE BAR (GB) | Ian Williams |
| DARK DEFENDER (GB) | Rebecca Bastiman |
| DARK SHOT (GB) | S Dixon |
| DIAMOND DOUGAL (IRE) | M R Channon |
| EMBOUR (IRE) | R Hannon |
| GABRIAL THE DEVIL (IRE) | R A Fahey |
| HARROGATE (IRE) | J R Boyle |
| HELVETIAN (GB) | M R Channon |
| LADY DANCEALOT (IRE) | D R C Elsworth |
| LAKE VOLTA (IRE) | M Johnston |
| MANSHOOD (IRE) | P T Midgley |
| MOUNTAIN PEAK (GB) | Ed Walker |
| PADDY POWER (IRE) | R A Fahey |
| RAUCOUS (GB) | R M H Cowell |
| REPUTATION (IRE) | Mrs R Carr |
| SPANISH CITY (GB) | R Varian |
| SQUATS (IRE) | Ian Williams |
| STONE OF DESTINY (GB) | A M Balding |
| TAWNY PORT (GB) | S C Williams |
| TREASURE ME (GB) | C Fellowes |
| WATCHABLE (GB) | D O’Meara |


