3yo Claiming
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | J’AURAIS DU (FR) | 12 |
| 2 | SOBERANO (FR) | 4 |
| 3 | GALAXIE DETE (FR) | 8 |
| 4 | CARTES (GB) | 12 |
| 5 | KISS THE DEVIL (FR) | 16 |
| 6 | EX NIHILO NIHILFIT (FR) | 10 |
| 7 | MANX (IRE) | 6 |
| 8 | JUST PROUD (FR) | 9 |
| 9 | WISHCAPE (FR) | 8 |
Prix de Saint-Georges
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | SESTILIO JET (FR) | 6 |
| 2 | THE BROGHIE MAN (GB) | 15 |
| 3 | FORZA CAPITANO (FR) | 7 |
| 4 | COCO CITY (FR) | 20 |
| 5 | GOLD VIBE (IRE) | 3 |
| 6 | BATWAN (FR) | 6 |
| 7 | KEN COLT (IRE) | 11 |
| 8 | BAKOEL KOFFIE (IRE) | 7 |
| 9 | SOSUME (FR) | 30 |
Class 2 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | MADE TO LEAD (FR) | 30 |
| 2 | JIZELLITA (FR) | 12 |
| 3 | WINFOLA (FR) | 10 |
| 4 | LANANA (FR) | 12 |
| 5 | LA POUTANESCA (IRE) | 8 |
| 6 | BLUE HILLS (FR) | 30 |
| 7 | FUENTEESTEIS (FR) | 16 |
| 8 | HOLDBACKTHERIVER (FR) | 20 |
| 9 | SHENDELIYA (FR) | 7 |
| 10 | CONNIVENCE (FR) | 14 |
| 11 | ZILLIONE SUN (FR) | 35 |
| 12 | ALCAMA DOLOISE (FR) | 16 |
| 13 | VESPERA (IRE) | 10 |
| 14 | FREQUENCE MAG (FR) | 7 |
| 15 | ELENI (FR) | 9 |
| 16 | SANS REGRET (FR) | 20 |
Poule d’Essai des Poulains
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | SAN DONATO (IRE) | 30 |
| 2 | GRAIGNES (FR) | 14 |
| 3 | VAN BEETHOVEN (CAN) | 25 |
| 4 | NO NEEDS NEVER (IRE) | 20 |
| 5 | SIMPLY STRIKING (FR) | 100 |
| 6 | ANODOR (FR) | 6 |
| 7 | MUNITIONS (USA) | 10 |
| 8 | PERSIAN KING (IRE) | 2 |
| 9 | DUKE OF HAZZARD (FR) | 80 |
| 10 | NEVER NO MORE (IRE) | 8 |
| 11 | SENZA LIMITI (IRE) | 40 |
| 12 | SHAMAN (IRE) | 8 |
Poule d’Essai des Pouliches
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | WATCH ME (FR) | 6 |
| 2 | IMPERIAL CHARM (GB) | 12 |
| 3 | COMMES (FR) | 12 |
| 4 | SUPHALA (FR) | 6 |
| 5 | SILVA (IRE) | 80 |
| 6 | EAST (GB) | 8 |
| 7 | ROCQUES (FR) | 7 |
| 8 | CASTLE LADY (IRE) | 4.5 |
| 9 | CORAL BEACH (IRE) | 12 |
| 10 | MATEMATICA (GER) | 6 |
Prix Maurice Zilber
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | ISOLE CANARIE (IRE) | 8 |
| 2 | LUCIE MANETTE (GB) | 3.5 |
| 3 | SPINNING MEMORIES (IRE) | 4 |
| 4 | BEAUTY FILLY (GB) | 7 |
| 5 | RIVER CANNES (FR) | 30 |
| 6 | STYLE PRESA (FR) | 7 |
| 7 | COMEDIA ERIA (FR) | 20 |
| 8 | QUALISAGA (FR) | 11 |
| 9 | SILVERY MIST (FR) | 6 |


