3yo+ Handicap
3yo+ Handicap
Horse | Trainer |
---|---|
AL MUFFRIH (IRE) | W J Haggas |
AQUARIUM (GB) | M Johnston |
BUBBLE AND SQUEAK (GB) | S Kirk |
ELECTOR (GB) | Sir Michael Stoute |
EXEC CHEF (IRE) | J R Boyle |
FIRST SITTING (GB) | C F Wall |
IBRAZ (GB) | R Varian |
JAZEEL (IRE) | Jedd O’Keeffe |
MAX ZORIN (IRE) | A M Balding |
MORDRED (IRE) | R Hannon |
POET’S PRINCE (GB) | M Johnston |
POWER OF DARKNESS (GB) | M P Tregoning |
RAISING SAND (GB) | J A Osborne |
RIVIERA NIGHTS (GB) | R Hannon |
ROTHERWICK (IRE) | P F I Cole |
SANDS CHORUS (GB) | S Dixon |
VINTAGER (GB) | C Appleby |
WAFY (IRE) | C Hills |
Palace House Stakes
Horse | Trainer |
---|---|
ALL THE KING’S MEN (IRE) | A P O’Brien |
EL ASTRONAUTE (IRE) | J J Quinn |
ENCORE D’OR (GB) | R M H Cowell |
EQUILATERAL (GB) | C Hills |
JUDICIAL (IRE) | Miss J A Camacho |
MABS CROSS (GB) | M Dods |
MAJOR JUMBO (GB) | K A Ryan |
ORNATE (GB) | D C Griffiths |
POCKET DYNAMO (USA) | R M H Cowell |
QUEEN OF DESIRE (IRE) | R Varian |
SERGEI PROKOFIEV (CAN) | A P O’Brien |
SIR THOMAS GRESHAM (IRE) | Tim Pinfield |
TARBOOSH (GB) | P T Midgley |
Jockey Club Stakes
Horse | Trainer |
---|---|
COMMUNIQUE (IRE) | M Johnston |
CORONET (GB) | J H M Gosden |
CYPRESS CREEK (IRE) | A P O’Brien |
DEFOE (IRE) | R Varian |
KEW GARDENS (IRE) | A P O’Brien |
MAID UP (GB) | A M Balding |
MILDENBERGER (GB) | M Johnston |
RED VERDON (USA) | E A L Dunlop |
YOUNG RASCAL (FR) | W J Haggas |
2,000 Guineas Stakes
Horse | Trainer |
---|---|
ADVERTISE (GB) | M Meade |
AL HILALEE (GB) | C Appleby |
AZANO (GB) | J H M Gosden |
DARK VISION (IRE) | M Johnston |
DUKE OF HAZZARD (FR) | P F I Cole |
EMARAATY ANA (GB) | K A Ryan |
GREAT SCOT (GB) | Tom Dascombe |
KICK ON (GB) | J H M Gosden |
KING OF CHANGE (GB) | R Hannon |
MADHMOON (IRE) | K Prendergast |
MAGNA GRECIA (IRE) | A P O’Brien |
MOMKIN (IRE) | R Charlton |
NAME THE WIND (GB) | J Tate |
RAAKIB ALHAWA (IRE) | D M Simcock |
ROYAL MARINE (IRE) | S bin Suroor |
SET PIECE (GB) | H Palmer |
SHINE SO BRIGHT (GB) | A M Balding |
SKARDU (GB) | W J Haggas |
SPORTING CHANCE (GB) | S Crisford |
TEN SOVEREIGNS (IRE) | A P O’Brien |
THE IRISH ROVER (IRE) | A P O’Brien |
URBAN ICON (GB) | R Hannon |
VAN BEETHOVEN (CAN) | A P O’Brien |
WALKINTHESAND (IRE) | R Hannon |
3yo 81-100 Handicap
Horse | Trainer |
---|---|
ALMUFTI (GB) | H Palmer |
AMPLIFY (IRE) | B J Meehan |
BEAT LE BON (FR) | R Hannon |
CHAPELLI (GB) | M Johnston |
CONCIERGE (IRE) | George Scott |
COOL REFLECTION (IRE) | P F I Cole |
DEEP INTRIGUE (GB) | M Johnston |
DON ARMADO (IRE) | S C Williams |
HE’ZANARAB (IRE) | R Hannon |
INTUITIVE (IRE) | J Tate |
JACKSTAR (IRE) | Tom Dascombe |
JAMES WATT (IRE) | M L W Bell |
LOUIS TREIZE (IRE) | Richard Spencer |
MAWAKIB (GB) | R Varian |
MOYASSAR (GB) | R Hannon |
NUBOUGH (IRE) | C Hills |
PRINCES DES SABLES (GB) | K A Ryan |
SCINTILATING (GB) | R M Beckett |
WITH CAUTION (IRE) | J Tate |
Newmarket Stakes
Horse | Trainer |
---|---|
BEATBOXER (USA) | J H M Gosden |
CIRCUS MAXIMUS (IRE) | A P O’Brien |
DUCKETT’S GROVE (USA) | Ed Walker |
JALMOUD (GB) | C Appleby |
KALOOR (GB) | B J Meehan |
KING OF CHANGE (GB) | R Hannon |
MOHAWK (IRE) | A P O’Brien |
MOHTARRIF (IRE) | M P Tregoning |
MORDRED (IRE) | R Hannon |
NAYEF ROAD (IRE) | M Johnston |
PERSIAN MOON (IRE) | M Johnston |
UAE JEWEL (GB) | R Varian |
WALKINTHESAND (IRE) | R Hannon |
3yo 86-105 Handicap
Horse | Trainer |
---|---|
ALKAAMEL (GB) | W J Haggas |
ARCHAEOLOGY (GB) | Jedd O’Keeffe |
BIG BABY BULL (IRE) | R Hannon |
BLONDE WARRIOR (IRE) | H Palmer |
BRIAN EPSTEIN (IRE) | R Hannon |
CERTAIN LAD (GB) | M R Channon |
DUBAI LEGACY (USA) | S bin Suroor |
FOX LEICESTER (IRE) | A M Balding |
GLOBAL WARNING (GB) | E A L Dunlop |
I AM SUPERMAN (IRE) | M O’Callaghan |
LEROY LEROY (GB) | R Hannon |
MORDRED (IRE) | R Hannon |
MOTAFAAWIT (IRE) | R Hannon |
POGO (IRE) | C Hills |
TULFARRIS (GB) | C Fellowes |
VICTORY COMMAND (IRE) | M Johnston |