* BMW Hong Kong Derby entry
Note: For horses rated 81 and below, only BMW Hong Kong Derby entries are shown.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 4 March 2019.
Rating | Name | Trainer | |
---|---|---|---|
126 | HOT KING PRAWN (A299) | J Size | |
104 | * | DARK DREAM (C075) | F C Lor |
104 | * | FURORE (C079) | F C Lor |
104 | GUNNISON (A377) | J Size | |
96 | * | RED WARRIOR (B355) | J Size |
95 | * | GRACEANDMERCY (C296) | A T Millard |
94 | * | KA YING STAR (C198) | A S Cruz |
94 | * | MISSION TYCOON (B224) | F C Lor |
94 | UGLY WARRIOR (B083) | Y S Tsui | |
93 | RAGING STORM (B173) | J Size | |
93 | * | WAIKUKU (C150) | J Size |
92 | * | EASY GO EASY WIN (B112) | J Moore |
92 | * | HARMONY VICTORY (B405) | C S Shum |
92 | * | SUPERICH (B257) | F C Lor |
91 | * | ENRICHMENT (B457) | J Size |
91 | * | MR SO AND SO (B412) | J Size |
90 | * | LOBO’S LEGEND (C299) | D E Ferraris |
90 | * | SOLAR PATCH (B307) | J Moore |
89 | * | HO HO KHAN (B318) | D J Hall |
89 | PICK NUMBER ONE (B021) | C S Shum | |
88 | TAKING AIM (B244) | J Moore | |
87 | * | GOLD CHEST (C146) | R Gibson |
87 | * | HELENE LEADINGSTAR (C165) | A S Cruz |
87 | HEZTHEWONFORUS (B287) | J Size | |
87 | HINCHINLOVE (C001) | W Y So | |
87 | * | PARTY TOGETHER (C210) | L Ho |
87 | TELECOM BROTHERS (B243) | Y S Tsui | |
87 | * | TIGRE DU TERRE (C118) | C Fownes |
86 | * | CHARITY GO (B478) | C S Shum |
86 | * | GOLD WIN (C139) | A S Cruz |
86 | I AM POWER (B240) | L Ho | |
86 | LEAN PERFECTION (B040) | C H Yip | |
85 | * | CIRCUIT NUMBER TWO (B387) | A S Cruz |
85 | * | EPIC (C114) | A S Cruz |
85 | HAPPY FAMILY (C116) | L Ho | |
85 | * | PACKING WARRIOR (C069) | A S Cruz |
85 | * | SUNNY SPEED (C263) | J Moore |
84 | * | HEAVENLY THOUGHT (C163) | F C Lor |
83 | * | COT CAMPBELL (C298) | A T Millard |
83 | * | KING OPIE (B034) | F C Lor |
83 | MUSIC ADDITION (B308) | Y S Tsui | |
83 | PATCH BABY (B303) | F C Lor | |
83 | * | SEERITE DRAGON (C294) | D E Ferraris |
82 | ASSIMILATE (C160) | K H Ting | |
82 | BEAUTY AMIGO (C124) | J Moore | |
82 | CRUISING (B337) | T P Yung | |
82 | FLAT HEAVEN (C194) | P F Yiu | |
82 | * | GLORIOUS SPECTRUM (C054) | F C Lor |
82 | KING OF HEARTS (C145) | A S Cruz | |
82 | * | KINGS SHIELD (C071) | F C Lor |
82 | PRECIOUS EXPRESS (C126) | P F Yiu | |
82 | PRECIOUSSHIP (C050) | P F Yiu | |
81 | * | CHEFANO (C297) | A T Millard |
81 | * | GREEN LUCK (B413) | C Fownes |
81 | * | NICCONI EXPRESS (C024) | J Size |
81 | * | WON WON TOO (C164) | C H Yip |
80 | * | BEAR SLAM (C143) | D E Ferraris |
80 | * | FLYING THUNDER (B328) | F C Lor |
80 | * | MONSTER KAKA (B319) | D J Hall |
80 | * | RIGHTEOUS DOCTRINE (C197) | C W Chang |
80 | * | SARRI (C196) | C Fownes |
80 | * | TIANCHI MONSTER (B350) | W Y So |
79 | * | PERFECT GLORY (B411) | C Fownes |
78 | * | CLASSIC BEAUTY (C049) | J Moore |
77 | * | HARMONY HERO (B217) | R Gibson |
77 | * | XIANG YIN (C265) | F C Lor |
76 | * | GLORIOUS DRAGON (C120) | A T Millard |
76 | * | WARM THE VOICE (B268) | K W Lui |
73 | * | HIDDEN BLITZ (C070) | R Gibson |
73 | * | SUPER GIANT (B237) | C Fownes |
71 | * | KING PRINT (C123) | C H Yip |
67 | * | SPIRIT (B235) | A T Millard |
66 | * | PING HAI TREASURE (B407) | J Size |
Scratched: | CALIFORNIA TURBO (C077) | A S Cruz |
HUANGSHAN (C214) | J Moore | |
PAKISTAN FRIEND (B370) | A S Cruz | |
TAKING AIM (B244) | J Moore |
* BMW Hong Kong Derby entry
Note: For horses rated 81 and below, only BMW Hong Kong Derby entries are shown.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 4 March 2019.