THE HONG KONG CLASSIC MILE
(4-Y-O CLASSIC SERIES – HK$10,000,000)
1600 Metres – Sha Tin – Turf – Sunday 27 January 2019
(For 4 year olds only)
Priority to Run
|
Brand No |
Horse |
Trainer |
Ratings* |
|---|---|---|---|
| C075 | DARK DREAM | F C Lor | 104 |
| B112 | EASY GO EASY WIN | J Moore | 92 |
| C079 | FURORE | F C Lor | 92 |
| B405 | HARMONY VICTORY | C S Shum | 92 |
| B257 | SUPERICH | F C Lor | 92 |
| B412 | MR SO AND SO | J Size | 91 |
| C198 | KA YING STAR | A S Cruz | 90 |
| C139 | GOLD WIN | A S Cruz | 88 |
| C069 | PACKING WARRIOR | A S Cruz | 88 |
| C118 | TIGRE DU TERRE | C Fownes | 87 |
| B478 | CHARITY GO | C S Shum | 86 |
| C163 | HEAVENLY THOUGHT | F C Lor | 86 |
| B224 | MISSION TYCOON | F C Lor | 85 |
| B413 | GREEN LUCK | C Fownes | 81 |
| Reserve: | |||
| R1 C071 | KINGS SHIELD | F C Lor | 84 |
| R2 C197 | RIGHTEOUS DOCTRINE | C W Chang | 82 |
| Scratched: | |||
| C146 | GOLD CHEST | R Gibson | |
| B307 | SOLAR PATCH | J Moore | |
| C049 | CLASSIC BEAUTY | J Moore | |
| C054 | GLORIOUS SPECTRUM | F C Lor |
*Ratings as at 19 January 2019


