3yo and up allowance – 1600m
| Horse Name | Reference Odds |
|---|---|
| DEMOISELLE (JPN) | 100 |
| IL LUME (JPN) | 90 |
| LORD LIBERAL (JPN) | 50 |
| NEO VITTORIA (JPN) | 8 |
| NISHINO APPLE PIE (JPN) | 20 |
| PANDORA FOUNTAIN (JPN) | 15 |
| QUEEN BEE (JPN) | 60 |
| REGINA D’ORO (JPN) | 2 |
| SCHWARZ RITTER (JPN) | 40 |
| SEIUN KIRABIYAKA (JPN) | 70 |
| SILENT THIRD (JPN) | 80 |
| SPIRIT SOUL (JPN) | 6 |
| SUZUKAZE (JPN) | 30 |
| TEN WORLD REINA (JPN) | 4 |
| THAXTED (JPN) | 10 |
| TOSHO VICTOR (JPN) | 200 |
3yo and up allowance – 1200m
| Horse Name | Reference Odds |
|---|---|
| BASILEUS LION (JPN) | 60 |
| BEYOND THE ALL (JPN) | 70 |
| CONDOR HIDEO (JPN) | 150 |
| DAIWA SCAMP (JPN) | 3 |
| GINGO (JPN) | 40 |
| GRASS LEO (JPN) | 10 |
| KOYU HOKUTO (JPN) | 20 |
| LAUREL JACK (JPN) | 100 |
| MIKKI OFFICER (JPN) | 90 |
| OVERWRITE (JPN) | 50 |
| RAPID RISE (JPN) | 80 |
| SOL PRESA (JPN) | 6 |
| SUNNY DANCER (JPN) | 4 |
| TRAVELING (JPN) | 8 |
| USAGINO DANCE (JPN) | 15 |
| YASASHISA (JPN) | 30 |
Saffron Sho
| Horse Name | Reference Odds |
|---|---|
| BLUE GLOBE (JPN) | 30 |
| CONTRA CHECK (JPN) | 2 |
| D BLOOD (JPN) | 20 |
| HERINNERING (JPN) | 40 |
| JODIE (JPN) | 6 |
| LENORE (JPN) | 10 |
| OCEANSCAPE (JPN) | 15 |
| POLYANTHA (JPN) | 25 |
| RED ANEMOS (JPN) | 8 |
| STILLNESS (JPN) | 4 |
Katsuura Tokubetsu
| Horse Name | Reference Odds |
|---|---|
| BELIEVER (JPN) | 4 |
| JOYFUL (JPN) | 3 |
| KAPPATSUHATCHI (JPN) | 30 |
| LAVENDER VALLEY (JPN) | 8 |
| LUFFING MATCH (JPN) | 15 |
| OFUKUHIME (JPN) | 40 |
| RUSH OUT (JPN) | 50 |
| SEIUN RIRISHII (JPN) | 6 |
| SHONAN MASSIVE (JPN) | 60 |
| SMART SHAHEEN (JPN) | 10 |
| TAGANO GAJUMARU (JPN) | 80 |
| WHIZ AT RACE (JPN) | 100 |
| WONDERFUL RUSH (JPN) | 20 |
Sprinters Stakes
| Saddle Cloth No. & Draw | Horse Name | Reference Odds |
|---|---|---|
| 1 | RHEIN SPIRIT (JPN) | 60 |
| 2 | HIRUNO DEVARO (JPN) | 150 |
| 3 | ONCE IN A MOON (JPN) | 18 |
| 4 | SNOW DRAGON (JPN) | 100 |
| 5 | ARES BAROWS (JPN) | 10 |
| 6 | DAIMEI PRINCESS (JPN) | 20 |
| 7 | CAMPBELL JUNIOR (AUS) | 40 |
| 8 | FINE NEEDLE (JPN) | 2 |
| 9 | LOVE KAMPF (JPN) | 16 |
| 10 | LET’S GO DONKI (JPN) | 6 |
| 11 | SEIUN KOSEI (JPN) | 14 |
| 12 | NAC VENUS (JPN) | 3 |
| 13 | TEEHAFF (JPN) | 200 |
| 14 | LUCKY BUBBLES (AUS) | 30 |
| 15 | MOONQUAKE (JPN) | 12 |
| 16 | RED FALX (JPN) | 8 |
Uchibo Stakes
| Horse Name | Reference Odds |
|---|---|
| BRIGHTON ROCK (JPN) | 3 |
| CONSEGUIR (JPN) | 150 |
| DEEP OPUS (USA) | 80 |
| DIGNIFIED (JPN) | 40 |
| EAST OF THE SUN (JPN) | 20 |
| ENESCU (JPN) | 15 |
| FEADOG (JPN) | 90 |
| FEEL THE PRETTY (JPN) | 60 |
| NAVY BLUE (JPN) | 70 |
| PARTNER LAUGH (JPN) | 100 |
| PIERCING STARE (JPN) | 30 |
| SAKURA EMPIRE (JPN) | 50 |
| SATONO HACHE (JPN) | 4 |
| SEIKA EDOMIZAKA (JPN) | 6 |
| SMART BOMBSHELL (JPN) | 8 |
| VALOIS (JPN) | 10 |


