Norfolk Stakes
Norfolk Stakes
| Horse | Trainer |
|---|---|
| ALL THE KING’S MEN (IRE) | A P O’Brien |
| ANDRE AMAR (IRE) | G M Lyons |
| CHARMING KID (GB) | R A Fahey |
| COME ON LEICESTER (IRE) | R Hannon |
| DOM CARLOS (IRE) | Joseph P O’Brien |
| FOX CHAMPION (IRE) | R Hannon |
| GLORY FIGHTER (GB) | C Hills |
| ISLE OF INNISFREE (USA) | A P O’Brien |
| JUNGLE INTHEBUNGLE (IRE) | M R Channon |
| JUNIUS BRUTUS (FR) | M Palussiere |
| KAPONO (GB) | Miss Amy Murphy |
| KINKS (GB) | M R Channon |
| KONCHEK (GB) | C G Cox |
| LAND FORCE (IRE) | A P O’Brien |
| MUTAWAFFER (IRE) | C Hills |
| NO NEEDS NEVER (IRE) | Joseph P O’Brien |
| NORTH WIND (IRE) | A P O’Brien |
| POCKET DYNAMO (USA) | R M H Cowell |
| QUEEN OF BERMUDA (IRE) | W J Haggas |
| RUMBLE INTHEJUNGLE (IRE) | Richard Spencer |
| SABRE (GB) | R A Fahey |
| SECRET VENTURE (GB) | K A Ryan |
| SERGEI PROKOFIEV (CAN) | A P O’Brien |
| SHANG SHANG SHANG (USA) | Wesley Ward |
| SHINE SO BRIGHT (GB) | K R Burke |
| SOLDIER’S CALL (GB) | Archie Watson |
| THE IRISH ROVER (IRE) | A P O’Brien |
| THE PADDOCKS (IRE) | R Hannon |
| THEGREATESTSHOWMAN (GB) | Miss Amy Murphy |
| VAN BEETHOVEN (CAN) | A P O’Brien |
| VINTAGE BRUT (GB) | T D Easterby |
| WELL DONE FOX (GB) | R Hannon |
Hampton Court Stakes
| Horse | Trainer |
|---|---|
| ALTERNATIVE FACT (GB) | E A L Dunlop |
| ATHENA (IRE) | A P O’Brien |
| CROSSED BATON (GB) | J H M Gosden |
| ELECTOR (GB) | Sir Michael Stoute |
| FAJJAJ (IRE) | H Palmer |
| GIUSEPPE GARIBALDI (IRE) | A P O’Brien |
| GLOBAL GIANT (GB) | E A L Dunlop |
| HIGHBROW (GB) | D M Simcock |
| HUNTING HORN (IRE) | A P O’Brien |
| JAMES COOK (IRE) | A P O’Brien |
| KEY VICTORY (IRE) | C Appleby |
| MAIN STREET (GB) | J H M Gosden |
| MASAARR (USA) | R Varian |
| MINI P (IRE) | B J Meehan |
| NATIONAL ARMY (GB) | S bin Suroor |
| NORDIC LIGHTS (GB) | C Appleby |
| ORANGE SUIT (IRE) | R Hannon |
| SHAKOUR (IRE) | J Ward |
| SILVER QUARTZ (GB) | H Palmer |
| STEPHENSONS ROCKET (IRE) | Ed Walker |
| THRAVE (GB) | H Candy |
| VINTAGER (GB) | D Menuisier |
| WADILSAFA (GB) | Owen Burrows |
| ZAAKI (GB) | Sir Michael Stoute |
Ribblesdale Stakes
| Horse | Trainer |
|---|---|
| ATHENA (IRE) | A P O’Brien |
| BROADWAY (IRE) | A P O’Brien |
| CRYSTAL HOPE (GB) | Sir Michael Stoute |
| DANCING BRAVE BEAR (USA) | E F Vaughan |
| HIGHGARDEN (GB) | J H M Gosden |
| LADY OF SHALOTT (GB) | D M Simcock |
| MAGIC WAND (IRE) | A P O’Brien |
| PERFECT CLARITY (GB) | C G Cox |
| SARROCCHI (IRE) | A P O’Brien |
| SIZZLING (IRE) | A P O’Brien |
| SUN MAIDEN (GB) | Sir Michael Stoute |
| WILD ILLUSION (GB) | C Appleby |
Gold Cup
| Horse | Trainer |
|---|---|
| DESERT SKYLINE (IRE) | D R C Elsworth |
| GOLD STAR (GB) | S bin Suroor |
| IDAHO (IRE) | A P O’Brien |
| MAX DYNAMITE (FR) | W P Mullins |
| MOUNT MORIAH (GB) | R M Beckett |
| ORDER OF ST GEORGE (IRE) | A P O’Brien |
| SCOTLAND (GER) | A M Balding |
| SHEIKHZAYEDROAD (GB) | D M Simcock |
| STRADIVARIUS (IRE) | J H M Gosden |
| TORCEDOR (IRE) | Mrs J Harrington |
| VAZIRABAD (FR) | A de Royer Dupre |
Britannia Stakes (Handicap) – Probable Runners
| Horse | Trainer |
|---|---|
| AL JELLABY (GB) | C G Cox |
| ALFA MCGUIRE (IRE) | B Smart |
| BALLYMOUNT (GB) | E J O’Neill |
| BAND OF OUTLAWS (IRE) | Joseph P O’Brien |
| BOND STREET (IRE) | A P O’Brien |
| BREATH CAUGHT (GB) | R M Beckett |
| BULLINGDON (GB) | R Hannon |
| COLD STARE (IRE) | D O’Meara |
| COMPLETION (IRE) | W J Haggas |
| CORROSIVE (USA) | H Palmer |
| CRACK ON CRACK ON (GB) | C G Cox |
| CROWNTHORPE (GB) | R A Fahey |
| CURIOSITY (IRE) | H Palmer |
| DESERT DOCTOR (IRE) | Ed Walker |
| DESERT WIND (IRE) | E F Vaughan |
| FINNISTON FARM (GB) | Tom Dascombe |
| FIRST CONTACT (IRE) | C Appleby |
| FULL MOON (IRE) | A P O’Brien |
| GEORGE OF HEARTS (FR) | R Hughes |
| GLOBAL GIANT (GB) | E A L Dunlop |
| IL PRIMO SOLE (GB) | J H M Gosden |
| JAMES COOK (IRE) | A P O’Brien |
| KENYA (IRE) | A P O’Brien |
| LANDSHARK (GB) | Mrs J Harrington |
| LETHAL STEPS (GB) | A M Balding |
| MAGNETIC NORTH (IRE) | Ms Sheila Lavery |
| MAGNIFICENT (GB) | R Hannon |
| MAKSAB (IRE) | M R Channon |
| MATTYMOLLS GAGA (IRE) | G Elliott |
| MAVERICK OFFICER (GB) | D M Simcock |
| MEDAL OF HONOUR (GB) | Joseph P O’Brien |
| MOQARRAR (USA) | Sir Michael Stoute |
| ODE TO AUTUMN (GB) | J H M Gosden |
| OSTILIO (GB) | S Crisford |
| PETRUS (IRE) | B J Meehan |
| QAYSAR (FR) | R Hannon |
| REGULATOR (IRE) | R A Fahey |
| RUFUS KING (GB) | M Johnston |
| SAM GOLD (IRE) | R Varian |
| SIMPSON (IRE) | Ed Walker |
| STATUARIO (GB) | Eve Johnson Houghton |
| STYLEHUNTER (GB) | J H M Gosden |
| VALE OF KENT (IRE) | M Johnston |
| VENTURA KNIGHT (IRE) | M Johnston |
| VINTAGER (GB) | D Menuisier |
| ZAAKI (GB) | Sir Michael Stoute |
King George V Stakes (Handicap)
| Horse | Trainer |
|---|---|
| BAGHDAD (FR) | M Johnston |
| BAILEYS EXCELERATE (FR) | M Johnston |
| BILLY RAY (GB) | M R Channon |
| CASSINI (IRE) | J H M Gosden |
| CIMEARA (IRE) | J S Bolger |
| COGITAL (GB) | Mrs A J Perrett |
| COMMUNIQUE (IRE) | M Johnston |
| CORGI (GB) | H Morrison |
| CROSS COUNTER (GB) | C Appleby |
| DARK ACCLAIM (IRE) | M Botti |
| DOWNDRAFT (IRE) | Joseph P O’Brien |
| DRAPERS GUILD (GB) | Joseph P O’Brien |
| DUBAI EMPIRE (FR) | J J Quinn |
| DUBHE (GB) | C Appleby |
| DUKHAN (GB) | H Palmer |
| ELECTOR (GB) | Sir Michael Stoute |
| ELEGIAC (GB) | M Johnston |
| FIRST ELEVEN (GB) | J H M Gosden |
| GIUSEPPE GARIBALDI (IRE) | A P O’Brien |
| HE’S AMAZING (IRE) | C G Cox |
| INFRASTRUCTURE (GB) | M Meade |
| JAMES COOK (IRE) | A P O’Brien |
| KING’S PROCTOR (IRE) | M Johnston |
| LISHEEN CASTLE (IRE) | J J Quinn |
| LUCIUS TIBERIUS (IRE) | A P O’Brien |
| LUCKY DEAL (GB) | M Johnston |
| MAKING MIRACLES (GB) | M Johnston |
| MR RECKLESS (IRE) | J A Osborne |
| OCCUPY (USA) | R M Beckett |
| PERFECT ILLUSION (GB) | A M Balding |
| SHAKOUR (IRE) | J Ward |
| SOUTHERN FRANCE (IRE) | A P O’Brien |
| TECHNOLOGICAL (GB) | G G Margarson |
| THE EMPEROR WITHIN (FR) | Martin Smith |
| ZAMROUDPOUR (USA) | D K Weld |