Queen Anne Stakes
Queen Anne Stakes
| Horse | Trainer |
|---|---|
| ACCIDENTAL AGENT (GB) | Eve Johnson Houghton |
| BEAT THE BANK (GB) | A M Balding |
| BENBATL (GB) | S bin Suroor |
| CENTURY DREAM (IRE) | S Crisford |
| DEAUVILLE (IRE) | A P O’Brien |
| HYDRANGEA (IRE) | A P O’Brien |
| LIGHTNING SPEAR (GB) | D M Simcock |
| LIMATO (IRE) | H Candy |
| LORD GLITTERS (FR) | D O’Meara |
| OH THIS IS US (IRE) | R Hannon |
| RECOLETOS (FR) | C Laffon-Parias |
| RHODODENDRON (IRE) | A P O’Brien |
| SO BELOVED (GB) | D O’Meara |
| SUEDOIS (FR) | D O’Meara |
| YOSHIDA (JPN) | William Mott |
| ZONDERLAND (GB) | C G Cox |
Coventry Stakes
| Horse | Trainer |
|---|---|
| ADVERTISE (GB) | M Meade |
| ALFIE SOLOMONS (IRE) | Richard Spencer |
| BARBILL (IRE) | M R Channon |
| BLOWN BY WIND (GB) | M Johnston |
| BOA NOVA (IRE) | B J Meehan |
| BURJ (GB) | S bin Suroor |
| CALYX (GB) | J H M Gosden |
| COOL EXHIBIT (GB) | S Crisford |
| COSMIC LAW (IRE) | R A Fahey |
| DUBAI LEGACY (USA) | S bin Suroor |
| FOX CHAMPION (IRE) | R Hannon |
| GEE REX (IRE) | J C Hayden |
| GETCHAGETCHAGETCHA (GB) | C G Cox |
| I AM A DREAMER (GB) | M Johnston |
| INDIGO BALANCE (IRE) | Mrs J Harrington |
| JUNIUS BRUTUS (FR) | M Palussiere |
| KONCHEK (GB) | C G Cox |
| KUWAIT STATION (IRE) | D O’Meara |
| LAND FORCE (IRE) | A P O’Brien |
| MIDNIGHT SANDS (USA) | J G Given |
| NATIONAL GUARD (USA) | A P O’Brien |
| NINETYTHREETWENTY (IRE) | R A Fahey |
| NO NEEDS NEVER (IRE) | Joseph P O’Brien |
| NORTH WIND (IRE) | A P O’Brien |
| POGO (IRE) | C Hills |
| ROLLING KING (USA) | M Palussiere |
| SECRET VENTURE (GB) | K A Ryan |
| SEMOUM (USA) | G Peckham |
| SERGEI PROKOFIEV (CAN) | A P O’Brien |
| SHAYBANI (IRE) | R Hughes |
| SHINE SO BRIGHT (GB) | K R Burke |
| THE IRISH ROVER (IRE) | A P O’Brien |
| THE PADDOCKS (IRE) | R Hannon |
| VAN BEETHOVEN (CAN) | A P O’Brien |
| VANGE (GB) | R A Fahey |
King’s Stand Stakes
| Horse | Trainer |
|---|---|
| ACTRESS (IRE) | A P O’Brien |
| BATTAASH (IRE) | C Hills |
| BATTLE OF JERICHO (USA) | A P O’Brien |
| BLUE POINT (IRE) | C Appleby |
| BUCCHERO (USA) | Tim Glyshaw |
| DECLARATIONOFPEACE (USA) | A P O’Brien |
| DIFFERENT LEAGUE (FR) | A P O’Brien |
| FINSBURY SQUARE (IRE) | M Delcher Sanchez |
| GIFTED MASTER (IRE) | H Palmer |
| KACHY (GB) | Tom Dascombe |
| LADY AURELIA (USA) | Wesley Ward |
| MABS CROSS (GB) | M Dods |
| MUTHMIR (IRE) | W J Haggas |
| ORNATE (GB) | D C Griffiths |
| PRIMO UOMO (IRE) | G O’Leary |
| SPEAK IN COLOURS (GB) | Joseph P O’Brien |
| WASHINGTON DC (IRE) | A P O’Brien |
St James’s Palace Stakes
| Horse | Trainer |
|---|---|
| CHILEAN (GB) | M Meade |
| FULL MOON (IRE) | A P O’Brien |
| GABR (GB) | Sir Michael Stoute |
| GLORIOUS JOURNEY (GB) | C Appleby |
| GUSTAV KLIMT (IRE) | A P O’Brien |
| HEY GAMAN (GB) | J Tate |
| KENYA (IRE) | A P O’Brien |
| KEY VICTORY (IRE) | C Appleby |
| KINGS SHIELD (USA) | J H M Gosden |
| ROMANISED (IRE) | K J Condon |
| THREEANDFOURPENCE (USA) | A P O’Brien |
| TIP TWO WIN (GB) | R A Teal |
| U S NAVY FLAG (USA) | A P O’Brien |
| WITHOUT PAROLE (GB) | J H M Gosden |
| WOOTTON (FR) | H A Pantall |
Ascot Stakes (Handicap)
| Horse | Trainer |
|---|---|
| AYDOUN (IRE) | D K Weld |
| BATTALION (IRE) | J A Osborne |
| CAYIRLI (FR) | S Durack |
| CHELKAR (FR) | W P Mullins |
| CLEONTE (IRE) | A M Balding |
| COEUR DE LION (GB) | A King |
| COOL SKY (GB) | Ian Williams |
| DANNYDAY (GB) | Sir Michael Stoute |
| DAYBREAK BOY (IRE) | H de Bromhead |
| DENMEAD (GB) | J Butler |
| DOMINATING (GER) | M Johnston |
| DUBAWI FIFTY (GB) | Karen McLintock |
| ESHTIAAL (USA) | G Elliott |
| GARO DE JUILLEY (FR) | Mrs S Leech |
| GUARD OF HONOUR (IRE) | George Baker |
| HASSLE (IRE) | Dr R D P Newland |
| JOEY SASA (IRE) | N Meade |
| KLOUD GATE (FR) | G L Moore |
| LAGOSTOVEGAS (IRE) | W P Mullins |
| LE MAITRE CHAT (USA) | Micky Hammond |
| LIGHT PILLAR (IRE) | Joseph P O’Brien |
| LOOK MY WAY (GB) | J J Quinn |
| MELINOE (GB) | Sir Mark Prescott |
| MERI DEVIE (FR) | W P Mullins |
| MIRSAALE (GB) | K Dalgleish |
| NIGHT OF GLORY (GB) | A M Balding |
| NORTHWEST FRONTIER (IRE) | R A Fahey |
| PERCY STREET (GB) | D Pipe |
| SAM MISSILE (IRE) | J A Osborne |
| SANDRO BOTTICELLI (IRE) | A Dunn |
| SANDYMOUNT DUKE (IRE) | Mrs J Harrington |
| SAVANNAH STORM (GB) | G Elliott |
| STAR OF THE EAST (IRE) | M Johnston |
| STRATUM (GB) | W P Mullins |
| SUEGIOO (FR) | R A Fahey |
| UBER COOL (IRE) | Jane Chapple-Hyam |
| WHISKEY SOUR (IRE) | W P Mullins |
| WHITE DESERT (IRE) | C Appleby |
| WHO DARES WINS (IRE) | A King |
| WOLFCATCHER (IRE) | Ian Williams |
Wolferton Stakes
| Horse | Trainer |
|---|---|
| ALLEGIO (IRE) | Denis Hogan |
| ARCHETYPE (FR) | S Crisford |
| AUTOCRATIC (GB) | Sir Michael Stoute |
| BATTLE OF MARATHON (USA) | J Ryan |
| BEAUTIFUL MORNING (GB) | Mrs J Harrington |
| BIG COUNTRY (IRE) | M Appleby |
| CHAIN OF DAISIES (GB) | H Candy |
| CLEAR SKIES (GB) | A P O’Brien |
| CRAZY HORSE (GB) | George Baker |
| DASH OF SPICE (GB) | D R C Elsworth |
| EUGINIO (IRE) | R Hannon |
| FABRICATE (GB) | M L W Bell |
| I’M SO FANCY (IRE) | Mrs J Harrington |
| KIDMENEVER (IRE) | C Appleby |
| LARAAIB (IRE) | Owen Burrows |
| LEADER’S LEGACY (USA) | S bin Suroor |
| LESHLAA (USA) | S bin Suroor |
| MAJEED (GB) | D M Simcock |
| MAVERICK WAVE (USA) | J H M Gosden |
| MIRAGE DANCER (GB) | Sir Michael Stoute |
| MONARCHS GLEN (GB) | J H M Gosden |
| MORANDO (FR) | A M Balding |
| MOUNTAIN HUNTER (USA) | S bin Suroor |
| MUNTAHAA (IRE) | J H M Gosden |
| NAYEL (IRE) | R Hannon |
| PLUTONIAN (IRE) | C Hills |
| SCARLET DRAGON (GB) | A King |
| SHARJA BRIDGE (GB) | R Varian |
| SPARK PLUG (IRE) | B J Meehan |
| SUMBAL (IRE) | D M Simcock |
| THUNDERING BLUE (USA) | D Menuisier |
| TWILIGHT PAYMENT (IRE) | J S Bolger |
| XO (FR) | Mme P Brandt |
| YUCATAN (IRE) | A P O’Brien |