| Rating | Name | Trainer | |
|---|---|---|---|
| 120 | BEAT THE CLOCK (V397) | J Size | |
| 112 | * | NOTHINGILIKEMORE (V388) | J Size |
| 110 | PREMIERE (A051) | J Size | |
| 106 | * | SINGAPORE SLING (B104) | A T Millard |
| 102 | * | EXULTANT (B101) | A S Cruz |
| 100 | * | THE GOLDEN AGE (A194) | A S Cruz |
| 97 | MAGIC LEGEND (A170) | J Moore | |
| 96 | * | RIVET (B088) | J Moore |
| 95 | * | SACRED ELIXIR (A401) | A S Cruz |
| 95 | TIME TO CELEBRATE (A367) | J Size | |
| 94 | CONTE (A429) | J Size | |
| 94 | * | PING HAI STAR (A375) | J Size |
| 92 | * | MORETHANLUCKY (A039) | F C Lor |
| 91 | * | ROCKETEER (A214) | J Moore |
| 91 | * | RUTHVEN (B160) | J Moore |
| 90 | GOOD STANDING (B105) | J Moore | |
| 89 | INSAYSHABLE (B156) | J Size | |
| 89 | SEA JADE (V307) | J Moore | |
| 88 | * | DOCTOR GEOFF (A409) | A S Cruz |
| 88 | * | LOCKHEED (B087) | C S Shum |
| 88 | MY ALLY (B261) | R Gibson | |
| 88 | * | RATTAN (A061) | R Gibson |
| 88 | * | SIMPLY BRILLIANT (B090) | F C Lor |
| 87 | * | SAVVY SIX (B153) | A S Cruz |
| 86 | CALIFORNIA FORTUNE (A415) | A S Cruz | |
| 86 | * | DRAGON LIPS (B212) | A S Cruz |
| 86 | SEVEN HEAVENS (B089) | C Fownes | |
| 85 | ARCADA (A240) | P F Yiu | |
| 85 | FANTASTIC EIGHT (A079) | P F Yiu | |
| 85 | IVICTORY (A257) | J Size | |
| 85 | ROYAL PRINCE (A378) | C Fownes | |
| 85 | VOLPINO (B161) | T P Yung | |
| 84 | DANCES WITH DRAGON (B129) | W Y So | |
| 84 | * | LAST KINGDOM (B203) | A T Millard |
| 83 | BIG TIME BABY (A157) | K L Man | |
| 82 | * | CHEERFUL GIGGLES (B165) | M J Freedman |
| 82 | FARSON (A353) | D J Hall | |
| 82 | * | GOOD OMEN (B208) | C H Yip |
| 82 | GREAT HONOUR (B166) | R Gibson | |
| 82 | * | PATRIOT HERO (B159) | D E Ferraris |
| 82 | RISE HIGH (A238) | C Fownes | |
| 82 | SPOTLIGHT DREAM (A361) | C S Shum | |
| 81 | * | CIRCUIT GLORY (A402) | J Moore |
| 81 | * | ZILONG (B113) | P O’Sullivan |
| 80 | BALTIC WHISPER (B216) | C S Shum | |
| 80 | * | BEAUTY MILES (A400) | J Moore |
| 80 | BOMBAY BLITZ (A338) | C Fownes | |
| 80 | BRAVO WATCHMAN (A102) | W Y So | |
| 80 | ENCOURAGING (B109) | M J Freedman | |
| 80 | FARSHAD (B238) | Y S Tsui | |
| 80 | FORTUNE BOOTH (A418) | M J Freedman | |
| 80 | * | GOLDFIELD (A396) | R Gibson |
| 80 | KEEP MOVING (A124) | P F Yiu | |
| 80 | PERFECT TO PLAY (B095) | W Y So | |
| 80 | REGENCY BO BO (A050) | A S Cruz | |
| 80 | SIR REDALOT (A196) | J Size | |
| 77 | * | GRAND CHANCELLOR (B111) | J Moore |
| 76 | * | SIXTY SIXTY (B144) | R Gibson |
| 74 | * | FEARLESS FIRE (B085) | C H Yip |
| 73 | * | FAMOUS WARRIOR (B219) | M J Freedman |
| 72 | * | MULTI FACETS (B093) | M J Freedman |
| 70 | * | LADY FIRST (B013) | M J Freedman |
| 65 | * | RIGHTEOUS MATE (A419) | K W Lui |
| 62 | * | NOBLE STEED (A326) | K W Lui |
| Scratched: | ELECTRIC LIGHTNING (A189) | D E Ferraris |
| GOOD STANDING (B105) | J Moore | |
| INSAYSHABLE (B156) | J Size | |
| MARZOUQ (B094) | J Size | |
| TIME TO CELEBRATE (A367) | J Size |
* BMW Hong Kong Derby entry
Note: For horses rated 77 and below, only BMW Hong Kong Derby entries are shown.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 5 March 2018.


