Hiyoshi Tokubetsu
Horse | Trainer |
---|---|
BANNERMAN TESORO (JPN) | Shizuya Kato |
CANNELLE (JPN) | Takahisa Tezuka |
FREMANTLE (JPN) | Makoto Saito |
GRAVIS (JPN) | Yoshito Yahagi |
HO O BERGSON (JPN) | Masahiro Otake |
HRUNGNIR (JPN) | Hitoshi Kotegawa |
KAZU TANJA (JPN) | Koichi Shintani |
MOUNTAIN ACE (JPN) | Yuji Wada |
PURE GROOVE (JPN) | Kenichi Fujioka |
RAFALE D’OR (JPN) | Toshiaki Tajima |
RULER RICH (JPN) | Shigeyuki Kojima |
SELECTIO (JPN) | Shinsuke Hashiguchi |
SHIGERU KAMIKAZE (JPN) | Masaki Matsuyama |
SIGMUND (JPN) | Takaki Iwato |
SOUL AND JAZZ (JPN) | Ryo Takei |
SUNRISE WAVE (JPN) | Koichi Ishizaka |
TAISEI ADDICT (JPN) | Masakazu Ikegami |
TOUCHABLE (JPN) | Naoya Nakamura |
Metropolitan Stakes
Horse | Trainer |
---|---|
BALAJI (JPN) | Yuichi Shikato |
BRAVE ROCKER (JPN) | Masaru Honda |
END ROLL (JPN) | Takafumi Aoki |
GRAND SLAM ASK (JPN) | Yoshito Yahagi |
GRUNER GREEN (JPN) | Ikuo Aizawa |
KEIAI SANDERA (JPN) | Shinya Kobayashi |
MEINER CAMPANA (JPN) | Takafumi Aoki |
MEINER CHRYSOLA (JPN) | Takahisa Tezuka |
SCHILTHORN (JPN) | Koichi Shinkai |
VOLANTE (JPN) | Tomohiko Hatsuki |
WIDE EMPEROR (JPN) | Kenichi Fujioka |
Rikka Stakes
Horse | Trainer |
---|---|
A SHIN RESUME (JPN) | Hidemasa Nakao |
B I ORACLE (JPN) | Kazuya Makita |
DANON THE VOLCANO (JPN) | Takanori Kikuzawa |
FLAPPER LOOK (JPN) | Toru Hayashi |
GOD BLUE BEE (JPN) | Koichi Tsunoda |
GROSCHEN (JPN) | Keisuke Miyata |
JASRI (JPN) | Toshiaki Tajima |
JODY’S MARRON (JPN) | Yoshihito Kitade |
LAP STAR (USA) | Hideyuki Mori |
LEANDER (JPN) | Hiroyuki Oneda |
MEISHO MIKAWA (JPN) | Teruhiko Chida |
NIGHT AQUARIUM (JPN) | Yoshiaki Sugiyama |
PLAVI (JPN) | Yoichi Kuroiwa |
POINT CULMINANT (JPN) | Inao Okada |
REFLECT THE MOON (JPN) | Kazuyuki Ogata |
SORREL BULLET (USA) | Keisuke Miyata |
SUNRISE GROOVE (JPN) | Kyoko Maekawa |
TAIGEN (JPN) | Osamu Hirata |
UNGAISOTEN (JPN) | Yasuhito Tamura |
WET SEASON (USA) | Hiroyasu Tanaka |