Ellen Chaloner Stakes
| Horse | Trainer |
|---|---|
| ADAAY IN DEVON (GB) | Rod Millman |
| ARABIAN DUSK (GB) | Simon & Ed Crisford |
| BINIORELLA BAY (GB) | Tom Clover |
| CELANDINE (GB) | Ed Walker |
| FIRST INSTINCT (GB) | William Haggas |
| FLORA OF BERMUDA (IRE) | Andrew Balding |
| FROST AT DAWN (USA) | William Knight |
| HOLD A DREAM (IRE) | Clive Cox |
| NIGHTEYES (IRE) | David O’Meara |
| NO HALF MEASURES (GB) | Richard Hughes |
| PEPSI CAT (IRE) | Steph Hollinshead |
| PURE ANGEL (GB) | James Horton |
| ROSY AFFAIR (GB) | George Boughey |
| TIGER BAY (GB) | Henry Candy |
| UNEQUAL LOVE (GB) | William Haggas |
| VADREAM (GB) | Charlie Fellowes |
| WOODHAY WONDER (GB) | Tom Ward |
4yo+ Handicap
| Horse | Trainer |
|---|---|
| ABERAMA GOLD (GB) | David O’Meara |
| ALZAHIR (FR) | Jennie Candlish |
| ARAMRAM (IRE) | Richard Hannon |
| BILLYJOH (GB) | Michael Appleby |
| FERROUS (IRE) | Jack Channon |
| INDIAN RUN (IRE) | Julie Camacho |
| INISHFALLEN (IRE) | Brian Meehan |
| LETHAL LEVI (GB) | K R Burke |
| MORE THUNDER (IRE) | William Haggas |
| ORNE (IRE) | John & Thady Gosden |
| PUROSANGUE (GB) | Andrew Balding |
| RUN BOY RUN (GB) | Richard Spencer |
| SILKY WILKIE (IRE) | K R Burke |
| STANAGE (GB) | Michael & David Easterby |
| TWO TRIBES (GB) | Richard Spencer |
| WOODHAY WONDER (GB) | Tom Ward |
3yo+ Handicap
| Horse | Trainer |
|---|---|
| APPROVAL (GB) | William Haggas |
| ARABIAN LIGHT (GB) | Charlie Appleby |
| ARISAIG (GB) | Charlie Johnston |
| BOPEDRO (FR) | David O’Meara |
| BORN RULER (GB) | Sir Mark Prescott |
| DESPERATE DAN (IRE) | Peter Chapple-Hyam |
| DUTCH DECOY (GB) | Charlie Johnston |
| FOX LEGACY (GB) | Andrew Balding |
| GALERON (IRE) | Charles Hills |
| HAND OF GOD (GB) | Harry Charlton |
| METALLO (IRE) | Jack Channon |
| PROMETHEAN (FR) | David Menuisier |
| SEAN (GER) | Jamie Osborne |
| SILVER SWORD (GB) | Dylan Cunha |
| URBAN SPRAWL (GB) | Charlie Johnston |
| VALVANO (IRE) | Ralph Beckett |
Hong Kong Jockey Club Palace House Stakes
| Horse | Trainer |
|---|---|
| BEAUTIFUL DIAMOND (GB) | K R Burke |
| CLARENDON HOUSE (GB) | Robert Cowell |
| DEMOCRACY DILEMMA (IRE) | Robert Cowell |
| MGHEERA (GB) | Ed Walker |
| NIGHTEYES (IRE) | David O’Meara |
| NO HALF MEASURES (GB) | Richard Hughes |
| PEPSI CAT (IRE) | Steph Hollinshead |
| RUMSTAR (GB) | Jonathan Portman |
| SEVEN QUESTIONS (IRE) | Robert Cowell |
| SHE’S QUALITY (IRE) | Jack W Davison |
| TROPICAL STORM (GB) | Andrew Balding |
| TWILIGHT CALLS (GB) | Richard Spencer |
| VADREAM (GB) | Charlie Fellowes |
| WASHINGTON HEIGHTS (GB) | Kevin Ryan |
2000 Guineas
| Horse | Trainer |
|---|---|
| BENEVENTO (IRE) | Raphael E Freire |
| CAMILLE PISSARRO (IRE) | A P O’Brien |
| COSMIC YEAR (GB) | Harry Charlton |
| EXPANDED (IRE) | A P O’Brien |
| FIELD OF GOLD (IRE) | John & Thady Gosden |
| GREEN IMPACT (IRE) | Mrs John Harrington |
| HENRI MATISSE (IRE) | A P O’Brien |
| JONQUIL (GB) | Andrew Balding |
| RULING COURT (USA) | Charlie Appleby |
| SCORTHY CHAMP (IRE) | Joseph Patrick O’Brien |
| SEAGULLS ELEVEN (IRE) | Hugo Palmer |
| SERENGETI (FR) | A P O’Brien |
| SHADOW OF LIGHT (GB) | Charlie Appleby |
| TORNADO ALERT (IRE) | Saeed bin Suroor |
| TWAIN (IRE) | A P O’Brien |
| WIMBLEDON HAWKEYE (GB) | James Owen |
| YAH MO BE THERE (GB) | Richard Spencer |
4yo+ 0-105 Handicap
| Horse | Trainer |
|---|---|
| EL CORDOBES (IRE) | Charlie Appleby |
| FRENCH MASTER (IRE) | John & Thady Gosden |
| HOUSTONN (GB) | Richard Hannon |
| INSANITY (GB) | Alan King |
| KILDARE LEGEND (IRE) | James Ferguson |
| KNIGHTSWOOD (IRE) | Charlie Johnston |
| LAVENDER HILL MOB (GB) | James Owen |
| LIEBER POWER (GB) | Andrew Balding |
| LOYAL TOUCH (IRE) | Charlie Johnston |
| POWER OF DESTINY (GB) | Ralph Beckett |
| SPERIAMO (GB) | Philip McBride |
| STRUTH (IRE) | Charlie Johnston |
| THE REVEREND (GB) | William Haggas |
| WILD WAVES (IRE) | Andrew Balding |
3yo 0-100 Handicap
| Horse | Trainer |
|---|---|
| AMERICAN STYLE (GB) | Kevin Ryan |
| BELGRAVE (GB) | Ralph Beckett |
| BOLO NEIGHS (IRE) | Ralph Beckett |
| CARBINE HARVESTER (FR) | William Haggas |
| DARK CLOUD RISING (GB) | David O’Meara |
| DEFENCE MINISTER (GB) | Hamad Al Jehani |
| DILIGENTLY (GB) | Clive Cox |
| HOODIE HOO (IRE) | Charles Hills |
| HUSCAL (IRE) | Charles Hills |
| INVICTUS GOLD (IRE) | Tom Clover |
| MILFORD (GB) | Julie Camacho |
| NORTHERN TICKER (IRE) | Michael Dods |
| PRINCIPALITY (IRE) | Harry Eustace |
| SO DARN HOT (GB) | Kevin Philippart de Foy |
| STORMY IMPACT (GB) | Richard Fahey |
| THE DRAGON KING (IRE) | Clive Cox |
| TOOMUCHFORME (GB) | K R Burke |
| UNCLE DON (GB) | Richard Fahey |
3yo 0-85 Handicap
| Horse | Trainer |
|---|---|
| ARBITRATION (IRE) | K R Burke |
| BERONIA (IRE) | George Boughey |
| GILET (IRE) | Warren Greatrex |
| HOT PROPERTY (GB) | Charlie Johnston |
| HUNKY DORY (GB) | Ed Walker |
| KAMEKIST (GB) | Eve Johnson Houghton |
| LOUIE THE LEGEND (IRE) | Dylan Cunha |
| MAJESTIC WAVE (GB) | Simon Dow |
| NAHASH (IRE) | James Horton |
| NOBLE GUEST (GB) | George Margarson |
| ROCKIN’ THE BOAT (IRE) | David Menuisier |
| ROGUE DIPLOMAT (IRE) | James Owen |
| SAXON RAIDER (GB) | Charlie Johnston |
| SILVER GHOST (IRE) | Emma Lavelle |
| SOLAR ARMY (IRE) | Roger Teal |
| SUNSHINE STATE (GB) | Charlie Johnston |
| WE DARE TO DREAM (IRE) | David O’Meara |
| WHITE CROWN STAR (GB) | Andrew Balding |
| ZABEEL ROAD (IRE) | Jamie Osborne |
4yo+ 0-90 Handicap
| Horse | Trainer |
|---|---|
| AL RUFAA (FR) | Daniel & Claire Kubler |
| BEYLERBEYI (GB) | Ian Williams |
| CEPHALUS (GB) | Gary & Josh Moore |
| CHARMING WHISPER (GB) | Philip McBride |
| CLASSIC ENCOUNTER (IRE) | George Boughey |
| COGITATE (IRE) | Charles Hills |
| CRACK SHOT (IRE) | Daniel & Claire Kubler |
| DAPPER VALLEY (IRE) | Dr Richard Newland & Jamie Insole |
| DARK VIPER (GB) | Mrs John Harrington |
| DARKNESS (FR) | David O’Meara |
| DOLCE COURAGE (GB) | James Horton |
| DUTCH DECOY (GB) | Charlie Johnston |
| GLOBAL SKIES (GB) | B F Brookhouse |
| GREAT CHIEFTAIN (IRE) | Paul & Oliver Cole |
| HE’S A GENTLEMAN (IRE) | Hugo Palmer |
| KITARO KICH (IRE) | George Baker |
| LIVE AID (IRE) | Declan Carroll |
| LOCAL HERO (IRE) | Richard Hannon |
| LONGHAIRED GENERAL (IRE) | Craig Lidster |
| MAFNOOD (GB) | George Baker |
| MIRSKY (GB) | David O’Meara |
| MR BALOO (IRE) | Richard Hannon |
| MYTHICAL GUEST (IRE) | George Margarson |
| NOODLE MISSION (USA) | Edward Smyth-Osbourne |
| OBELIX (GB) | Julie Camacho |
| RHYTHM MASTER (IRE) | Geoffrey Harker |
| STERLING KNIGHT (GB) | Ed Dunlop |
| TERWADA (IRE) | Jamie Osborne |
| URBAN SPRAWL (GB) | Charlie Johnston |
| WAITING ALL NIGHT (GB) | Richard Spencer |


