S2-1 Class 3 Allowance
| Horse | Trainer |
|---|---|
| AL DAAYEN (FR) | A & G Botti |
| ATTENTIVE (FR) | A Budka |
| GREY FIGHTER (FR) | C Fey |
| IBERIA (FR) | P Groualle |
| MIZ VEGA (IRE) | N Clement |
| SOUS INFLUENCE (IRE) | X Blanchet |
| TASHANKA (FR) | J Andreu |
| THE WHITE LADY (FR) | F Chappet |
| VCTE DE JODELET (FR) | A Fabre |
| ZARINA (FR) | J P Gauvin |
S2-2 Prix Daphnis
| Horse | Trainer |
|---|---|
| DARLINGHURST (IRE) | J Reynier |
| ELBAZ (FR) | J C Rouget |
| FREVILLE (FR) | Chr Head |
| GHORGAN (GER) | A Wohler |
| NO LUNCH (IRE) | C Laffon-Parias |
| RAMADAN (FR) | Chr Head |
| SUPERCOOLED (IRE) | A Fabre |
S2-3 Class 1 Handicap – Probable Runners
| Horse | Trainer |
|---|---|
| APAX (FR) | M Nigge |
| ATAKAMA (FR) | C Laffon-Parias |
| BAUHINIA RHAPSODY (GB) | J V Toux |
| CALAS (FR) | P & J Brandt |
| CHIRIMIRI (GB) | C Ferland |
| CLIMATE CHANGE (FR) | S Wattel |
| ETATIQUE (FR) | A Watrigant |
| GEORGES VILLE (FR) | S Wattel |
| HALF HALF (FR) | D Smaga |
| HARPER (GB) | P Bary |
| LEV (GB) | P & J Brandt |
| LORD OF WAR (FR) | N Perret |
| NATIONAL SERVICE (FR) | J Reynier |
| OMICRONE (FR) | P Groualle |
| OPALUS ROAD (FR) | J M Beguigne |
| SAIDI EL FAL (FR) | M Baratti |
| SHORT FINAL (FR) | S Kobayashi |
| SKY POWER (FR) | G Hernon |
| WE RIDE THE WORLD (IRE) | P Cottier |
| ZVAROSHKA (IRE) | S Wattel |
S2-4 Prix Maurice de Gheest
| Horse | Trainer |
|---|---|
| BEAUVATIER (FR) | Y Barberot |
| BELLANO (FR) | A Schutz |
| CLASSIC FLOWER (GB) | P Cottier |
| EXXTRA (FR) | C & Y Lerner |
| FLORA OF BERMUDA (IRE) | A Balding |
| GAME RUN (FR) | P Cottier |
| GREAT GENERATION (IRE) | M Botti |
| HAVANA CIGAR (GB) | J C Rouget |
| KHAADEM (IRE) | C Hills |
| KING GOLD (FR) | N Caullery |
| LAZZAT (FR) | J Reynier |
| MATILDA PICOTTE (IRE) | K P Cotter |
| MILL STREAM (IRE) | J Chapple-Hyam |
| PUCHKINE (FR) | J C Rouget |
| SAINT LAWRENCE (IRE) | A M B Watson |
| SHOULDVEBEENARING (GB) | R Hannon |
S2-5 Prix Moonlight Cloud
| Horse | Trainer |
|---|---|
| CAVALLETTI (GB) | A Fabre |
| EL BODON (IRE) | Mme J Chapple-Hyam |
| FLERS (FR) | M Guarnieri |
| GRAND GREY (IRE) | G Bietolini |
| JASNA’S SECRET (FR) | C & Y Lerner |
| LOUIS BARTHAS (IRE) | O Sangster |
| MESSINA (IRE) | T J Martins Novais |
| NO HALF MEASURES (GB) | R Hughes |
| SHAMROCK GLITTER (FR) | F H Graffard |
| STAR MUSIC (GB) | E C D Walker |
| SYMMETRIC POWER (IRE) | Chr Head |
| TALENTUOSO (USA) | F Chappet |
| TEN HORNS (FR) | P Cottier |
S2-6 Prix du Cercle
| Horse | Trainer |
|---|---|
| BATWAN (FR) | N Caullery |
| BERNEUIL (IRE) | C & Y Lerner |
| BRADSELL (GB) | A M B Watson |
| COEUR DE PIERRE (FR) | M Delcher Sanchez |
| LESSLEPASSER (FR) | S Lanslots |
| MADRID (SPA) | G Arizkorreta Elosegui |
| MGHEERA (GB) | M Scandella-Lacaille |
| PRADARO (FR) | S Lanslots |
| SHE’S QUALITY (IRE) | J W Davison |
| TAZARA (IRE) | C Ferland |
| TEES SPIRIT (GB) | A Nicholls |
| VICIOUS HARRY (FR) | M Delcher Sanchez |
S2-7 Class 3 Handicap/S2-8 Class 3 Handicap/S2-9 Class 4 Handicap – Probable Runners
| Horse | Trainer |
|---|---|
| ALBERT BRIDGE (FR) | Y Luyckx |
| BOOGIE (FR) | Y Fouin |
| BY THE WAY (FR) | G Nicot |
| CALCUTTA CUP (FR) | M F Weissmeier |
| CAPTAIN DE CERISY (FR) | M Cesandri |
| CHUBASCO (FR) | C Lotoux |
| COGOLIN (FR) | M F Weissmeier |
| DARIYANGEL (FR) | T Poche |
| DARK ZEL (FR) | N Caullery |
| DOUBLE EFFECT (IRE) | S Coirre |
| EDEN (FR) | G Pannier |
| ELAUNEIL (IRE) | M Pitart |
| EVERMAN (FR) | C Escuder |
| EXCITING (FR) | D Smaga |
| FOREVER COCO (FR) | C Le Veel |
| FURI DE LA HOUSSAY (FR) | M Delzangles |
| GOLDEN RIVER (FR) | T Poche |
| GRECIAN STAR (IRE) | C Escuder |
| HARRISON POINT (FR) | F Belmont |
| HAVANA SIX (FR) | S Cerulis |
| HERNAN CORTES (FR) | J P H Dubois |
| ILLUSTRE BERE (FR) | E & G Leenders |
| IPPLING (FR) | C Lotoux |
| JANISA BERE (FR) | B Audouin |
| KAPETANIOS (FR) | M Scandella-Lacaille |
| KER WELEN (FR) | N Leenders |
| KETAMINE BAILLY (FR) | A S Crombez |
| LANDARYNA (FR) | G Courbot |
| LE TROPIC (IRE) | N Perret |
| LOUGHCREW (FR) | N Caullery |
| LUCI DEL FARO (FR) | N Caullery |
| MAGIC TUNIS (FR) | J P Gauvin |
| MARVANCO (FR) | C Escuder |
| PIANTARELLA (FR) | S Cerulis |
| RED GRACE (FR) | B Audouin |
| REVENTADOR (IRE) | G Hernon |
| SABLE DU PYLA (FR) | P L Guerin |
| SOHO VICKY (IRE) | J Leroy |
| SWEEP AWAY (FR) | A & G Botti |
| TALK SHOW (FR) | G Bietolini |
| VAYDENA (FR) | E D Monfort |
| VESINABA (FR) | J Da Silva |
| WHATEVER IT COSTS (FR) | J Leroy |


