 
               
			 
			 
	S1-1 Class 1 Allowance
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Fang (FR) | 2 | 
| 2 | Loubeisien (FR) | 6 | 
| 3 | Josephino (GB) | 50 | 
| 4 | Nesr Shalghoda (GB) | 12 | 
| 5 | Bolchoi (FR) | 8 | 
| 6 | Deep Hope (USA) | 25 | 
| 7 | Siam Paragon (FR) | 5.5 | 
| 8 | Sweetheart (FR) | 25 | 
S1-2 Class 1 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Charlesquint (IRE) | 13 | 
| 2 | Parchemin (IRE) | 11 | 
| 3 | Integrant (FR) | 9 | 
| 4 | Saint Hellier (FR) | 5.5 | 
| 5 | Eliyass (FR) | 4.5 | 
| 6 | Wonnemond (GER) | 25 | 
| 7 | Behtar (FR) | 6 | 
| 8 | Nighthab (FR) | 33 | 
| 9 | Valiabad (FR) | 33 | 
| 10 | Bakhchisaray (FR) | 20 | 
| 11 | Monsieur Xoo (GB) | 33 | 
| 12 | Caramelito (FR) | 12 | 
| 13 | Indian Pacific (FR) | 10 | 
| 14 | Dayshann (FR) | 40 | 
| 15 | White Whisky (FR) | 20 | 
| 16 | Thirsty (IRE) | 25 | 
S1-3 Prix Jean Romanet
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Darkaniya (FR) | 11 | 
| 2 | Plesant Jane (FR) | 50 | 
| 3 | Via Sistina (IRE) | 3.5 | 
| 4 | Above The Curve (USA) | 4 | 
| 5 | One For Bobby (IRE) | 12 | 
| 6 | Trevaunance (IRE) | 16 | 
| 7 | Mqse De Sevigne (IRE) | 6 | 
| 8 | Valpolicella (GER) | 33 | 
S1-4 Prix Morny
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Elite Status (GB) | 11 | 
| 2 | Jasour (GB) | 9 | 
| 3 | Thunder Blue (GB) | 50 | 
| 4 | Valiant Force (USA) | 16 | 
| 5 | Sajir (IRE) | 13 | 
| 6 | Vandeek (GB) | 8 | 
| 7 | River Tiber (IRE) | 3.5 | 
| 8 | Sacred Angel (IRE) | 8 | 
| 9 | Ramatuelle (USA) | 4.5 | 
S1-5 Prix Kergorlay
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | The Good Man (FR) | 4.5 | 
| 2 | Sober (FR) | 7 | 
| 3 | Goya Senora (FR) | 25 | 
| 4 | Carlo Biraghi (IRE) | 100 | 
| 5 | Measure Of Time (IRE) | 12 | 
| 6 | Grand Alliance (IRE) | 25 | 
| 7 | Run For Oscar (IRE) | 14 | 
| 8 | Diva Donna (FR) | 50 | 
| 9 | Rubis Vendome (GB) | 3.5 | 
S1-6 Class 3 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Full Flow (FR) | 11 | 
| 2 | Black Hawk (FR) | 9 | 
| 3 | Russian Twist (FR) | 4.5 | 
| 4 | Nerokas (FR) | 12 | 
| 5 | Estcourt (GB) | 11 | 
| 6 | Silverstone (FR) | 12 | 
| 7 | Nightdance Man (GER) | 7 | 
| 8 | Jolympa (FR) | 16 | 
| 9 | Dream In Normandy (IRE) | 5.5 | 
| 10 | Blackjac Du Houley (FR) | 16 | 
| 11 | Auzebosc (FR) | 14 | 
| 12 | Frozen (FR) | 25 | 
S1-7 Class 3 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Barc (FR) | 6.5 | 
| 2 | Chiquita Piconera (FR) | 12 | 
| 3 | Ishraq (FR) | 4 | 
| 4 | King Motif (FR) | 8 | 
| 5 | Marshall Lessing (FR) | 10 | 
| 6 | Oser (IRE) | 20 | 
| 7 | Libre (FR) | 25 | 
| 8 | Gold Palace (FR) | 12 | 
| 9 | Sleeper (FR) | 25 | 
| 10 | Delsheer (FR) | 16 | 
| 11 | Shatterhand (FR) | 12 | 
S1-8 Class 4 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds | 
|---|---|---|
| 1 | Rois Demain (FR) | 4.5 | 
| 2 | Boorga (FR) | 10 | 
| 3 | Wukolina (FR) | 2.8 | 
| 4 | Silver Condor (FR) | 16 | 
| 5 | Cuba Libre (FR) | 8 | 
| 6 | Ruudje (FR) | 12 | 
| 7 | Go Go Blitz (FR) | 25 | 
| 8 | Dream Again (FR) | 9 | 
| 9 | Lee Dragon (FR) | 33 | 
| 10 | Rue Dauphine (FR) | 7 | 
| 11 | Baileys Sans Doute (FR) | 16 |