Diomed Stakes
Diomed Stakes
| Horse | Trainer |
|---|---|
| AL MUBHIR (GB) | William Haggas |
| ESCOBAR (IRE) | David O’Meara |
| HIGHLAND AVENUE (IRE) | Charlie Appleby |
| IMPERIAL FIGHTER (IRE) | Andrew Balding |
| KOLSAI (GB) | Roger Varian |
| MARIE’S DIAMOND (IRE) | Roger Fell |
| REACH FOR THE MOON (GB) | John & Thady Gosden |
| REGAL REALITY (GB) | Sir Michael Stoute |
Derby Stakes
| Horse | Trainer |
|---|---|
| ADELAIDE RIVER (IRE) | A P O’Brien |
| ALDER (IRE) | Donnacha Aidan O’Brien |
| ARREST (IRE) | John & Thady Gosden |
| ARTISTIC STAR (IRE) | Ralph Beckett |
| AUGUSTE RODIN (IRE) | A P O’Brien |
| COVENT GARDEN (IRE) | A P O’Brien |
| DEAR MY FRIEND (GB) | Charlie Johnston |
| DUBAI MILE (IRE) | Charlie Johnston |
| KING OF STEEL (USA) | Roger Varian |
| MILITARY ORDER (IRE) | Charlie Appleby |
| PASSENGER (USA) | Sir Michael Stoute |
| SAN ANTONIO (IRE) | A P O’Brien |
| SPREWELL (IRE) | Mrs John Harrington |
| THE FOXES (IRE) | Andrew Balding |
| WAIPIRO (IRE) | Ed Walker |
| WHITE BIRCH (GB) | John Joseph Murphy |
Princess Elizabeth Stakes
| Horse | Trainer |
|---|---|
| ASTRAL BEAU (GB) | Pam Sly |
| HEREDIA (GB) | Richard Hannon |
| LIGHTSHIP (IRE) | Kevin Philippart De Foy |
| MUKADDAMAH (GB) | Roger Varian |
| POTAPOVA (GB) | Sir Michael Stoute |
| PROSPEROUS VOYAGE (IRE) | Ralph Beckett |
| QUEEN AMINATU (GB) | William Haggas |
| RANDOM HARVEST (IRE) | Ed Walker |
| ROMAN MIST (IRE) | Archie Watson |
| SHAARA (GB) | John & Thady Gosden |
3yo 0-90 Handicap
| Horse | Trainer |
|---|---|
| BETWEENTHESTICKS (GB) | Jack Channon |
| CAN TO CAN (IRE) | Adrian Nicholls |
| CHAMPAGNE SARAH (IRE) | Mike Murphy & Michael Keady |
| DEMOCRACY DILEMMA (IRE) | David Evans |
| DICKIEBURD (GB) | Craig Lidster |
| DREAM FOR GOLD (IRE) | Kevin Ryan |
| ESTATE (GB) | Andrew Balding |
| GRACE ANGEL (GB) | Darryll Holland |
| HARRY BROWN (GB) | David Simcock |
| HUBERTS DREAM (IRE) | Stuart Williams |
| JM JUNGLE (IRE) | John Quinn |
| MATCH PLAY (GB) | Paul Midgley |
| MINNESOTA LAD (IRE) | Richard Fahey |
| MISS BRAZEN (GB) | Michael & David Easterby |
| RUSSET GOLD (GB) | Roger Varian |
| SEANTRABH (IRE) | Declan Carroll |
| SWIFT ASSET (IRE) | Richard Hannon |
| TALLULAH MYLA (IRE) | Stuart Williams |
| TATTERSTALL (IRE) | Michael Dods |
| YAHSAT (IRE) | K R Burke |
| ZUFFOLO (IRE) | Michael Dods |
‘Dash’ Handicap
| Horse | Trainer |
|---|---|
| ALLIGATOR ALLEY (GB) | David O’Meara |
| ANCIENT TIMES (GB) | Harry Eustace |
| ANGLE LAND (GB) | Robert Cowell |
| ANTIPHON (IRE) | Mike Murphy & Michael Keady |
| BEZZAS LAD (IRE) | Tony Carroll |
| CAME FROM THE DARK (IRE) | Ed Walker |
| CLARENDON HOUSE (GB) | Robert Cowell |
| HALLOWED TIME (IRE) | E J O’Neill |
| LEODIS DREAM (IRE) | Paul Midgley |
| LIHOU (GB) | David Evans |
| LIPSINK (IRE) | Robert Cowell |
| LIVE IN THE MOMENT (IRE) | Alice Haynes |
| LOOK OUT LOUIS (GB) | Julie Camacho |
| LORD RIDDIFORD (IRE) | John Quinn |
| MOKAATIL (GB) | Ian Williams |
| MOUNTAIN PEAK (GB) | Ed Walker |
| NAVELLO (GB) | George Boughey |
| NIGHT ON EARTH (IRE) | Ian Williams |
| NYMPHADORA (GB) | Andrew Balding |
| ONE NIGHT STAND (GB) | Scott Dixon |
| PAPA DON’T PREACH (IRE) | Kevin Frost |
| RECON MISSION (IRE) | Tony Carroll |
| RESILIENCE (GB) | Craig Lidster |
| SAMPERS SEVEN (IRE) | Michael Appleby |
| SILKY WILKIE (IRE) | K R Burke |
| SPRING IS SPRUNG (FR) | Paul Midgley |
| THE DEFIANT (GB) | Daniel Steele |
| THE THIN BLUE LINE (IRE) | Keith Dalgleish |
| VINTAGE CLARETS (GB) | Richard Fahey |
| ZARZYNI (IRE) | David & Nicola Barron |
3yo 0-100 Handicap
| Horse | Trainer |
|---|---|
| ABU ROYAL (IRE) | Charlie Johnston |
| BALANCE PLAY (IRE) | Ralph Beckett |
| BLUE UNIVERSE (IRE) | Charlie Johnston |
| BURDETT ROAD (GB) | Michael Bell |
| CHINDWIN (GB) | Sylvester Kirk |
| CITE D’OR (FR) | Harry Eustace |
| DUBAI CRYSTAL (IRE) | K R Burke |
| FORCA TIMAO (IRE) | Richard Hannon |
| FOX JOURNEY (GB) | Sir Michael Stoute |
| GOD OF FIRE (IRE) | Stuart Williams |
| KADOVAR (IRE) | Andrew Balding |
| LION OF WAR (GB) | Charlie Johnston |
| LOOK BACK SMILING (IRE) | Gemma Tutty |
| LOSE YOUR WAD (IRE) | Charles Hills |
| MAASAI MARA (GB) | John & Thady Gosden |
| NADER KING (IRE) | Sir Michael Stoute |
| PERFECT PLAY (GB) | Charlie Johnston |
| PROMOTER (GB) | Ralph Beckett |
| ROYAL RHYME (IRE) | K R Burke |
| SILVER SWORD (GB) | Dylan Cunha |
| SOL CAYO (IRE) | James Horton |
| TORITO (GB) | John & Thady Gosden |
4yo+ 86-105 Handicap – 2405M Turf
| Horse | Trainer |
|---|---|
| AIMERIC (GB) | Roger Varian |
| CAIUS CHORISTER (FR) | David Menuisier |
| CUMULONIMBUS (IRE) | Charlie Fellowes |
| DARK PINE (IRE) | David Loughnane |
| GREEN TEAM (FR) | Ian Williams |
| HALIPHON (GB) | Ian Williams |
| JUNGLE COVE (IRE) | Mrs John Harrington |
| LUCANDER (IRE) | George Baker |
| MAX MAYHEM (GB) | Kevin Philippart De Foy |
| ONEFORTHEGUTTER (GB) | Ian Williams |
| PROTECTED GUEST (GB) | George Margarson |
| RHYTHMIC INTENT (IRE) | Stuart Williams |
| SARATOGA GOLD (GB) | Charles Hills |
| SCAMPI (GB) | Andrew Balding |
| SEA KING (GB) | Sir Mark Prescott |
| SHEER ROCKS (GB) | Eve Johnson Houghton |
| SIR RUMI (IRE) | Richard Hannon |
| TASMAN BAY (FR) | William Haggas |
4yo+ 86-105 Handicap – 1203M Turf
| Horse | Trainer |
|---|---|
| APOLLO ONE (GB) | P Charalambous & J Clutterbuck |
| BADRI (GB) | Ruth Carr |
| BALDOMERO (IRE) | Michael Appleby |
| COUNT OTTO (IRE) | Amanda Perrett |
| HAYMAKER (GB) | Hughie Morrison |
| INDIAN CREAK (IRE) | Jack Channon |
| JUDICIAL (IRE) | Julie Camacho |
| MANY A STAR (IRE) | Paul & Oliver Cole |
| MOKAATIL (GB) | Ian Williams |
| MR WAGYU (IRE) | John Quinn |
| NIGHT ON EARTH (IRE) | Ian Williams |
| NOMADIC EMPIRE (IRE) | David O’Meara |
| POCKET THE PROFIT (GB) | George Boughey |
| PROBE (GB) | Jennie Candlish |
| SPIRITED GUEST (GB) | George Margarson |
| SPRING BLOOM (GB) | Robert Eddery |
| STRIKE RED (IRE) | Richard Fahey |
| THE DEFIANT (GB) | Daniel Steele |
| VENTUROUS (IRE) | David & Nicola Barron |