4yo and up 1 win – 2100M Dirt
4yo and up 1 win – 2100M Dirt
Horse | Trainer |
---|---|
AKOKURO (JPN) | Masahiro Otake |
BULLET FLY (JPN) | Koji Kayano |
CAFE KARMA (JPN) | Masaaki Koga |
EMISASOU TSUBASA (JPN) | Yoshiaki Sugiyama |
FUKUNO EVRY (JPN) | Takeshi Horiuchi |
GOSHENITE (JPN) | Yoichi Kuroiwa |
IMPERIAL LINE (JPN) | Eiji Nakadate |
KITASAN DOSHIN (JPN) | Takeshi Okumura |
NATURE THERAPY (JPN) | Yasuhito Tamura |
SAKURA ROI (JPN) | Noriyuki Hori |
SEIUN GALLEON (JPN) | Masashi Okuhira |
SPACE FORCE (JPN) | Hiroyasu Tanaka |
YODONO DREAM (JPN) | Yukio Inagaki |
4yo and up 1 win – 1600M Dirt
Horse | Trainer |
---|---|
AMBROSIANA (JPN) | Hiroyuki Uehara |
BE MYSELF (JPN) | Koji Kayano |
CAPRAROLA (JPN) | Takanori Kikuzawa |
CARICA (JPN) | Kazuo Konishi |
GRAVILLE (JPN) | Sakae Kunieda |
HELLEBORE BLANCHE (JPN) | Shizuya Kato |
JUNE POMPON (JPN) | Yusuke Wada |
LE CHOCOLAT (JPN) | Naohiro Yoshida |
MAPLE PUDDING (JPN) | Michio Minamida |
METEOR D’AVRIL (JPN) | Noboru Takagi |
MIGNON LUMIERE (JPN) | Yuji Wada |
PEACE KEEPER (JPN) | Yutaka Okumura |
ROYAL SOUL (JPN) | Masahiro Takeuchi |
SHIUN (JPN) | Eiichi Yano |
WITH THE WORLD (JPN) | Masaki Matsuyama |
4yo and up 2 wins
Horse | Trainer |
---|---|
ALMA DORADO (JPN) | Keisuke Miyata |
EX CETERA (GB) | Keiji Yoshimura |
GEMPACHI IRON (JPN) | Yuichiro Nishida |
LA QUARANTE SIX (JPN) | Nobuhiro Suzuki |
NEVER GONE OUT (JPN) | Kazuhiro Kato |
SHOW HIDE KIRA (JPN) | Nobuhiro Suzuki |
SIBERIAN TIGER (JPN) | Kazuhiro Kato |
TEN BAGGER (JPN) | Kenichi Fujioka |
VOLTA DO MAR (JPN) | Yoichi Kuroiwa |
VULCANO (JPN) | Yukio Inagaki |
Teletama Hai
Horse | Trainer |
---|---|
ARABIAN NIGHT (JPN) | Yasuhito Tamura |
GENERAL CARRERA (JPN) | Koichi Tsunoda |
HIGH ESTEEM (JPN) | Takashi Kanari |
KAYONENKA (JPN) | Makoto Saito |
MISURINA (JPN) | Hitoshi Matoba |
ROMNEYA (JPN) | Sakae Kunieda |
ROUGE ECLAIR (JPN) | Kiyoshi Hagiwara |
SATONO ZENOBIA (JPN) | Sakae Kunieda |
SWEET BLOOM (JPN) | Yuji Wada |
Seiryu Stakes
Horse | Trainer |
---|---|
COPANO PASADENA (JPN) | Akira Murayama |
DONDENGAESHI (JPN) | Tomohito Ozeki |
FRIEND KING (JPN) | Michio Minamida |
HILLS COLN (JPN) | Yasutoshi Matsunaga |
JASRI (JPN) | Toshiaki Tajima |
NIGHT AQUARIUM (JPN) | Yoshiaki Sugiyama |
ROUGH ASIAN (JPN) | Eiji Nakadate |
WAYWARD ACT (USA) | Hiroyasu Tanaka |
YUTTITHAM (JPN) | Naosuke Sugai |
BS Eleven Sho
Horse | Trainer |
---|---|
ALMEIDA MINORU (JPN) | Yoshihito Kitade |
CORDON ROUGE (USA) | Takashi Saito |
EXULT (JPN) | Tsuyoshi Tanaka |
FRUOR (JPN) | Makoto Saito |
HULM (JPN) | Tamio Hamada |
IHTIFAAL (JPN) | Ryuji Okubo |
INVARIANCE (JPN) | Tomohito Ozeki |
KEIAI VIRIDIAN (JPN) | Masashi Okuhira |
LIFE LESSONS (JPN) | Sakae Kunieda |
OVERDELIVER (JPN) | Kiyoshi Hagiwara |
T O STEALTH (JPN) | Yutaka Okumura |
TAIKI FORCE (JPN) | Mitsunori Makiura |
UNAGINOBORI (JPN) | Hidetaka Otonashi |
VEIL NEBULA (JPN) | Masahiro Otake |
VIP ELENA (JPN) | Toshiaki Tajima |
WIN ACHILLES (JPN) | Tadashi Kayo |