3yo and up 1 win – 1200M Dirt
Horse | Trainer |
---|---|
AIR DUNLUCE (JPN) | Masahiro Otake |
CHEERFUL ROSE (JPN) | Takahiro Mizuno |
HAPPY ANOTHER (JPN) | Hidekatsu Shimizu |
HOSHIFURU DOHYO (JPN) | Takaki Iwato |
KIMIWA TERU (JPN) | Yoshinori Muto |
KNIGHT COMMANDER (JPN) | Yoichiro Asano |
KURINO SAURUS (JPN) | Shinobu Homma |
LOVE ROSSO (JPN) | Shintaro Suzuki |
MAILLOT BLANC (JPN) | Yukihiro Kato |
NATURE LOVELY (JPN) | Yasuhiro Nemoto |
NEO RAINBOW (JPN) | Kazuo Konishi |
ONE MORE EFFORT (JPN) | Kazuhiro Seishi |
PLAISIR DE VIVRE (JPN) | Masahiro Takeuchi |
SAKURA SHAMROCK (JPN) | Toshiaki Tajima |
SUZUKA BEACH (JPN) | Takashi Tsukazaki |
TUITION (JPN) | Mizuki Takayanagi |
3yo and up 1 win – 2200M Turf
Horse | Trainer |
---|---|
BREAKUP (JPN) | Yoichi Kuroiwa |
CROSS THE RUBICON (JPN) | Naru Owada |
HEADS OR TAILS (JPN) | Naosuke Sugai |
JEWEL CAVE (JPN) | Eiji Nakadate |
LAURELIST (JPN) | Tadashige Nakagawa |
MEINER GRAND (JPN) | Yoshiyasu Takahashi |
NAMURA KAMIKAZE (JPN) | Akira Murayama |
SUN DAVIS (JPN) | Tatsuo Fujiwara |
TO FACE (JPN) | Koichi Shinkai |
3yo and up 2 wins
Horse | Trainer |
---|---|
ARMA STING (JPN) | Eiichi Yano |
BLITZEN CITY (JPN) | Masaaki Koga |
DERMA LAPIS LAZULI (JPN) | Jiro Ono |
EMERGING ROLE (JPN) | Shinsuke Hashiguchi |
LONG RUN (JPN) | Yusuke Wada |
ON THE WAY (JPN) | Naru Owada |
ONLY ONE BOY (JPN) | Makoto Saito |
PIONONO (JPN) | Takeshi Okumura |
PUERTA DEL SOL (JPN) | Yasuyuki Takahashi |
RED ZENON (JPN) | Taiki Chaki |
RORQUAL ROUGE (JPN) | Takahisa Tezuka |
TAMAMO HIP HOP (JPN) | Keizo Ito |
TOMOJA LIA (JPN) | Michihiro Ogasa |
VICTORIOSO (JPN) | Masao Kasuya |
WHOSE SIDE (JPN) | Masahiro Horii |
WIN RESERVE (JPN) | Masashi Okuhira |
Saffron Sho
Horse | Trainer |
---|---|
BE ON THE MARCH (JPN) | Toru Hayashi |
KOIMARI (JPN) | Shinichi Ito |
LADY BALLANTINE (JPN) | Yukihiro Kato |
RIA GRACIA (JPN) | Takaki Iwato |
SEPTEMBER (JPN) | Ryo Takei |
SHIGERU IWAIZAKE (JPN) | Kunihiko Watanabe |
WATER NAVILLERA (JPN) | Koshiro Take |
WIN PYXIS (JPN) | Hiroyuki Uehara |
Ibaraki Shimbun Hai
Horse | Trainer |
---|---|
FIDELIO GREEN (JPN) | Yasuhiro Nemoto |
GULLFAXI (JPN) | Noriyuki Hori |
HUMAN COMEDY (JPN) | Takahiro Mizuno |
KITANO IMPACT (JPN) | Kazuo Fujisawa |
MEINER SOLACE (JPN) | Shoichiro Wada |
NARINO MONTAGNE (JPN) | Hiroyuki Uehara |
R BARON (JPN) | Daishi Ito |
RED KUGEL (JPN) | Tomohito Ozeki |
STELLA D’ORO (JPN) | Yoshihiro Hatakeyama |
SUZUKANO ROSSO (JPN) | Shigeyuki Kojima |
USHBA TESORO (JPN) | Noboru Takagi |
VARIAMENTE (JPN) | Mitsumasa Nakauchida |
Sotobo Stakes
Horse | Trainer |
---|---|
BURNING PESCA (JPN) | Masahiro Matsunaga |
DISCERNING (JPN) | Yukihiro Kato |
FIRSTBAHN (JPN) | Makoto Saito |
GANKEN (JPN) | Hiroshi Miyamoto |
HERAEA (JPN) | Yukihiro Kato |
JASPER EAGLE (JPN) | Hideyuki Mori |
JO FOREST (JPN) | Hisashi Shimizu |
KAMINOKO (USA) | Hideyuki Mori |
MISUZU GRAND O (JPN) | Keizo Ito |
NISHINO HORIZON (JPN) | Hitoshi Matoba |
R ROSSO (JPN) | Takeshi Matsushita |
SHEAR LINE (JPN) | Tadashige Nakagawa |
SHONAN ANIME (JPN) | Keiji Yoshimura |
SUPER AKIRA (JPN) | Eiichi Yano |
TRUST RONG (JPN) | Fumimasa Takahashi |
WIDE KANT (JPN) | Masato Nishizono |