Pat Eddery Stakes
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Angel Bleu (FR) | 5 |
| 2 | Like A Lion (IRE) | 12 |
| 3 | Mr McCann (IRE) | 3.9 |
| 4 | New Science (GB) | 6 |
| 5 | Cachet (IRE) | 3.2 |
| 6 | Honey Sweet (IRE) | 10 |
| 7 | Nurseclaire (FR) | 15 |
Princess Margaret Stakes
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Attagirl (GB) | 11 |
| 2 | Crazyland (GB) | 20 |
| 3 | Delmona (IRE) | 12 |
| 4 | Desert Dreamer (GB) | 4 |
| 5 | El Hadeeyah (IRE) | 12 |
| 6 | Miss Calculation (IRE) | 25 |
| 7 | Nazanin (USA) | 8 |
| 8 | Nymphadora (GB) | 9 |
| 9 | Sassy Rascal (IRE) | 22 |
| 10 | System (IRE) | 3.7 |
| 11 | Zain Claudette (IRE) | 14 |
3yo 86-105 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Mystery Smiles (IRE) | 18 |
| 2 | Latest Generation (GB) | 4.5 |
| 3 | Fantastic Fox (GB) | 3.8 |
| 4 | Isla Kai (IRE) | 5.5 |
| 5 | Titan Rock (GB) | 12 |
| 6 | Guru (GB) | 5.5 |
| 7 | Marsabit (IRE) | 6 |
3yo+ Handicap
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Motakhayyel (GB) | 6 |
| 2 | Danyah (IRE) | 5 |
| 3 | Tomfre (GB) | 30 |
| 4 | Documenting (GB) | 40 |
| 5 | Shine So Bright (GB) | 12 |
| 6 | Raising Sand (GB) | 22 |
| 7 | Matthew Flinders (GB) | 7 |
| 8 | Aldaary (GB) | 10 |
| 9 | Ropey Guest (GB) | 40 |
| 10 | Acquitted (IRE) | 16 |
| 11 | Dance Fever (IRE) | 12 |
| 12 | Cliffs Of Capri (GB) | 22 |
| 13 | Karibana (IRE) | 40 |
| 14 | Tadleel (GB) | 36 |
| 15 | Lord Rapscallion (IRE) | 12 |
| 16 | Epic Endeavour (IRE) | 50 |
| 17 | Kimifive (IRE) | 22 |
| 18 | Gabrial The Wire (GB) | 40 |
| 19 | Star Of Orion (IRE) | 16 |
| 20 | Marshal Dan (IRE) | 80 |
| 21 | Pistoletto (USA) | 80 |
| 22 | Starshiba (GB) | 28 |
King George VI & Queen Elizabeth Stakes
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | Broome (IRE) | 25 |
| 2 | Mishriff (IRE) | 9 |
| 3 | Love (IRE) | 2.1 |
| 4 | Wonderful Tonight (FR) | 16 |
| 5 | Adayar (IRE) | 3.1 |
| 6 | Lone Eagle (IRE) | 6 |
3yo+ 66-85 Handicap
| Saddle Cloth No. | Horse Name | Reference Odds |
|---|---|---|
| 1 | By Starlight (IRE) | 6 |
| 2 | Zuba (GB) | 6.5 |
| 3 | Camelot Tales (FR) | 3 |
| 4 | Southern Voyage (FR) | 4 |
| 5 | Doctor Parnassus (IRE) | 5.5 |
| 6 | Good Soul (GB) | 10 |