Declared Runners
3yo and up 1 win
| Horse | Trainer |
|---|---|
| AIR FANDITHA (USA) | Manabu Ikezoe |
| ATTRIBUTE (JPN) | Tomokazu Takano |
| AUSANGATE (JPN) | Mitsumasa Nakauchida |
| DANTSU GAZELLE (JPN) | Masaru Honda |
| DIXIE QUEEN (JPN) | Mitsugu Kon |
| GRACE OF NILE (JPN) | Haruki Sugiyama |
| HIRUNO EDWARD (JPN) | Mitsugu Kon |
| HO O SOLDIER (JPN) | Koichi Shintani |
| KAKERU (JPN) | Hiroyuki Oneda |
| MOON OF BARODA (JPN) | Tomoyasu Sakaguchi |
| PETIT CHOUCHOU (JPN) | Shozo Sasaki |
| RED LA TOUR (JPN) | Yasushi Shono |
| SUN DIRECTION (JPN) | Teruhiko Chida |
| WAVERLEY (JPN) | Osamu Hirata |
| YAMANIN MAGIA (JPN) | Mikio Matsunaga |
3yo and up 2 wins
| Horse | Trainer |
|---|---|
| DAISHIN KOROL’ (JPN) | Yasushi Shono |
| EPICURE (JPN) | Haruki Sugiyama |
| GLENMACNASS (JPN) | Koji Maki |
| HIRUNO ATRANI (JPN) | Mitsugu Kon |
| KAFUJI KING (JPN) | Kazuya Nakatake |
| KING FORTE (JPN) | Tadashi Kayo |
| KURINO CAPONE (JPN) | Kiyoshi Tani |
| MEISHO AZTECA (JPN) | Koshiro Take |
| MORNING SUN (JPN) | Shinsuke Hashiguchi |
| SPIKENARD (JPN) | Shozo Sasaki |
| VIOLET IMERU (JPN) | Masaru Honda |
Nadeshiko Sho
| Horse | Trainer |
|---|---|
| BLACK ARMET (JPN) | Koichi Tsunoda |
| CURREN LOMACHENKO (JPN) | Daisuke Takayanagi |
| DIOSKUROI (JPN) | Takeshi Matsushita |
| MISUZU GRAND O (JPN) | Keizo Ito |
| PLAISIR MINORU (JPN) | Yoshihito Kitade |
| QUEEN’S MELISSA (JPN) | Hiroshi Miyamoto |
| READY STEADY GO (JPN) | Hidekazu Asami |
| RED SOLDADO (JPN) | Naosuke Sugai |
| T M MAGIC (JPN) | Takashi Suzuki |
| YUINO CHUCKY (JPN) | Masahiro Takeuchi |
| ZENNO ANGE (JPN) | Hidekazu Asami |
Narutaki Tokubetsu
| Horse | Trainer |
|---|---|
| ALL THE WORLD (JPN) | Kazuya Nakatake |
| DANON GREATER (JPN) | Hidetaka Otonashi |
| ENDYMION (JPN) | Hisashi Shimizu |
| FLY LIKE BIRD (JPN) | Yasuo Tomomichi |
| GRADIVA (JPN) | Katsuhiko Sumii |
| HEAT ON BEAT (JPN) | Kunihide Matsuda |
| IRON BAROWS (JPN) | Katsuhiko Sumii |
| LE LIEN (JPN) | Shozo Sasaki |
| LINO KIANA (JPN) | Kiyoshi Tani |
| LOOK SMART (JPN) | Shigeyuki Kojima |
| REINHEIT (JPN) | Sei Ishizaka |
| SATONO GOLD (JPN) | Naosuke Sugai |
| TOKAI DUEL (JPN) | Hidetaka Tadokoro |
Katsuragawa Stakes
| Horse | Trainer |
|---|---|
| AKANESASU (JPN) | Hidekazu Asami |
| CHOUETTE NOUVELLE (JPN) | Kazuo Konishi |
| COLORATURE (JPN) | Tomoyuki Umeda |
| COMPOUNDER (JPN) | Mamoru Ishibashi |
| CROWN LUCIFER (JPN) | Shoichi Temma |
| FIRST FOLIO (JPN) | Naosuke Sugai |
| FIRST FORCE (JPN) | Masayuki Nishimura |
| FIVE FORCE (JPN) | Yutaka Takahashi |
| GOOD JEWELRY (JPN) | Masahiro Horii |
| JURANVILLE (JPN) | Ryo Terashima |
| MARUKA TENOR (JPN) | Tamio Hamada |
| MUSCOLOSO (JPN) | Takahisa Tezuka |
| NAGLERING (JPN) | Shoichi Temma |
| SAN JOSE TESORO (USA) | Hiroyasu Tanaka |
| SARA DREAM (JPN) | Takahisa Tezuka |
| SHONAN ARIANA (GB) | Tomokazu Takano |
| SKY PASSION (JPN) | Koichi Shintani |
| WORLD FOR LOVE (JPN) | Hidetaka Otonashi |
Kibune Stakes
| Horse | Trainer |
|---|---|
| BAHN FREI (JPN) | Yoshito Yahagi |
| BLUMENKRONE (JPN) | Sei Ishizaka |
| GOLD LAGOON (JPN) | Takashi Saito |
| IT’S COOL (JPN) | Hidenori Take |
| JOUER ATOUT (JPN) | Tomoyasu Sakaguchi |
| KURINO SAN LEO (JPN) | Norio Fujisawa |
| MALLARD THE RECORD (GB) | Takashi Suzuki |
| MEINER LUCK (JPN) | Tomoyuki Umeda |
| MEISHO MIZUKAZE (JPN) | Yuji Iida |
| SMART DRAKE (CAN) | Akira Murayama |
| SPADA (USA) | Shizuya Kato |
| SUAVE ARTHUR (JPN) | Yasushi Shono |
| T O TARGET (JPN) | Tatsuya Yoshioka |
| TAGANO PRETORIA (JPN) | Toru Miya |
| TAIKI SATURN (JPN) | Daishi Ito |
| YODONO VICTORY (JPN) | Yoshihito Kitade |


