British Champions Sprint Stakes
| Horse | Trainer |
|---|---|
| ADVERTISE (GB) | M Meade |
| BRANDO (GB) | K A Ryan |
| CAPE BYRON (GB) | R Varian |
| DONJUAN TRIUMPHANT (IRE) | A M Balding |
| DREAM OF DREAMS (IRE) | Sir Michael Stoute |
| FOREVER IN DREAMS (IRE) | A Fogarty |
| HELLO YOUMZAIN (FR) | K A Ryan |
| KEYSTROKE (GB) | S C Williams |
| KHAADEM (IRE) | C Hills |
| LIBRISA BREEZE (GB) | D K Ivory |
| MABS CROSS (GB) | M Dods |
| MAKE A CHALLENGE (IRE) | Denis Hogan |
| ONE MASTER (GB) | W J Haggas |
| SANDS OF MALI (FR) | R A Fahey |
| SO PERFECT (USA) | A P O’Brien |
| SPEAK IN COLOURS (GB) | J P O’Brien |
| THE TIN MAN (GB) | J R Fanshawe |
British Champions Fillies & Mares Stakes
| Horse | Trainer |
|---|---|
| ANAPURNA (GB) | J H M Gosden |
| ANTONIA DE VEGA (IRE) | R M Beckett |
| DELPHINIA (IRE) | A P O’Brien |
| FLEETING (IRE) | A P O’Brien |
| HERMOSA (IRE) | A P O’Brien |
| KLASSIQUE (GB) | W J Haggas |
| MAGICAL (IRE) | A P O’Brien |
| NAUSHA (GB) | R Varian |
| PILASTER (GB) | R Varian |
| PINK DOGWOOD (IRE) | A P O’Brien |
| RED TEA (GB) | J P O’Brien |
| SOUTH SEA PEARL (IRE) | A P O’Brien |
| SPARKLE ROLL (FR) | J H M Gosden |
| STAR CATCHER (GB) | J H M Gosden |
| SUN MAIDEN (GB) | Sir Michael Stoute |
| TARNAWA (IRE) | D K Weld |
British Champions Long Distance Cup
| Horse | Trainer |
|---|---|
| BIN BATTUTA (GB) | S bin Suroor |
| CAPRI (IRE) | A P O’Brien |
| CLEONTE (IRE) | A M Balding |
| DEE EX BEE (GB) | M Johnston |
| DELPHINIA (IRE) | A P O’Brien |
| KEW GARDENS (IRE) | A P O’Brien |
| MAX DYNAMITE (FR) | W P Mullins |
| MEKONG (GB) | Sir Michael Stoute |
| PILASTER (GB) | R Varian |
| ROYAL LINE (GB) | J H M Gosden |
| SOUTH PACIFIC (GB) | A P O’Brien |
| SOUTH SEA PEARL (IRE) | A P O’Brien |
| STRADIVARIUS (IRE) | J H M Gosden |
| WITHHOLD (GB) | R Charlton |
Queen Elizabeth II Stakes
| Horse | Trainer |
|---|---|
| ACCIDENTAL AGENT (GB) | Eve Johnson Houghton |
| BENBATL (GB) | S bin Suroor |
| CENTURY DREAM (IRE) | S Crisford |
| CIRCUS MAXIMUS (IRE) | A P O’Brien |
| HAPPY POWER (IRE) | A M Balding |
| HERMOSA (IRE) | A P O’Brien |
| I CAN FLY (GB) | A P O’Brien |
| IMAGING (GB) | D K Weld |
| KING OF CHANGE (GB) | R Hannon |
| KING OF COMEDY (IRE) | J H M Gosden |
| LORD GLITTERS (FR) | D O’Meara |
| MAGICAL (IRE) | A P O’Brien |
| MAGNA GRECIA (IRE) | A P O’Brien |
| MOHAATHER (GB) | M P Tregoning |
| MOVE SWIFTLY (GB) | W J Haggas |
| PHOENIX OF SPAIN (IRE) | C Hills |
| RAISING SAND (GB) | J A Osborne |
| SAFE VOYAGE (IRE) | J J Quinn |
| THE REVENANT (GB) | F H Graffard |
| VERACIOUS (GB) | Sir Michael Stoute |
| ZAAKI (GB) | Sir Michael Stoute |
Champion Stakes
| Horse | Trainer |
|---|---|
| ADDEYBB (IRE) | W J Haggas |
| CORONET (GB) | J H M Gosden |
| DEIRDRE (JPN) | M Hashida |
| FOX TAL (GB) | A M Balding |
| HERMOSA (IRE) | A P O’Brien |
| I CAN FLY (GB) | A P O’Brien |
| JAPAN (GB) | A P O’Brien |
| MAGICAL (IRE) | A P O’Brien |
| MEHDAAYIH (GB) | J H M Gosden |
| PONDUS (GB) | J R Fanshawe |
| REGAL REALITY (GB) | Sir Michael Stoute |
| UAE JEWEL (GB) | R Varian |
Balmoral Handicap Stakes
| Horse | Trainer |
|---|---|
| ALLEGIO (IRE) | Denis Hogan |
| ALTERNATIVE FACT (GB) | E A L Dunlop |
| AMEDEO MODIGLIANI (IRE) | A P O’Brien |
| ANOTHER TOUCH (GB) | R A Fahey |
| ARCTIC SOUND (GB) | M Johnston |
| BEAR FORCE ONE (GB) | R A Teal |
| BIG COUNTRY (IRE) | M Appleby |
| BIOMETRIC (GB) | R M Beckett |
| CASANOVA (GB) | J H M Gosden |
| CHIEFOFCHIEFS (GB) | C Fellowes |
| CIRCUS COUTURE (IRE) | Jane Chapple-Hyam |
| CLON COULIS (IRE) | T D Barron |
| COMMANDER COLE (GB) | S bin Suroor |
| COOLAGH FOREST (IRE) | R A Fahey |
| DARK VISION (IRE) | M Johnston |
| DATA PROTECTION (GB) | W R Muir |
| DUNKIRK HARBOUR (USA) | A P O’Brien |
| EBURY (GB) | M Meade |
| ESCOBAR (IRE) | D O’Meara |
| FIFTH POSITION (IRE) | R Varian |
| FLAMING SPEAR (IRE) | D K Ivory |
| GLEN SHIEL (GB) | Archie Watson |
| GLOBAL GIFT (FR) | E A L Dunlop |
| HISTORY WRITER (IRE) | D Menuisier |
| HORTZADAR (GB) | D O’Meara |
| HUMBERT (IRE) | D O’Meara |
| JASSAAR (GB) | D K Weld |
| KICK ON (GB) | J H M Gosden |
| KYNREN (IRE) | T D Barron |
| LORD NORTH (IRE) | J H M Gosden |
| MAKZEEM (GB) | R Charlton |
| MEDIEVAL (IRE) | P F I Cole |
| MITCHUM SWAGGER (GB) | R M Beckett |
| MODEL GUEST (GB) | G G Margarson |
| MORDIN (IRE) | S Crisford |
| OH THIS IS US (IRE) | R Hannon |
| PETRUS (IRE) | B J Meehan |
| POGO (IRE) | C Hills |
| RAYDIANCE (GB) | K R Burke |
| REMARKABLE (GB) | D O’Meara |
| SALTONSTALL (GB) | A McGuinness |
| SHEPHERD MARKET (IRE) | C G Cox |
| SO BELOVED (GB) | D O’Meara |
| SOLAR GOLD (IRE) | W J Haggas |
| STAR OF SOUTHWOLD (FR) | M Appleby |
| TURGENEV (GB) | J H M Gosden |
| WAARIF (IRE) | D O’Meara |
| WAR GLORY (IRE) | R Hannon |
| YOUNG FIRE (FR) | D O’Meara |