Prix de l’Arc de Triomphe
Prix de l’Arc de Triomphe
Saddle Cloth No. | Horse | Reference Odds |
---|---|---|
1 | ZARAK (FR) | 18 |
2 | DOHA DREAM (FR) | 100 |
3 | ONE FOOT IN HEAVEN (IRE) | 100 |
4 | ULYSSES (IRE) | 8 |
5 | CLOTH OF STARS (IRE) | 30 |
6 | SILVERWAVE (FR) | 90 |
7 | IDAHO (IRE) | 40 |
8 | DSCHINGIS SECRET (GER) | 12 |
9 | SATONO DIAMOND (JPN) | 25 |
10 | SATONO NOBLESSE (JPN) | 100 |
11 | IQUITOS (GER) | 80 |
12 | ORDER OF ST GEORGE (IRE) | 10 |
13 | SEVENTH HEAVEN (IRE) | 40 |
14 | BRAMETOT (IRE) | 16 |
15 | CAPRI (IRE) | 16 |
16 | PLUMATIC (GB) | 60 |
17 | ENABLE (GB) | 1.8 |
18 | WINTER (IRE) | 8 |
Prix de l’Opera
Saddle Cloth No. | Horse | Reference Odds |
---|---|---|
1 | SHAMREEN (IRE) | 7 |
2 | QUEEN’S TRUST (GB) | 9 |
3 | THE BLACK PRINCESS (FR) | 20 |
4 | SILVER STEP (FR) | 40 |
5 | LEFT HAND (GB) | 12 |
6 | HYDRANGEA (IRE) | 7 |
7 | SENGA (USA) | 9 |
8 | LADY FRANKEL (GB) | 25 |
9 | LACAZAR (GER) | 9 |
10 | WUHEIDA (GB) | 8 |
11 | ONTHEMOONAGAIN (FR) | 12 |
12 | RHODODENDRON (IRE) | 5 |
13 | MELESINA (IRE) | 80 |
14 | ASHIANA (GER) | 25 |
Prix de l’Abbaye de Longchamp
Saddle Cloth No. | Horse | Reference Odds |
---|---|---|
1 | DUKE OF FIRENZE (GB) | 60 |
2 | BATTAASH (IRE) | 4 |
3 | SON CESIO (FR) | 30 |
4 | SIGNS OF BLESSING (IRE) | 5 |
5 | PROFITABLE (IRE) | 18 |
6 | DER GRAUE (IRE) | 100 |
7 | LARGENT DU BONHEUR (FR) | 60 |
8 | FINSBURY SQUARE (IRE) | 20 |
9 | QUEEN KINDLY (GB) | 50 |
10 | FASHION QUEEN (GB) | 25 |
11 | MARSHA (IRE) | 2.6 |
12 | ALPHABET (GB) | 17 |
13 | RIMINI (FR) | 16 |
Prix de la Foret
Saddle Cloth No. | Horse | Reference Odds |
---|---|---|
1 | KARAR (GB) | 6 |
2 | ZELZAL (FR) | 6 |
3 | BRANDO (GB) | 4 |
4 | ACLAIM (IRE) | 10 |
5 | TOSCANINI (IRE) | 20 |
6 | ZALAMEA (IRE) | 30 |
7 | SO BELOVED (GB) | 30 |
8 | ATTENDU (FR) | 7 |
9 | REALTRA (IRE) | 25 |
10 | DAME DU ROI (IRE) | 16 |