FWD Queen Elizabeth II Cup (Group 1)
Sunday 28th April 2019 – 2000m – Sha Tin – Turf
(HK$24 million / US$3.058 million)
Selected Runners
FWD Queen Elizabeth II Cup (Group 1)
Sunday 28th April 2019 – 2000m – Sha Tin – Turf
(HK$24 million / US$3.058 million)
Selected Runners
Country / Region |
Int’l Rating (2018/19 season#) |
Name of Horse | Age | Sex | Weight | Trainer | |
---|---|---|---|---|---|---|---|
HK | 120 | * | EXULTANT (IRE) | 5 | g | 126 | Tony Cruz |
HK | 120 | * | TIME WARP (GB) | 6 | g | 126 | Tony Cruz |
HK | 119 | * | GLORIOUS FOREVER (GB) | 5 | g | 126 | Frankie Lor |
JPN | 117 | WIN BRIGHT (JPN) | 5 | h | 126 | Yoshihiro Hatakeyama | |
AUS | 116 | * | HARLEM (GB) | 7 | g | 126 | David Hayes |
HK | 116 | * | PAKISTAN STAR (GER) | 6 | g | 126 | Paul O’Sullivan |
HK | 116 | SOUTHERN LEGEND (AUS) | 6 | g | 126 | Caspar Fownes | |
HK | 115 | * | EAGLE WAY (AUS) | 6 | g | 126 | John Moore |
GB | 114 | EMINENT (IRE) | 5 | h | 126 | Sir Mark Todd | |
HK | 112 | FURORE (NZ) | 4 | g | 126 | Frankie Lor | |
HK | 110 | * | DARK DREAM (AUS) | 4 | g | 126 | Frankie Lor |
HK | 110 | WAIKUKU (IRE) | 4 | g | 126 | John Size | |
JPN | 114 | * | LYS GRACIEUX (JPN) | 5 | m | 122 | Yoshito Yahagi |
JPN | 113 | * | DEIRDRE (JPN) | 5 | m | 122 | Mitsuru Hashida |
(14)
Note :
* International Group 1 winner
# 1st August – 10th April