Rating | Name | Trainer | |
---|---|---|---|
126 | HOT KING PRAWN (A299) | J Size | |
105 | GUNNISON (A377) | J Size | |
104 | * | DARK DREAM (C075) | F C Lor |
104 | * | FURORE (C079) | F C Lor |
102 | * | MISSION TYCOON (B224) | F C Lor |
100 | * | WAIKUKU (C150) | J Size |
98 | * | KA YING STAR (C198) | A S Cruz |
96 | * | HELENE LEADINGSTAR (C165) | A S Cruz |
96 | * | RED WARRIOR (B355) | J Size |
95 | * | GRACEANDMERCY (C296) | A T Millard |
94 | UGLY WARRIOR (B083) | Y S Tsui | |
93 | RAGING STORM (B173) | J Size | |
92 | * | HARMONY VICTORY (B405) | C S Shum |
92 | * | SUPERICH (B257) | F C Lor |
91 | * | ENRICHMENT (B457) | J Size |
91 | * | MR SO AND SO (B412) | J Size |
91 | MUSIC ADDITION (B308) | Y S Tsui | |
90 | * | EASY GO EASY WIN (B112) | J Moore |
90 | * | LOBO’S LEGEND (C299) | D E Ferraris |
90 | REFINED TREASURE (B065) | A T Millard | |
90 | SOLAR PATCH (B307) | J Moore | |
89 | FULL OF BEAUTY (C003) | J Size | |
89 | * | HO HO KHAN (B318) | D J Hall |
89 | PICK NUMBER ONE (B021) | C S Shum | |
88 | TAKING AIM (B244) | J Moore | |
87 | * | GOLD CHEST (C146) | R Gibson |
87 | HEZTHEWONFORUS (B287) | J Size | |
87 | HINCHINLOVE (C001) | W Y So | |
87 | I AM POWER (B240) | L Ho | |
87 | * | PARTY TOGETHER (C210) | L Ho |
87 | TELECOM BROTHERS (B243) | Y S Tsui | |
87 | * | TIGRE DU TERRE (C118) | C Fownes |
86 | * | CHARITY GO (B478) | C S Shum |
86 | LEAN PERFECTION (B040) | C H Yip | |
86 | * | TIANCHI MONSTER (B350) | W Y So |
85 | * | CIRCUIT NUMBER TWO (B387) | A S Cruz |
85 | * | GOLD WIN (C139) | A S Cruz |
85 | HAPPY FAMILY (C116) | L Ho | |
85 | * | PACKING WARRIOR (C069) | A S Cruz |
85 | * | SUNNY SPEED (C263) | J Moore |
84 | * | HEAVENLY THOUGHT (C163) | F C Lor |
83 | * | COT CAMPBELL (C298) | A T Millard |
83 | * | KING OPIE (B034) | F C Lor |
83 | PATCH BABY (B303) | F C Lor | |
83 | * | SEERITE DRAGON (C294) | D E Ferraris |
82 | ASSIMILATE (C160) | K H Ting | |
82 | BEAUTY AMIGO (C124) | J Moore | |
82 | CRUISING (B337) | T P Yung | |
82 | * | EPIC (C114) | A S Cruz |
82 | FLAT HEAVEN (C194) | P F Yiu | |
82 | GLORIOUS SPECTRUM (C054) | F C Lor | |
82 | KING OF HEARTS (C145) | A S Cruz | |
82 | PRECIOUS EXPRESS (C126) | P F Yiu | |
81 | * | CHEFANO (C297) | A T Millard |
81 | * | GREEN LUCK (B413) | C Fownes |
81 | * | NICCONI EXPRESS (C024) | J Size |
80 | * | BEAR SLAM (C143) | D E Ferraris |
80 | * | CLASSIC BEAUTY (C049) | J Moore |
80 | * | KINGS SHIELD (C071) | F C Lor |
80 | * | SARRI (C196) | C Fownes |
79 | * | PERFECT GLORY (B411) | C Fownes |
79 | * | WON WON TOO (C164) | C H Yip |
78 | * | FLYING THUNDER (B328) | F C Lor |
78 | * | HARMONY HERO (B217) | R Gibson |
78 | * | MONSTER KAKA (B319) | D J Hall |
77 | * | RIGHTEOUS DOCTRINE (C197) | C W Chang |
77 | * | XIANG YIN (C265) | F C Lor |
76 | * | GLORIOUS DRAGON (C120) | A T Millard |
73 | * | HIDDEN BLITZ (C070) | R Gibson |
72 | * | SUPER GIANT (B237) | C Fownes |
71 | * | KING PRINT (C123) | C H Yip |
67 | * | SPIRIT (B235) | A T Millard |
64 | * | PING HAI TREASURE (B407) | J Size |
Scratched: | CALIFORNIA TURBO (C077) | A S Cruz |
GLORIOUS SPECTRUM (C054) | F C Lor | |
HUANGSHAN (C214) | J Moore | |
PAKISTAN FRIEND (B370) | A S Cruz | |
SOLAR PATCH (B307) | J Moore | |
TAKING AIM (B244) | J Moore | |
WARM THE VOICE (B268) | K W Lui |
* BMW Hong Kong Derby entry
Note: For horses rated 81 and below, only BMW Hong Kong Derby entries are shown.
BMW Hong Kong Derby Third Stage Entries close at 10:00 a.m. Monday, 4 March 2019.