| Saddle Cloth No. & Draw | Horse Name | Reference Odds |
|---|---|---|
| 1 | HAPPY YUNIBANSU (JPN) | 200 |
| 2 | FRONTIER QUEEN (JPN) | 15 |
| 3 | REIHO ROMANCE (JPN) | 70 |
| 4 | PRIMERA AZUL (JPN) | 150 |
| 5 | RED GENOVA (JPN) | 10 |
| 6 | ADMIRE LEAD (JPN) | 60 |
| 7 | MOZU KATCHAN (JPN) | 2 |
| 8 | CANTABILE (JPN) | 6 |
| 9 | CROCOSMIA (JPN) | 30 |
| 10 | VAFURAM (JPN) | 90 |
| 11 | SMART LAYER (JPN) | 20 |
| 12 | LYS GRACIEUX (JPN) | 3 |
| 13 | NORMCORE (JPN) | 4 |
| 14 | ONE BREATH AWAY (JPN) | 80 |
| 15 | ETERNA MINORU (JPN) | 100 |
| 16 | CORCOVADO (JPN) | 50 |
| 17 | MISS PANTHERE (JPN) | 40 |


