British Champions Day
Entries
British Champions Long Distance Cup
British Champions Day
Entries
British Champions Long Distance Cup
| Horse | Trainer |
|---|---|
| CAPRI (IRE) | A P O’Brien |
| CYPRESS CREEK (IRE) | A P O’Brien |
| DESERT SKYLINE (IRE) | D R C Elsworth |
| FLAG OF HONOUR (IRE) | A P O’Brien |
| KEW GARDENS (IRE) | A P O’Brien |
| MOUNT MORIAH (GB) | R M Beckett |
| SIR EREC (IRE) | A P O’Brien |
| STRADIVARIUS (IRE) | J H M Gosden |
| THOMAS HOBSON (GB) | W P Mullins |
| WEEKENDER (GB) | J H M Gosden |
British Champions Sprint Stakes
| Horse | Trainer |
|---|---|
| BACCHUS (GB) | B J Meehan |
| BRANDO (GB) | K A Ryan |
| CLASSICAL TIMES (GB) | P W Chapple-Hyam |
| DONJUAN TRIUMPHANT (IRE) | A M Balding |
| DREAM OF DREAMS (IRE) | Sir Michael Stoute |
| HARRY ANGEL (IRE) | C G Cox |
| LAUGH A MINUTE (GB) | R Varian |
| LIBRISA BREEZE (GB) | D K Ivory |
| LIMATO (IRE) | H Candy |
| PROJECTION (GB) | R Charlton |
| SANDS OF MALI (FR) | R A Fahey |
| SIOUX NATION (USA) | A P O’Brien |
| SIR DANCEALOT (IRE) | D R C Elsworth |
| SON OF REST (GB) | J A Stack |
| SPEAK IN COLOURS (GB) | Joseph P O’Brien |
| TASLEET (GB) | W J Haggas |
| THE TIN MAN (GB) | J R Fanshawe |
British Champions Fillies & Mares Stakes
| Horse | Trainer |
|---|---|
| ATHENA (IRE) | A P O’Brien |
| BROADWAY (IRE) | A P O’Brien |
| BYE BYE BABY (IRE) | A P O’Brien |
| CORONET (GB) | J H M Gosden |
| FLATTERING (IRE) | A P O’Brien |
| GOD GIVEN (GB) | L M Cumani |
| HORSEPLAY (GB) | A M Balding |
| HYDRANGEA (IRE) | A P O’Brien |
| KITESURF (GB) | A Fabre |
| LAH TI DAR (GB) | J H M Gosden |
| MAGIC WAND (IRE) | A P O’Brien |
| MAGICAL (IRE) | A P O’Brien |
| PILASTER (GB) | R Varian |
| SIZZLING (IRE) | A P O’Brien |
Queen Elizabeth II Stakes
| Horse | Trainer |
|---|---|
| ADDEYBB (IRE) | W J Haggas |
| ALJAZZI (GB) | M Botti |
| BEAT THE BANK (GB) | A M Balding |
| CENTURY DREAM (IRE) | S Crisford |
| CLEMMIE (IRE) | A P O’Brien |
| EXPERT EYE (GB) | Sir Michael Stoute |
| GABRIAL (IRE) | R A Fahey |
| GUSTAV KLIMT (IRE) | A P O’Brien |
| HAPPILY (IRE) | A P O’Brien |
| HEY GAMAN (GB) | J Tate |
| I CAN FLY (GB) | A P O’Brien |
| LAURENS (FR) | K R Burke |
| LIGHTNING SPEAR (GB) | D M Simcock |
| LORD GLITTERS (FR) | D O’Meara |
| RECOLETOS (FR) | C Laffon-Parias |
| RHODODENDRON (IRE) | A P O’Brien |
| ROARING LION (USA) | J H M Gosden |
| ROMANISED (IRE) | K J Condon |
| STORMY ANTARCTIC (GB) | Ed Walker |
| WILAMINA (IRE) | M Meade |
| WITHOUT PAROLE (GB) | J H M Gosden |
| ZABEEL PRINCE (IRE) | R Varian |
Champion Stakes
| Horse | Trainer |
|---|---|
| ADDEYBB (IRE) | W J Haggas |
| ATHENA (IRE) | A P O’Brien |
| CAPRI (IRE) | A P O’Brien |
| CRACKSMAN (GB) | J H M Gosden |
| CRYSTAL OCEAN (GB) | Sir Michael Stoute |
| MAGIC WAND (IRE) | A P O’Brien |
| MAGICAL (IRE) | A P O’Brien |
| MAVERICK WAVE (USA) | J H M Gosden |
| MIRAGE DANCER (GB) | Sir Michael Stoute |
| MONARCHS GLEN (GB) | J H M Gosden |
| RHODODENDRON (IRE) | A P O’Brien |
| ROARING LION (USA) | J H M Gosden |
| SUBWAY DANCER (IRE) | Z Koplik |
| VERBAL DEXTERITY (IRE) | J S Bolger |
Balmoral Handicap Stakes
| Horse | Trainer |
|---|---|
| ANOTHER BATT (IRE) | George Scott |
| AQUARIUM (GB) | M Johnston |
| ARGENTELLO (IRE) | J H M Gosden |
| BARAWEEZ (IRE) | B Ellison |
| BRAVERY (IRE) | D O’Meara |
| CHATEZ (IRE) | A King |
| CIRCUS COUTURE (IRE) | Jane Chapple-Hyam |
| DREAM TODAY (IRE) | M Johnston |
| ESCALATOR (GB) | C Fellowes |
| ESCOBAR (IRE) | D O’Meara |
| FIRE BRIGADE (GB) | M L W Bell |
| FLAMING SPEAR (IRE) | D K Ivory |
| GREENSIDE (GB) | H Candy |
| HATHAL (USA) | J A Osborne |
| HISTORY WRITER (IRE) | D Menuisier |
| HORS DE COMBAT (GB) | D J Coakley |
| HUMBERT (IRE) | H Palmer |
| KYNREN (IRE) | T D Barron |
| LAKE VOLTA (IRE) | M Johnston |
| LEADER WRITER (FR) | H Spiller |
| M C MULDOON (IRE) | P W Chapple-Hyam |
| MARKAZI (FR) | D O’Meara |
| MASHAM STAR (IRE) | M Johnston |
| MITCHUM SWAGGER (GB) | R M Beckett |
| MJJACK (IRE) | K R Burke |
| ORIGINAL CHOICE (IRE) | W J Haggas |
| POET’S SOCIETY (GB) | M Johnston |
| RAISING SAND (GB) | J A Osborne |
| RAYDIANCE (GB) | K R Burke |
| RIPP ORF (IRE) | D R C Elsworth |
| SAFE VOYAGE (IRE) | J J Quinn |
| SAINT EQUIANO (GB) | K Dalgleish |
| SALT WHISTLE BAY (IRE) | Rae Guest |
| SHARJA BRIDGE (GB) | R Varian |
| SIMOON (IRE) | Ed Walker |
| SOUTH SEAS (IRE) | A M Balding |
| STYLEHUNTER (GB) | J H M Gosden |
| THIRD TIME LUCKY (IRE) | R A Fahey |
| TRICORN (IRE) | J H M Gosden |
| VALE OF KENT (IRE) | M Johnston |
| VIA SERENDIPITY (GB) | S C Williams |
| VIA VIA (IRE) | J Tate |
| WAARIF (IRE) | D O’Meara |
| ZWAYYAN (GB) | A M Balding |